2008 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                             #13 Abbey Stohler

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar 28, 2008 CLARKSON................  18-6    *      1   2   3   4  .250   3  .750   0-2     0    2   2   0 
Apr  4, 2008 VASSAR..................  19-3    *      1   0   1   1  .400   1  .800   0-0     0    1   0   0 
Apr  5, 2008 RENSSELAER..............  19-5    *      0   0   0   0  .400   0  .800   0-0     0    0   0   1 
Apr 11, 2008 at Rochester............  17-7    *      0   0   0   1  .333   1  .833   0-0     0    0   1   0 
Apr 18, 2008 at Skidmore.............  21-10   *      0   1   1   3  .222   2  .778   0-0     4    0   0   1 
May 2, 2008  vs William Smith........  10-5    *      1   0   1   1  .300   1  .800   0-0     0    0   0   0 
May 03, 2008 at Hamilton.............  10-11   *      0   0   0   0  .300   0  .800   0-0     0    0   0   0 
May  7, 2008 EASTERN UNIVERSITY......  15-4    *      1   0   1   1  .364   1  .818   1-1     0    0   0   0 
May 10, 2008 vs Cortland.............  13-12   *      0   0   0   0  .364   0  .818   0-0     0    0   1   0 

Totals............................... 142-63   9-0    4   3   7  11  .364   9  .818   1-3     4    3   4   2 

Per-game summary:

Games played: 9
Shots per game: 1.22; Goals per game: 0.44
Assists per game: 0.33; Points per game: 0.78
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0