#14 Shelby Cutter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 28, 2008 CLARKSON................ 18-6 * 2 0 2 2 1.000 2 1.000 0-0 3 0 0 1
Mar 29, 2008 ST. LAWRENCE............ 17-7 * 1 0 1 1 1.000 1 1.000 1-1 0 0 0 0
Apr 4, 2008 VASSAR.................. 19-3 * 0 0 0 0 1.000 0 1.000 0-0 0 0 0 0
Apr 5, 2008 RENSSELAER.............. 19-5 * 1 0 1 2 .800 1 .800 0-0 0 0 0 0
Apr 11, 2008 at Rochester............ 17-7 * 1 1 2 2 .714 2 .857 1-1 1 0 1 0
Apr 16, 2008 at Middlebury........... 10-16 * 0 1 1 1 .625 0 .750 0-0 0 0 0 0
Apr 18, 2008 at Skidmore............. 21-10 * 1 0 1 3 .545 2 .727 1-2 0 1 0 0
Apr 20, 2008 ST. JOHN FISHER......... 19-15 * 0 0 0 0 .545 0 .727 0-0 0 0 0 0
04/22/08 at Nazareth............. 8-3 * 0 0 0 1 .500 0 .667 0-0 0 0 0 0
Apr 25, 2008 at William Smith........ 15-8 * 1 0 1 1 .538 1 .692 1-1 0 0 1 0
May 7, 2008 EASTERN UNIVERSITY...... 15-4 * 1 0 1 1 .571 1 .714 1-1 0 0 0 0
May 10, 2008 vs Cortland............. 13-12 * 0 0 0 0 .571 0 .714 0-0 0 0 0 0
Totals............................... 191-96 12-0 8 2 10 14 .571 10 .714 5-6 4 1 2 1
Per-game summary:
Games played: 12
Shots per game: 1.17; Goals per game: 0.67
Assists per game: 0.17; Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0