#15 Emily Bryson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar. 2, 2008 CORTLAND................ 9-8 * * 0 0 0 2 .000 1 .500 0-0 1 3 1 2
Mar 23, 2008 vs Williams............. 16-7 * * 0 0 0 1 .000 1 .667 0-1 0 1 0 0
Mar 25, 2008 vs Colby................ 17-6 * * 1 0 1 3 .167 2 .667 1-1 1 1 3 1
Mar 28, 2008 CLARKSON................ 18-6 * * 1 1 2 2 .250 1 .625 0-0 1 1 2 1
Mar 29, 2008 ST. LAWRENCE............ 17-7 * * 0 1 1 0 .250 0 .625 0-0 1 1 2 0
Apr 4, 2008 VASSAR.................. 19-3 * * 1 1 2 2 .300 1 .600 0-0 2 0 1 3
Apr 5, 2008 RENSSELAER.............. 19-5 * * 1 0 1 2 .333 1 .583 0-0 0 0 0 1
Apr 11, 2008 at Rochester............ 17-7 * * 1 0 1 3 .333 2 .600 1-1 2 0 2 0
Apr 12, 2008 at Hamilton............. 7-10 * * 1 0 1 1 .375 0 .562 0-0 1 0 3 0
Apr 16, 2008 at Middlebury........... 10-16 * * 1 0 1 1 .412 0 .529 0-0 1 0 1 2
Apr 18, 2008 at Skidmore............. 21-10 * * 3 0 3 4 .476 4 .619 1-1 1 0 0 1
Apr 20, 2008 ST. JOHN FISHER......... 19-15 * * 0 3 3 0 .476 0 .619 0-0 4 2 1 1
04/22/08 at Nazareth............. 8-3 * * 0 0 0 1 .455 1 .636 0-0 1 0 2 1
Apr 25, 2008 at William Smith........ 15-8 * * 1 0 1 3 .440 3 .680 0-1 3 0 2 0
May 2, 2008 vs William Smith........ 10-5 * * 0 0 0 0 .440 0 .680 0-0 0 0 0 0
May 10, 2008 vs Cortland............. 13-12 * * 1 1 2 1 .462 1 .692 1-1 1 2 5 0
May 11, 2008 at College of NJ........ 8-9 * * 0 0 0 0 .462 0 .692 0-0 0 0 0 0
Totals............................... 243-137 17-17 12 7 19 26 .462 18 .692 4-6 20 11 25 13
Per-game summary:
Games played: 17
Shots per game: 1.53; Goals per game: 0.71
Assists per game: 0.41; Points per game: 1.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0