2008 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                              #16 Steph Egizi

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar 23, 2008 vs Williams.............  16-7    *      1   0   1   2  .500   1  .500   0-0     0    0   0   0 
Mar 25, 2008 vs Colby................  17-6    *      1   0   1   1  .667   1  .667   0-0     0    0   0   0 
Mar 28, 2008 CLARKSON................  18-6    *      0   0   0   0  .667   0  .667   0-0     0    0   1   0 
Mar 29, 2008 ST. LAWRENCE............  17-7    *      1   0   1   1  .750   1  .750   0-0     1    0   0   0 
Apr  4, 2008 VASSAR..................  19-3    *      1   3   4   1  .800   1  .800   0-0     1    0   2   0 
Apr  5, 2008 RENSSELAER..............  19-5    *      0   0   0   0  .800   0  .800   0-0     0    1   1   0 
Apr 11, 2008 at Rochester............  17-7    *      1   1   2   2  .714   2  .857   0-0     1    0   1   0 
Apr 12, 2008 at Hamilton.............   7-10   *      0   0   0   0  .714   0  .857   0-0     0    0   0   0 
Apr 16, 2008 at Middlebury...........  10-16   *      0   0   0   1  .625   0  .750   0-0     0    0   1   0 
Apr 18, 2008 at Skidmore.............  21-10   *      1   0   1   1  .667   1  .778   0-0     0    0   1   0 
Apr 20, 2008 ST. JOHN FISHER.........  19-15   *      0   1   1   1  .600   0  .700   0-0     1    0   0   0 
04/22/08     at Nazareth.............   8-3    *      1   0   1   1  .636   1  .727   0-0     0    0   0   0 
Apr 25, 2008 at William Smith........  15-8    * *    2   2   4   5  .562   3  .688   0-0     0    0   2   0 
May 2, 2008  vs William Smith........  10-5    * *    1   0   1   3  .526   3  .737   0-0     0    0   2   0 
May 03, 2008 at Hamilton.............  10-11   * *    0   1   1   1  .500   0  .700   0-0     1    0   0   0 
May  7, 2008 EASTERN UNIVERSITY......  15-4    * *    1   0   1   3  .478   3  .739   0-0     0    0   0   0 
May 10, 2008 vs Cortland.............  13-12   * *    1   0   1   1  .500   1  .750   0-0     0    0   3   0 
May 11, 2008 at College of NJ........   8-9    * *    0   0   0   0  .500   0  .750   0-0     0    0   1   0 

Totals............................... 259-144 18-6   12   8  20  24  .500  18  .750   0-0     5    1  15   0 

Per-game summary:

Games played: 18
Shots per game: 1.33; Goals per game: 0.67
Assists per game: 0.44; Points per game: 1.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0