#18 Kelley Flanagan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 28, 2008 CLARKSON................ 18-6 * 0 0 0 0 .000 0 .000 0-0 3 2 1 1
Mar 29, 2008 ST. LAWRENCE............ 17-7 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
Apr 4, 2008 VASSAR.................. 19-3 * 0 0 0 1 .000 1 1.000 0-0 0 0 0 0
Apr 5, 2008 RENSSELAER.............. 19-5 * 0 0 0 0 .000 0 1.000 0-0 0 1 0 0
Apr 11, 2008 at Rochester............ 17-7 * 1 0 1 1 .500 1 1.000 0-0 1 1 0 0
Apr 16, 2008 at Middlebury........... 10-16 * 0 0 0 0 .500 0 1.000 0-0 0 0 0 0
Apr 18, 2008 at Skidmore............. 21-10 * 0 0 0 0 .500 0 1.000 0-0 2 0 2 0
04/22/08 at Nazareth............. 8-3 * 0 0 0 0 .500 0 1.000 0-0 0 1 0 0
Apr 25, 2008 at William Smith........ 15-8 * 0 0 0 0 .500 0 1.000 0-0 1 0 1 0
May 2, 2008 vs William Smith........ 10-5 * 0 0 0 0 .500 0 1.000 0-0 0 0 0 0
May 03, 2008 at Hamilton............. 10-11 * 0 0 0 0 .500 0 1.000 0-0 0 0 0 0
May 7, 2008 EASTERN UNIVERSITY...... 15-4 * 1 0 1 1 .667 1 1.000 0-0 1 0 0 0
Totals............................... 179-85 12-0 2 0 2 3 .667 3 1.000 0-0 8 5 4 1
Per-game summary:
Games played: 12
Shots per game: 0.25; Goals per game: 0.17
Assists per game: 0.00; Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0