2008 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                               #19 Liz Zamore

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar. 2, 2008 CORTLAND................   9-8    * *    1   1   2   2  .500   2 1.000   1-2     2    0   1   1 
Mar 23, 2008 vs Williams.............  16-7    * *    1   0   1   2  .500   1  .750   0-0     0    0   0   0 
Mar 25, 2008 vs Colby................  17-6    * *    1   0   1   2  .500   1  .667   0-0     1    0   0   0 
Mar 28, 2008 CLARKSON................  18-6    * *    0   1   1   2  .375   2  .750   0-0     1    1   2   0 
Mar 29, 2008 ST. LAWRENCE............  17-7    * *    1   1   2   1  .444   1  .778   0-0     1    0   0   0 
Apr  4, 2008 VASSAR..................  19-3    * *    2   2   4   3  .500   3  .833   1-1     1    0   0   1 
Apr  5, 2008 RENSSELAER..............  19-5    * *    0   0   0   0  .500   0  .833   0-0     3    1   1   2 
Apr 11, 2008 at Rochester............  17-7    * *    1   0   1   2  .500   2  .857   0-0     1    0   1   0 
Apr 12, 2008 at Hamilton.............   7-10   * *    0   0   0   0  .500   0  .857   0-0     0    0   0   0 
Apr 16, 2008 at Middlebury...........  10-16   * *    1   0   1   1  .533   0  .800   0-0     0    1   1   0 
Apr 18, 2008 at Skidmore.............  21-10   * *    0   0   0   0  .533   0  .800   0-0     0    0   0   0 
Apr 20, 2008 ST. JOHN FISHER.........  19-15   * *    2   0   2   2  .588   2  .824   0-0     0    0   1   0 
04/22/08     at Nazareth.............   8-3    * *    0   1   1   0  .588   0  .824   0-0     0    0   1   1 
Apr 25, 2008 at William Smith........  15-8    * *    0   1   1   0  .588   0  .824   0-0     0    0   1   0 
May 2, 2008  vs William Smith........  10-5    * *    0   0   0   1  .556   1  .833   0-0     4    0   1   0 
May 03, 2008 at Hamilton.............  10-11   * *    0   0   0   0  .556   0  .833   0-0     0    0   1   0 
May  7, 2008 EASTERN UNIVERSITY......  15-4    * *    0   0   0   2  .500   0  .750   0-0     2    0   1   1 
May 10, 2008 vs Cortland.............  13-12   * *    0   0   0   0  .500   0  .750   0-0     0    0   0   0 
May 11, 2008 at College of NJ........   8-9    * *    0   0   0   0  .500   0  .750   0-0     0    0   0   0 

Totals............................... 268-152 19-19  10   7  17  20  .500  15  .750   2-3    16    3  12   6 

Per-game summary:

Games played: 19
Shots per game: 1.05; Goals per game: 0.53
Assists per game: 0.37; Points per game: 0.89
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0