#22 Casey Dianni
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 28, 2008 CLARKSON................ 18-6 * 1 0 1 6 .167 4 .667 0-0 1 0 0 0
Mar 29, 2008 ST. LAWRENCE............ 17-7 * 0 0 0 0 .167 0 .667 0-0 1 0 0 0
Apr 4, 2008 VASSAR.................. 19-3 * 0 0 0 0 .167 0 .667 0-0 1 0 0 2
Apr 5, 2008 RENSSELAER.............. 19-5 * 2 0 2 2 .375 2 .750 0-0 0 0 0 0
Apr 11, 2008 at Rochester............ 17-7 * 0 0 0 0 .375 0 .750 0-0 2 0 0 0
Apr 16, 2008 at Middlebury........... 10-16 * 0 0 0 0 .375 0 .750 0-0 0 0 0 1
Apr 18, 2008 at Skidmore............. 21-10 * 2 1 3 3 .455 3 .818 0-1 0 0 1 0
Apr 20, 2008 ST. JOHN FISHER......... 19-15 * 0 0 0 0 .455 0 .818 0-0 0 0 0 0
04/22/08 at Nazareth............. 8-3 * 0 0 0 0 .455 0 .818 0-0 0 0 1 0
May 7, 2008 EASTERN UNIVERSITY...... 15-4 * 1 0 1 1 .500 1 .833 0-0 0 0 1 0
Totals............................... 163-76 10-0 6 1 7 12 .500 10 .833 0-1 5 0 3 3
Per-game summary:
Games played: 10
Shots per game: 1.20; Goals per game: 0.60
Assists per game: 0.10; Points per game: 0.70
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0