2008 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                           #23 Maria Prendergast

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar 25, 2008 vs Colby................  17-6    *      0   0   0   0  .000   0  .000   0-0     0    0   1   0 
Mar 28, 2008 CLARKSON................  18-6    *      0   0   0   0  .000   0  .000   0-0     0    0   1   0 
Mar 29, 2008 ST. LAWRENCE............  17-7    *      0   0   0   0  .000   0  .000   0-0     1    1   0   0 
Apr  4, 2008 VASSAR..................  19-3    * *    0   0   0   0  .000   0  .000   0-0     1    0   0   0 
Apr  5, 2008 RENSSELAER..............  19-5    * *    0   0   0   0  .000   0  .000   0-0     3    2   1   1 
Apr 11, 2008 at Rochester............  17-7    * *    0   0   0   0  .000   0  .000   0-0     0    0   0   0 
Apr 12, 2008 at Hamilton.............   7-10   * *    0   0   0   0  .000   0  .000   0-0     0    1   0   0 
Apr 16, 2008 at Middlebury...........  10-16   * *    0   0   0   0  .000   0  .000   0-0     1    3   2   1 
Apr 18, 2008 at Skidmore.............  21-10   * *    0   0   0   0  .000   0  .000   0-0     2    0   0   1 
Apr 20, 2008 ST. JOHN FISHER.........  19-15   * *    0   0   0   0  .000   0  .000   0-0     0    2   0   1 
04/22/08     at Nazareth.............   8-3    * *    0   0   0   0  .000   0  .000   0-0     0    1   0   0 
Apr 25, 2008 at William Smith........  15-8    * *    0   0   0   0  .000   0  .000   0-0     2    2   1   0 
May 2, 2008  vs William Smith........  10-5    * *    0   0   0   0  .000   0  .000   0-0     1    1   1   0 
May 03, 2008 at Hamilton.............  10-11   * *    0   0   0   0  .000   0  .000   0-0     2    3   1   2 
May  7, 2008 EASTERN UNIVERSITY......  15-4    * *    0   0   0   0  .000   0  .000   0-0     1    0   1   2 
May 10, 2008 vs Cortland.............  13-12   * *    0   0   0   0  .000   0  .000   0-0     0    1   0   0 
May 11, 2008 at College of NJ........   8-9    * *    0   0   0   0  .000   0  .000   0-0     0    0   0   0 

Totals............................... 243-137 17-14   0   0   0   0  .000   0  .000   0-0    14   17   9   8 

Per-game summary:

Games played: 17
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0