2008 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                             #24 Caitlin Cuozzo

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar. 2, 2008 CORTLAND................   9-8    * *    1   1   2   4  .250   3  .750   0-2     2    4   1   1 
Mar 23, 2008 vs Williams.............  16-7    * *    2   1   3   7  .273   5  .727   0-0     2    5   4   0 
Mar 25, 2008 vs Colby................  17-6    * *    2   1   3   3  .357   2  .714   2-2     2    1   0   0 
Mar 28, 2008 CLARKSON................  18-6    * *    1   0   1   1  .400   1  .733   1-1     0    0   1   0 
Mar 29, 2008 ST. LAWRENCE............  17-7    * *    2   2   4   2  .471   2  .765   0-0     3    1   0   2 
Apr  4, 2008 VASSAR..................  19-3    * *    1   0   1   1  .500   1  .778   0-0     1    3   3   0 
Apr  5, 2008 RENSSELAER..............  19-5    * *    1   1   2   2  .500   2  .800   0-0     0    4   2   0 
Apr 11, 2008 at Rochester............  17-7    * *    1   2   3   3  .478   3  .826   0-1     1    8   3   2 
Apr 12, 2008 at Hamilton.............   7-10   * *    1   2   3   2  .480   0  .760   1-2     1    0   2   1 
Apr 16, 2008 at Middlebury...........  10-16   * *    0   0   0   1  .462   0  .731   0-0     1    3   0   0 
Apr 18, 2008 at Skidmore.............  21-10   * *    3   0   3   4  .500   3  .733   1-1     1    5   1   0 
Apr 20, 2008 ST. JOHN FISHER.........  19-15   * *    2   1   3   3  .515   2  .727   1-1     3    7   2   0 
04/22/08     at Nazareth.............   8-3    * *    1   1   2   2  .514   1  .714   0-0     1    2   1   0 
Apr 25, 2008 at William Smith........  15-8    * *    1   1   2   1  .528   1  .722   0-0     0    7   7   0 
May 2, 2008  vs William Smith........  10-5    * *    1   0   1   4  .500   3  .725   1-1     4    5   2   4 
May 03, 2008 at Hamilton.............  10-11   * *    0   0   0   3  .465   0  .674   0-0     2    4   0   1 
May  7, 2008 EASTERN UNIVERSITY......  15-4    * *    1   2   3   2  .467   2  .689   0-0     3    1   1   0 
May 10, 2008 vs Cortland.............  13-12   * *    0   1   1   2  .447   2  .702   0-1     4    7   4   0 
May 11, 2008 at College of NJ........   8-9    * *    0   0   0   1  .438   1  .708   0-1     1    3   1   0 

Totals............................... 268-152 19-19  21  16  37  48  .438  34  .708   7-13   32   70  35  11 

Per-game summary:

Games played: 19
Shots per game: 2.53; Goals per game: 1.11
Assists per game: 0.84; Points per game: 1.95
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0