# 3 Abbey Runner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 23, 2008 vs Williams............. 16-7 * 0 0 0 0 .000 0 .000 0-0 0 0 1 0
Mar 28, 2008 CLARKSON................ 18-6 * * 2 1 3 3 .667 3 1.000 0-0 0 1 0 1
Mar 29, 2008 ST. LAWRENCE............ 17-7 * 0 0 0 0 .667 0 1.000 0-0 0 0 0 0
Apr 4, 2008 VASSAR.................. 19-3 * 1 1 2 1 .750 1 1.000 1-1 0 0 1 0
Apr 5, 2008 RENSSELAER.............. 19-5 * 0 0 0 1 .600 0 .800 0-0 1 0 0 0
Apr 11, 2008 at Rochester............ 17-7 * 1 0 1 2 .571 2 .857 0-0 0 0 0 0
Apr 16, 2008 at Middlebury........... 10-16 * 0 0 0 2 .444 0 .667 0-0 0 0 0 0
Apr 18, 2008 at Skidmore............. 21-10 * 1 1 2 1 .500 1 .700 0-0 3 1 1 1
Apr 20, 2008 ST. JOHN FISHER......... 19-15 * 0 0 0 1 .455 1 .727 0-0 0 2 0 2
04/22/08 at Nazareth............. 8-3 * 0 0 0 0 .455 0 .727 0-0 1 0 0 0
May 2, 2008 vs William Smith........ 10-5 * 0 0 0 1 .417 0 .667 0-0 0 0 0 0
May 7, 2008 EASTERN UNIVERSITY...... 15-4 * 0 0 0 0 .417 0 .667 0-0 0 2 0 0
May 10, 2008 vs Cortland............. 13-12 * 0 0 0 0 .417 0 .667 0-0 0 0 0 0
Totals............................... 202-100 13-1 5 3 8 12 .417 8 .667 1-1 5 6 3 4
Per-game summary:
Games played: 13
Shots per game: 0.92; Goals per game: 0.38
Assists per game: 0.23; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0