# 5 Allie Cuozzo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 23, 2008 vs Williams............. 16-7 * 1 0 1 1 1.000 1 1.000 0-0 1 1 0 0
Mar 25, 2008 vs Colby................ 17-6 * 1 1 2 0 2.000 0 1.000 0-0 0 0 0 0
Mar 28, 2008 CLARKSON................ 18-6 * 1 0 1 2 1.000 2 1.000 0-0 1 2 0 0
Mar 29, 2008 ST. LAWRENCE............ 17-7 * 1 1 2 3 .667 2 .833 0-0 1 2 0 2
Apr 4, 2008 VASSAR.................. 19-3 * * 3 0 3 5 .636 4 .818 0-0 6 5 0 3
Apr 5, 2008 RENSSELAER.............. 19-5 * * 4 0 4 8 .579 7 .842 1-2 6 3 1 2
Apr 11, 2008 at Rochester............ 17-7 * * 2 0 2 2 .619 2 .857 0-0 1 3 2 1
Apr 12, 2008 at Hamilton............. 7-10 * * 1 0 1 1 .636 0 .818 1-1 0 4 3 0
Apr 16, 2008 at Middlebury........... 10-16 * * 0 1 1 1 .609 0 .783 0-0 1 1 0 0
Apr 18, 2008 at Skidmore............. 21-10 * * 1 1 2 3 .577 3 .808 1-2 1 3 0 0
Apr 20, 2008 ST. JOHN FISHER......... 19-15 * * 3 1 4 5 .581 4 .806 1-1 3 2 0 2
04/22/08 at Nazareth............. 8-3 * * 2 0 2 2 .606 2 .818 1-1 2 0 2 1
Apr 25, 2008 at William Smith........ 15-8 * * 2 1 3 5 .579 4 .816 0-1 2 0 5 0
May 2, 2008 vs William Smith........ 10-5 * * 1 1 2 6 .523 4 .795 0-0 1 2 3 0
May 03, 2008 at Hamilton............. 10-11 * * 1 1 2 3 .511 0 .745 0-0 1 2 5 0
May 7, 2008 EASTERN UNIVERSITY...... 15-4 * * 2 1 3 5 .500 5 .769 0-1 2 4 5 3
May 10, 2008 vs Cortland............. 13-12 * * 0 2 2 2 .481 2 .778 0-0 0 0 2 0
May 11, 2008 at College of NJ........ 8-9 * * 2 0 2 5 .475 3 .763 0-0 0 4 2 0
Totals............................... 259-144 18-14 28 11 39 59 .475 45 .763 5-9 29 38 30 14
Per-game summary:
Games played: 18
Shots per game: 3.28; Goals per game: 1.56
Assists per game: 0.61; Points per game: 2.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0