# 6 Erin Lawson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar. 2, 2008 CORTLAND................ 9-8 * * 0 0 0 4 .000 1 .250 0-0 0 0 0 0
Mar 23, 2008 vs Williams............. 16-7 * * 0 0 0 1 .000 1 .400 0-0 2 0 1 0
Mar 25, 2008 vs Colby................ 17-6 * * 1 0 1 1 .167 1 .500 0-0 0 0 0 0
Mar 28, 2008 CLARKSON................ 18-6 * 1 0 1 2 .250 2 .625 0-0 0 0 1 0
Mar 29, 2008 ST. LAWRENCE............ 17-7 * * 1 0 1 1 .333 1 .667 0-0 0 0 0 0
Apr 4, 2008 VASSAR.................. 19-3 * 1 0 1 1 .400 1 .700 0-0 0 0 0 0
Apr 5, 2008 RENSSELAER.............. 19-5 * 0 0 0 2 .333 1 .667 0-0 0 0 1 0
Apr 11, 2008 at Rochester............ 17-7 * 0 0 0 1 .308 1 .692 0-0 1 0 0 0
Apr 12, 2008 at Hamilton............. 7-10 * 0 0 0 1 .286 0 .643 0-0 0 0 0 0
Apr 16, 2008 at Middlebury........... 10-16 * 0 0 0 1 .267 0 .600 0-0 0 0 0 0
Apr 18, 2008 at Skidmore............. 21-10 * 2 0 2 3 .333 3 .667 0-0 0 1 1 0
Apr 20, 2008 ST. JOHN FISHER......... 19-15 * * 0 1 1 1 .316 1 .684 0-0 0 0 2 0
Apr 25, 2008 at William Smith........ 15-8 * 0 0 0 2 .286 1 .667 0-0 0 0 1 0
May 7, 2008 EASTERN UNIVERSITY...... 15-4 * 0 0 0 0 .286 0 .667 0-0 1 0 0 0
May 10, 2008 vs Cortland............. 13-12 * 0 0 0 0 .286 0 .667 0-0 0 0 0 0
Totals............................... 232-124 15-5 6 1 7 21 .286 14 .667 0-0 4 1 7 0
Per-game summary:
Games played: 15
Shots per game: 1.40; Goals per game: 0.40
Assists per game: 0.07; Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0