# 7 Amy Block
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 23, 2008 vs Williams............. 16-7 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
Mar 25, 2008 vs Colby................ 17-6 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
Mar 28, 2008 CLARKSON................ 18-6 * 0 0 0 0 .000 0 .000 0-0 2 0 0 1
Apr 4, 2008 VASSAR.................. 19-3 * 0 0 0 0 .000 0 .000 0-0 1 1 1 0
Apr 5, 2008 RENSSELAER.............. 19-5 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
Apr 11, 2008 at Rochester............ 17-7 * 0 1 1 0 .000 0 .000 0-0 0 0 0 0
Apr 12, 2008 at Hamilton............. 7-10 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
Apr 18, 2008 at Skidmore............. 21-10 * 0 0 0 0 .000 0 .000 0-0 1 1 0 0
May 03, 2008 at Hamilton............. 10-11 * 0 0 0 0 .000 0 .000 0-0 0 1 0 0
May 7, 2008 EASTERN UNIVERSITY...... 15-4 * 0 0 0 0 .000 0 .000 0-0 1 0 0 1
May 10, 2008 vs Cortland............. 13-12 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
May 11, 2008 at College of NJ........ 8-9 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
Totals............................... 180-90 12-0 0 1 1 0 .000 0 .000 0-0 5 3 1 2
Per-game summary:
Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.08; Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0