# 9 Elise Wakeland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar. 2, 2008 CORTLAND................ 9-8 * * 0 0 0 0 .000 0 .000 0-0 0 0 1 0
Mar 23, 2008 vs Williams............. 16-7 * * 0 0 0 0 .000 0 .000 0-0 4 0 2 0
Mar 25, 2008 vs Colby................ 17-6 * * 0 0 0 0 .000 0 .000 0-0 1 0 0 1
Mar 28, 2008 CLARKSON................ 18-6 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
Mar 29, 2008 ST. LAWRENCE............ 17-7 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
Apr 25, 2008 at William Smith........ 15-8 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0
May 7, 2008 EASTERN UNIVERSITY...... 15-4 * 0 0 0 0 .000 0 .000 0-0 0 0 1 0
Totals............................... 107-46 7-5 0 0 0 0 .000 0 .000 0-0 5 0 4 1
Per-game summary:
Games played: 7
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0