2010 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                             # 1 Kristin Joyce

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 2, 2010  at Babson...............  10-11   * *    7   0   7  11  .636   9  .818   0   2-3     1    2   1   1 
03/03/10     at Stevens..............  10-11   * *    4   1   5  12  .478   7  .696   0   0-1     0    2   2   0 
Mar 13, 2010 ST. JOHN FISHER.........  11-5    * *    5   1   6   7  .533   6  .733   1   2-2     1    1   4   0 
Mar 23, 2010 at Washington and Lee...  17-3    * *    4   1   5   6  .556   0  .611   0   1-1     1    3   3   0 
Mar 26, 2010 at Salisbury............   8-9    * *    1   0   1   7  .488   3  .581   0   1-2     0    3   1   0 
Apr  1, 2010 TRINITY (CT)............   5-6    * *    2   0   2   6  .469   3  .571   0   0-1     1    0   4   0 
Apr 06, 2010 at Skidmore.............  14-12   * *    4   0   4   9  .466   6  .586   0   1-1     1    2   5   1 
Apr  9, 2010 VASSAR..................  16-3    * *    4   1   5  10  .456   9  .632   1   0-1     3    1   1   1 
Apr 10, 2010 RENSSELAER..............  15-6    * *    6   1   7   7  .493   7  .667   0   0-0     3    0   0   1 
Apr 13, 2010 at Middlebury...........  11-10   * *    7   0   7  11  .512  10  .698   1   1-1     2    2   7   2 
Apr 16, 2010 at Rochester............  15-1    * *    4   0   4   5  .527   5  .714   1   0-0     1    3   1   0 
Apr 20, 2010 CORTLAND................  12-13   * *    4   0   4   5  .542   5  .729   0   0-1     0    5   4   0 
Apr 23, 2010 CLARKSON................  15-1    * *    2   1   3   4  .540   4  .740   0   1-2     1    0   2   0 
Apr 24, 2010 ST. LAWRENCE............  16-4    * *    6   1   7   9  .550   6  .734   0   0-0     0    1   2   1 
Apr 30, 2010 at William Smith........  13-7    * *    6   1   7   9  .559   8  .746   0   0-2     2    0   2   0 
May 01, 2010 at Hamilton.............   5-9    * *    2   0   2   3  .562   2  .744   0   0-0     0    0   0   0 
May 07, 2010 vs St. Lawrence.........  11-9    * *    3   0   3   7  .555   4  .734   0   0-0     1    2   3   1 
May 08, 2010 at Hamilton.............   3-13   * *    1   0   1   3  .550   2  .733   0   0-1     0    2   1   0 

Totals............................... 207-133 18-18  72   8  80 131  .550  96  .733   4   9-19   18   29  43   8 

Per-game summary:

Games played: 18
Shots per game: 7.28; Goals per game: 4.00
Assists per game: 0.44; Points per game: 4.44
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0