2010 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                             #11 Jill LaForest

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 2, 2010  at Babson...............  10-11   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   1 
03/03/10     at Stevens..............  10-11   * *    4   0   4   5  .800   4  .800   0   0-0     0    0   3   0 
Mar 13, 2010 ST. JOHN FISHER.........  11-5    * *    1   1   2   2  .714   1  .714   0   0-0     3    1   0   0 
Mar 23, 2010 at Washington and Lee...  17-3    * *    3   0   3   6  .615   0  .385   0   1-1     0    0   0   0 
Mar 26, 2010 at Salisbury............   8-9    * *    0   0   0   4  .471   3  .471   0   0-0     0    0   0   0 
Apr  1, 2010 TRINITY (CT)............   5-6    * *    0   0   0   1  .444   0  .444   0   0-0     1    0   1   0 
Apr 06, 2010 at Skidmore.............  14-12   * *    0   1   1   2  .400   2  .500   0   0-0     0    1   1   0 
Apr  9, 2010 VASSAR..................  16-3    * *    7   1   8  11  .484   8  .581   0   0-0     3    0   0   1 
Apr 10, 2010 RENSSELAER..............  15-6    * *    2   1   3   3  .500   2  .588   1   0-0     0    0   0   0 
Apr 13, 2010 at Middlebury...........  11-10   * *    3   0   3   8  .476   5  .595   0   0-1     0    0   1   0 
Apr 16, 2010 at Rochester............  15-1    * *    2   1   3   4  .478   3  .609   0   0-0     0    0   0   0 
Apr 20, 2010 CORTLAND................  12-13   * *    1   0   1   2  .479   2  .625   0   0-0     0    0   2   0 
Apr 23, 2010 CLARKSON................  15-1    * *    2   0   2   6  .463   5  .648   1   0-1     0    0   3   1 
Apr 24, 2010 ST. LAWRENCE............  16-4    * *    0   0   0   0  .463   0  .648   0   0-0     0    0   0   0 
May 01, 2010 at Hamilton.............   5-9    *      1   0   1   1  .473   1  .655   0   0-0     0    0   0   0 
May 07, 2010 vs St. Lawrence.........  11-9    * *    1   0   1   5  .450   2  .633   0   0-0     0    0   0   0 
May 08, 2010 at Hamilton.............   3-13   * *    1   0   1   1  .459   1  .639   0   0-0     0    0   1   0 

Totals............................... 194-126 17-16  28   5  33  61  .459  39  .639   2   1-3     8    2  13   3 

Per-game summary:

Games played: 17
Shots per game: 3.59; Goals per game: 1.65
Assists per game: 0.29; Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0