2010 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                            #14 Brittany Fraser

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 2, 2010  at Babson...............  10-11   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
03/03/10     at Stevens..............  10-11   *      0   2   2   0  .000   0  .000   0   0-0     3    0   0   0 
Mar 13, 2010 ST. JOHN FISHER.........  11-5    * *    0   0   0   0  .000   0  .000   0   0-0     2    1   1   0 
Apr  1, 2010 TRINITY (CT)............   5-6    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Apr 06, 2010 at Skidmore.............  14-12   *      1   1   2   1 1.000   1 1.000   0   0-0     3    0   0   0 
Apr  9, 2010 VASSAR..................  16-3    *      1   1   2   3  .500   2  .750   0   0-0     4    0   0   0 
Apr 10, 2010 RENSSELAER..............  15-6    *      1   0   1   2  .500   2  .833   0   0-0     0    0   0   0 
Apr 13, 2010 at Middlebury...........  11-10   *      0   1   1   0  .500   0  .833   0   0-0     0    0   1   0 
Apr 16, 2010 at Rochester............  15-1    *      1   1   2   2  .500   1  .750   0   0-0     1    0   1   0 
Apr 20, 2010 CORTLAND................  12-13   *      0   0   0   0  .500   0  .750   0   0-0     0    0   0   0 
Apr 23, 2010 CLARKSON................  15-1    *      1   0   1   4  .417   3  .750   0   0-1     2    0   0   0 
Apr 24, 2010 ST. LAWRENCE............  16-4    *      1   3   4   2  .429   2  .786   1   0-0     3    0   1   0 
Apr 30, 2010 at William Smith........  13-7    * *    0   0   0   1  .400   1  .800   0   0-0     1    0   2   0 
May 01, 2010 at Hamilton.............   5-9    * *    0   0   0   2  .353   2  .824   0   0-0     1    0   1   0 
May 07, 2010 vs St. Lawrence.........  11-9    *      0   0   0   0  .353   0  .824   0   0-0     2    0   2   1 
May 08, 2010 at Hamilton.............   3-13   *      0   0   0   0  .353   0  .824   0   0-0     0    0   2   1 

Totals............................... 182-121 16-3    6   9  15  17  .353  14  .824   1   0-1    22    1  12   2 

Per-game summary:

Games played: 16
Shots per game: 1.06; Goals per game: 0.38
Assists per game: 0.56; Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0