2010 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                           # 2 Maria Prendergast

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 13, 2010 ST. JOHN FISHER.........  11-5    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 23, 2010 at Washington and Lee...  17-3    *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
Mar 26, 2010 at Salisbury............   8-9    *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   1 
Apr  1, 2010 TRINITY (CT)............   5-6    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Apr 06, 2010 at Skidmore.............  14-12   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   1 
Apr  9, 2010 VASSAR..................  16-3    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   0 
Apr 10, 2010 RENSSELAER..............  15-6    * *    0   0   0   0  .000   0  .000   0   0-0     1    1   0   1 
Apr 13, 2010 at Middlebury...........  11-10   * *    0   0   0   0  .000   0  .000   0   0-0     0    2   0   0 
Apr 16, 2010 at Rochester............  15-1    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
Apr 20, 2010 CORTLAND................  12-13   * *    0   0   0   1  .000   0  .000   0   0-0     0    0   1   0 
Apr 23, 2010 CLARKSON................  15-1    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0 
Apr 24, 2010 ST. LAWRENCE............  16-4    * *    0   0   0   0  .000   0  .000   0   0-0     0    3   2   1 
Apr 30, 2010 at William Smith........  13-7    * *    0   0   0   0  .000   0  .000   0   0-0     0    1   0   0 
May 01, 2010 at Hamilton.............   5-9    * *    0   0   0   0  .000   0  .000   0   0-0     1    3   1   0 
May 07, 2010 vs St. Lawrence.........  11-9    * *    0   0   0   0  .000   0  .000   0   0-0     0    1   1   1 
May 08, 2010 at Hamilton.............   3-13   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0 

Totals............................... 187-111 16-11   0   0   0   1  .000   0  .000   0   0-0     6   11  10   5 

Per-game summary:

Games played: 16
Shots per game: 0.06; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0