2010 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                            # 4 Chelsea Charette

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 2, 2010  at Babson...............  10-11   * *    0   3   3   5  .000   4  .800   0   0-3     1    3   1   1 
03/03/10     at Stevens..............  10-11   * *    1   1   2   2  .143   1  .714   0   0-0     0    2   5   0 
Mar 13, 2010 ST. JOHN FISHER.........  11-5    * *    0   0   0   3  .100   2  .700   0   0-0     1    0   0   0 
Mar 23, 2010 at Washington and Lee...  17-3    *      0   0   0   1  .091   0  .636   0   0-1     0    0   2   0 
Mar 26, 2010 at Salisbury............   8-9    *      1   0   1   1  .167   1  .667   0   0-0     0    0   2   0 
Apr  1, 2010 TRINITY (CT)............   5-6    *      0   0   0   1  .154   0  .615   0   0-1     1    0   2   0 
Apr 06, 2010 at Skidmore.............  14-12   *      2   1   3   2  .267   2  .667   1   0-0     0    1   0   0 
Apr  9, 2010 VASSAR..................  16-3    *      0   2   2   1  .250   1  .688   0   0-1     0    0   2   0 
Apr 10, 2010 RENSSELAER..............  15-6    *      0   2   2   1  .235   1  .706   0   0-0     0    0   3   1 
Apr 13, 2010 at Middlebury...........  11-10   *      0   2   2   0  .235   0  .706   0   0-0     0    1   0   0 
Apr 16, 2010 at Rochester............  15-1    * *    2   0   2   5  .273   3  .682   0   0-0     5    1   3   0 
Apr 20, 2010 CORTLAND................  12-13   *      0   0   0   2  .250   1  .667   0   0-0     1    0   1   0 
Apr 23, 2010 CLARKSON................  15-1    *      3   1   4   4  .321   4  .714   0   0-0     1    0   0   0 
Apr 24, 2010 ST. LAWRENCE............  16-4    *      2   0   2   2  .367   2  .733   0   0-0     0    0   0   0 
Apr 30, 2010 at William Smith........  13-7    *      3   0   3   4  .412   4  .765   0   0-0     0    0   2   0 
May 01, 2010 at Hamilton.............   5-9    *      0   0   0   1  .400   1  .771   0   0-0     0    1   1   0 
May 07, 2010 vs St. Lawrence.........  11-9    *      1   1   2   1  .417   1  .778   0   0-0     0    0   1   0 
May 08, 2010 at Hamilton.............   3-13   *      0   0   0   0  .417   0  .778   0   0-0     0    0   1   0 

Totals............................... 207-133 18-4   15  13  28  36  .417  28  .778   1   0-6    10    9  26   2 

Per-game summary:

Games played: 18
Shots per game: 2.00; Goals per game: 0.83
Assists per game: 0.72; Points per game: 1.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0