#14 Ali Feldman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Mar 07, 2013 at SUNY Cortland........ 6-18 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Mar 25, 2013 vs Williams............. 9-10 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Mar 27, 2013 vs SUNY Oneonta......... 19-15 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 2 0 0 0 0
Mar 30, 2013 WILLIAM SMITH........... 14-15 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Apr 2, 2013 ITHACA.................. 13-12 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0 0 0
Apr 5, 2013 RIT..................... 16-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Apr 16, 2013 MIDDLEBURY.............. 9-19 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Apr 12, 2013 at Clarkson............. 16-14 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Apr 13, 2013 at St. Lawrence......... 10-11 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0 0 0
Apr 19, 2013 at Bard................. 14-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Apr 20, 2013 at Vassar............... 14-15 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 2 0 0 0
Apr 26, 2013 SKIDMORE................ 16-5 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Apr 27, 2013 RPI..................... 11-13 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Totals............................... 167-158 13-4 0 0 0 0 .000 0 .000 0 0-0 3 1 2 3 0 0 0
Per-game summary:
Games played: 13
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0