2014 Union College Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Jan 25, 2019)


                                              #14 Ali Feldman

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar. 3, 2014 CORTLAND................   4-20   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  0  0  0 
Mar  8, 2014 BUFFALO STATE...........  16-3    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0  0  0  0 
Mar 24, 2014 vs Wellesley............  17-8    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  0  0  0 
Mar 26, 2014 vs WILLIAMS.............   8-13   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0  0  0  0 
Mar 28, 2014 CLARKSON................  15-4    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0  0  1  0 
Mar 29, 2014 ST. LAWRENCE............  17-12   * *    0   0   0   0  .000   0  .000   0   0-0     0    1   0   0  0  0  0 
Apr  1, 2014 ITHACA..................  11-12   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  0  0  0 
Apr 04, 2014 at Skidmore.............  12-9    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  0  0  0 
Apr 05, 2014 at Rensselaer...........  12-16   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0  0  0  0 
Apr 11, 2014 BARD....................  15-4    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0  0  0  0 
Apr 12, 2014 VASSAR..................  16-11   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   1  0  0  0 
Apr 15, 2014 at Middlebury...........   8-15   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0  0  0  0 
Apr 18, 2014 at RIT..................  14-12   * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   1  0  0  0 
Apr 19, 2014 at Rochester............  13-9    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0  0  0  0 
Apr 26, 2014 at William Smith........   9-14   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0  0  1  0 
May 02, 2014 at William Smith........  11-9    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   2   1  0  0  0 
May 03, 2014 at Rensselaer...........   8-15   * *    0   0   0   0  .000   0  .000   0   0-0     1    1   1   0  0  0  0 

Totals............................... 206-186 17-17   0   0   0   0  .000   0  .000   0   0-0     8    2   9   3  0  2  0 

Per-game summary:

Games played: 17
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0