2014 Union College Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Jan 25, 2019)


                                            # 3 Jessica Farland

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar. 3, 2014 CORTLAND................   4-20   * *    0   0   0   0  .000   0  .000   0   0-0     0    2   4   1  0  0  0 
Mar  8, 2014 BUFFALO STATE...........  16-3    * *    2   1   3   4  .500   3  .750   0   0-2     0    1   3   0  0  0  0 
Mar 24, 2014 vs Wellesley............  17-8    * *    1   1   2   3  .429   3  .857   0   0-0     2    0   1   0  0  0  0 
Mar 26, 2014 vs WILLIAMS.............   8-13   * *    0   1   1   2  .333   1  .778   0   0-1     1    3   5   1  0  0  0 
Mar 28, 2014 CLARKSON................  15-4    * *    2   0   2   3  .417   3  .833   0   0-0     1    0   2   1  0  0  0 
Mar 29, 2014 ST. LAWRENCE............  17-12   * *    0   0   0   0  .417   0  .833   0   0-0     4    3   3   2  0  0  0 
Apr  1, 2014 ITHACA..................  11-12   * *    0   0   0   0  .417   0  .833   0   0-0     1    0   1   1  0  0  0 
Apr 04, 2014 at Skidmore.............  12-9    * *    2   1   3   2  .500   2  .857   0   1-1     2    2   3   0  0  0  0 
Apr 05, 2014 at Rensselaer...........  12-16   * *    0   0   0   0  .500   0  .857   0   0-0     0    0   1   0  0  0  0 
Apr 11, 2014 BARD....................  15-4    * *    1   1   2   1  .533   1  .867   0   0-0     2    0   0   1  0  0  0 
Apr 12, 2014 VASSAR..................  16-11   * *    1   1   2   1  .562   1  .875   0   0-0     4    2   1   2  0  0  0 
Apr 15, 2014 at Middlebury...........   8-15   * *    0   1   1   0  .562   0  .875   0   0-0     1    0   2   0  0  0  0 
Apr 18, 2014 at RIT..................  14-12   *      1   1   2   3  .526   3  .895   0   0-0     4    0   4   2  0  0  0 
Apr 19, 2014 at Rochester............  13-9    * *    1   0   1   1  .550   1  .900   0   0-0     1    2   0   1  0  0  0 
Apr 26, 2014 at William Smith........   9-14   * *    0   2   2   3  .478   1  .826   0   0-0     2    1   2   1  0  0  0 
May 02, 2014 at William Smith........  11-9    * *    0   0   0   1  .458   1  .833   0   0-0     1    0   0   0  0  0  0 
May 03, 2014 at Rensselaer...........   8-15   * *    1   1   2   5  .414   4  .828   0   0-2     0    0   0   0  0  0  0 

Totals............................... 206-186 17-16  12  11  23  29  .414  24  .828   0   1-6    26   16  32  13  0  0  0 

Per-game summary:

Games played: 17
Shots per game: 1.71; Goals per game: 0.71
Assists per game: 0.65; Points per game: 1.35
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0