2014 Union College Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Jan 25, 2019)


                                            # 4 Jackie Hagopian

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar. 3, 2014 CORTLAND................   4-20   * *    2   0   2   2 1.000   2 1.000   0   0-0     1    0   1   0  0  0  0 
Mar  8, 2014 BUFFALO STATE...........  16-3    * *    1   0   1   1 1.000   1 1.000   0   0-0     2    0   1   0  0  0  0 
Mar 24, 2014 vs Wellesley............  17-8    * *    2   0   2   3  .833   2  .833   0   0-0     1    1   1   0  0  0  0 
Mar 26, 2014 vs WILLIAMS.............   8-13   * *    2   0   2   4  .700   3  .800   0   1-1     0    0   0   0  0  0  0 
Mar 28, 2014 CLARKSON................  15-4    * *    1   0   1   3  .615   1  .692   0   0-1     2    0   2   0  0  0  0 
Mar 29, 2014 ST. LAWRENCE............  17-12   * *    1   0   1   3  .562   2  .688   0   0-1     2    4   2   1  0  0  0 
Apr  1, 2014 ITHACA..................  11-12   * *    3   0   3   5  .571   4  .714   0   1-1     1    0   2   0  0  0  0 
Apr 04, 2014 at Skidmore.............  12-9    * *    2   0   2   2  .609   2  .739   0   0-0     2    0   2   0  0  0  0 
Apr 05, 2014 at Rensselaer...........  12-16   * *    1   0   1   4  .556   3  .741   0   0-2     3    1   3   1  0  0  0 
Apr 11, 2014 BARD....................  15-4    * *    2   0   2   2  .586   2  .759   0   0-0     0    0   1   0  0  0  0 
Apr 12, 2014 VASSAR..................  16-11   * *    0   1   1   1  .567   1  .767   0   0-0     3    0   0   1  0  0  0 
Apr 15, 2014 at Middlebury...........   8-15   * *    0   0   0   2  .531   0  .719   0   0-0     1    0   3   1  0  0  0 
Apr 18, 2014 at RIT..................  14-12   * *    1   0   1   2  .529   2  .735   0   0-0     3    1   2   2  0  0  0 
Apr 19, 2014 at Rochester............  13-9    * *    3   0   3   5  .538   4  .744   0   0-0     4    1   2   1  0  0  0 
Apr 26, 2014 at William Smith........   9-14   * *    1   0   1   3  .524   1  .714   0   0-0     1    3   2   0  0  0  0 
May 02, 2014 at William Smith........  11-9    * *    2   0   2   3  .533   2  .711   0   1-1     1    1   0   0  0  0  0 
May 03, 2014 at Rensselaer...........   8-15   * *    4   0   4   8  .528   6  .717   0   0-0     1    0   0   0  0  0  0 

Totals............................... 206-186 17-17  28   1  29  53  .528  38  .717   0   3-7    28   12  24   7  0  0  0 

Per-game summary:

Games played: 17
Shots per game: 3.12; Goals per game: 1.65
Assists per game: 0.06; Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0