2017 Union College Women's Lacrosse
                             Union College Individual Game-by-Game
                                 All games (as of Jan 25, 2019)


                                           #15 Hannah Rosenberger

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar  4, 2017 at Buffalo State........  13-12   *      1   0   1   2  .500   1  .500   1-1     0    0   0   0 
Mar  7, 2017 at SUNY Cortland........   6-14   *      0   0   0   1  .333   1  .667   0-0     0    0   1   0 
Mar 20, 2017 at Williams.............   9-16   *      0   0   0   0  .333   0  .667   0-0     1    0   2   0 
Mar 31, 2017 at Vassar...............   9-10   *      1   0   1   1  .500   1  .750   0-0     0    0   3   0 
Apr 1, 2017  at Bard.................  16-0    * *    2   1   3   3  .571   2  .714   1-1     0    0   1   0 
Apr  8, 2017 WILLIAM SMITH...........   7-12   *      1   1   2   1  .625   1  .750   0-0     0    0   1   0 
Apr 14, 2017 SKIDMORE................  12-15   * *    2   0   2   4  .583   3  .750   0-1     1    0   0   0 
Apr 15, 2017 RPI.....................  14-9    * *    1   1   2   1  .615   1  .769   0-0     2    0   3   1 
Apr 18, 2017 MIDDLEBURY..............  10-18   * *    5   1   6   8  .619   7  .810   2-4     0    1   3   0 
Apr 21, 2017 at Clarkson.............  15-13   * *    2   1   3   3  .625   3  .833   1-1     1    0   3   0 
Apr.22, 2017 at St. Lawrence.........   9-11   * *    2   0   2   6  .567   2  .733   0-1     0    0   2   0 
Apr 28, 2017 RIT.....................  13-10   * *    3   1   4   4  .588   4  .765   1-2     0    1   2   0 
Apr 29, 2017 ROCHESTER...............   6-7    * *    0   0   0   2  .556   0  .722   0-0     0    0   2   0 

Totals............................... 139-147 13-8   20   6  26  36  .556  26  .722   6-11    5    2  23   1 

Per-game summary:

Games played: 13
Shots per game: 2.77; Goals per game: 1.54
Assists per game: 0.46; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0