2017 Union College Women's Lacrosse
                             Union College Individual Game-by-Game
                                 All games (as of Jan 25, 2019)


                                             #22 Brianna Stout

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar  4, 2017 at Buffalo State........  13-12   *      0   0   0   0  .000   0  .000   0-0     1    0   2   0 
Mar  7, 2017 at SUNY Cortland........   6-14   *      0   0   0   0  .000   0  .000   0-0     2    0   0   0 
Mar 20, 2017 at Williams.............   9-16   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0 
Mar 23, 2017 at Babson...............   8-9    *      0   0   0   0  .000   0  .000   0-0     1    0   1   0 
Mar 31, 2017 at Vassar...............   9-10   * *    0   0   0   0  .000   0  .000   0-0     1    1   1   1 
Apr 1, 2017  at Bard.................  16-0    * *    1   0   1   1 1.000   1 1.000   0-0     1    2   2   1 
Apr  8, 2017 WILLIAM SMITH...........   7-12   * *    0   0   0   0 1.000   0 1.000   0-0     2    0   0   2 
Apr 14, 2017 SKIDMORE................  12-15   * *    0   0   0   0 1.000   0 1.000   0-0     3    0   0   3 
Apr 15, 2017 RPI.....................  14-9    * *    0   0   0   0 1.000   0 1.000   0-0     0    0   0   0 
Apr 18, 2017 MIDDLEBURY..............  10-18   * *    0   0   0   0 1.000   0 1.000   0-0     2    0   1   1 
Apr 21, 2017 at Clarkson.............  15-13   * *    0   0   0   0 1.000   0 1.000   0-0     1    0   1   0 
Apr.22, 2017 at St. Lawrence.........   9-11   * *    0   0   0   0 1.000   0 1.000   0-0     0    0   0   0 
Apr 28, 2017 RIT.....................  13-10   * *    0   0   0   0 1.000   0 1.000   0-0     3    0   0   1 
Apr 29, 2017 ROCHESTER...............   6-7    * *    0   0   0   0 1.000   0 1.000   0-0     1    0   0   3 

Totals............................... 147-156 14-10   1   0   1   1 1.000   1 1.000   0-0    18    3   8  12 

Per-game summary:

Games played: 14
Shots per game: 0.07; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0