#27 Ramsey Walsh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 4, 2017 at Buffalo State........ 13-12 * 1 0 1 2 .500 1 .500 1-1 0 2 2 1
Mar 7, 2017 at SUNY Cortland........ 6-14 * 1 1 2 4 .333 2 .500 0-0 2 0 2 0
Mar 20, 2017 at Williams............. 9-16 * 1 1 2 3 .333 3 .667 0-0 0 0 0 0
Mar 23, 2017 at Babson............... 8-9 * * 0 1 1 2 .273 1 .636 0-0 0 2 2 0
Mar 31, 2017 at Vassar............... 9-10 * 1 0 1 2 .308 2 .692 0-0 0 1 4 0
Apr 1, 2017 at Bard................. 16-0 * * 1 0 1 2 .333 2 .733 1-2 2 3 1 1
Apr 8, 2017 WILLIAM SMITH........... 7-12 * * 1 0 1 1 .375 1 .750 0-0 0 1 0 0
Apr 14, 2017 SKIDMORE................ 12-15 * * 1 0 1 2 .389 2 .778 0-1 0 2 1 0
Apr 15, 2017 RPI..................... 14-9 * * 2 0 2 3 .429 3 .810 0-0 1 0 0 0
Apr 18, 2017 MIDDLEBURY.............. 10-18 * * 0 1 1 0 .429 0 .810 0-0 0 1 1 0
Apr 21, 2017 at Clarkson............. 15-13 * 1 1 2 2 .435 1 .783 0-0 0 0 1 1
Apr.22, 2017 at St. Lawrence......... 9-11 * 1 0 1 5 .393 3 .750 0-1 0 0 1 0
Apr 28, 2017 RIT..................... 13-10 * * 2 0 2 6 .382 3 .706 0-0 0 3 3 2
Apr 29, 2017 ROCHESTER............... 6-7 * 0 0 0 1 .371 0 .686 0-0 0 0 3 0
Totals............................... 147-156 14-7 13 5 18 35 .371 24 .686 2-5 5 15 21 5
Per-game summary:
Games played: 14
Shots per game: 2.50; Goals per game: 0.93
Assists per game: 0.36; Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0