2017 Union College Women's Lacrosse
                             Union College Individual Game-by-Game
                                 All games (as of Jan 25, 2019)


                                            #33 Natalie Sullivan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar  4, 2017 at Buffalo State........  13-12   * *    2   0   2   2 1.000   2 1.000   1-1     3    3   3   0 
Mar  7, 2017 at SUNY Cortland........   6-14   * *    2   0   2   5  .571   3  .714   2-3     2    0   1   0 
Mar 20, 2017 at Williams.............   9-16   * *    2   1   3   4  .545   3  .727   1-2     1    1   1   0 
Mar 23, 2017 at Babson...............   8-9    * *    3   0   3   4  .600   4  .800   0-0     2    0   1   3 
Mar 31, 2017 at Vassar...............   9-10   * *    2   0   2   4  .579   4  .842   0-0     0    1   2   1 
Apr 1, 2017  at Bard.................  16-0    * *    1   2   3   1  .600   1  .850   0-0     3    2   3   2 
Apr  8, 2017 WILLIAM SMITH...........   7-12   * *    1   1   2   2  .591   2  .864   1-1     2    1   6   4 
Apr 14, 2017 SKIDMORE................  12-15   * *    1   3   4   3  .560   3  .880   1-1     3    1   1   3 
Apr 15, 2017 RPI.....................  14-9    * *    0   3   3   0  .560   0  .880   0-0     3    2   1   2 
Apr 18, 2017 MIDDLEBURY..............  10-18   * *    3   1   4   8  .515   5  .818   0-2     4    0   2   2 
Apr 21, 2017 at Clarkson.............  15-13   * *    5   1   6   5  .579   5  .842   1-1     3    4   1   2 
Apr.22, 2017 at St. Lawrence.........   9-11   * *    0   0   0   0  .579   0  .842   0-0     0    0   1   0 
Apr 28, 2017 RIT.....................  13-10   * *    1   0   1   4  .548   2  .810   1-1     3    1   2   3 
Apr 29, 2017 ROCHESTER...............   6-7    * *    2   0   2   2  .568   2  .818   2-2     0    0   1   1 

Totals............................... 147-156 14-14  25  12  37  44  .568  36  .818  10-14   29   16  26  23 

Per-game summary:

Games played: 14
Shots per game: 3.14; Goals per game: 1.79
Assists per game: 0.86; Points per game: 2.64
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0