# 4 Jackie Hagopian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 4, 2017 at Buffalo State........ 13-12 * * 6 0 6 9 .667 6 .667 0-2 2 0 2 0
Mar 7, 2017 at SUNY Cortland........ 6-14 * * 1 0 1 6 .467 4 .667 0-0 1 0 0 0
Mar 20, 2017 at Williams............. 9-16 * * 4 1 5 8 .478 6 .696 0-0 0 3 0 1
Mar 23, 2017 at Babson............... 8-9 * * 3 0 3 5 .500 5 .750 1-1 0 1 0 2
Mar 31, 2017 at Vassar............... 9-10 * * 1 0 1 4 .469 3 .750 0-0 2 0 4 0
Apr 8, 2017 WILLIAM SMITH........... 7-12 * * 2 1 3 4 .472 3 .750 0-0 1 1 2 1
Apr 14, 2017 SKIDMORE................ 12-15 * * 2 0 2 5 .463 3 .732 0-2 0 4 3 0
Apr 15, 2017 RPI..................... 14-9 * * 6 0 6 8 .510 8 .776 1-2 1 1 0 1
Apr 18, 2017 MIDDLEBURY.............. 10-18 * * 0 2 2 3 .481 1 .750 0-1 3 1 1 2
Apr 21, 2017 at Clarkson............. 15-13 * * 5 2 7 7 .508 5 .746 2-2 0 3 1 0
Apr.22, 2017 at St. Lawrence......... 9-11 * * 4 1 5 8 .507 5 .731 3-4 0 3 1 0
Apr 28, 2017 RIT..................... 13-10 * * 3 0 3 3 .529 3 .743 0-0 0 1 2 0
Apr 29, 2017 ROCHESTER............... 6-7 * * 1 1 2 6 .500 5 .750 0-2 0 2 1 0
Totals............................... 131-156 13-13 38 8 46 76 .500 57 .750 7-16 10 20 17 7
Per-game summary:
Games played: 13
Shots per game: 5.85; Goals per game: 2.92
Assists per game: 0.62; Points per game: 3.54
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0