#17 Julia Pfohl
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 06, 2018 SUNY CORTLAND........... 5-16 * * 0 0 0 1 .000 0 .000 0-0 1 0 3 0
Mar 23, 2018 at RIT.................. 12-17 * * 0 0 0 1 .000 1 .500 0-0 1 0 1 0
Mar 24, 2018 at William Smith........ 4-10 * * 0 0 0 1 .000 1 .667 0-1 1 0 3 0
Mar 27, 2018 vs Colby................ 8-16 * 0 0 0 0 .000 0 .667 0-0 1 0 1 1
Mar 29, 2018 WILLIAMS................ 5-18 * * 0 0 0 0 .000 0 .667 0-0 1 0 1 0
Mar 31, 2018 at Ithaca............... 10-17 * * 0 1 1 1 .000 0 .500 0-0 1 0 3 0
Apr 03, 2018 at Middlebury........... 4-16 * * 0 0 0 0 .000 0 .500 0-0 1 0 2 0
Apr 07, 2018 SKIDMORE................ 8-12 * * 0 0 0 0 .000 0 .500 0-0 0 1 2 1
Apr 11, 2018 at Rensselaer........... 9-12 * * 2 0 2 5 .222 5 .778 2-2 1 0 1 0
Apr 14, 2018 ROCHESTER............... 5-10 * * 1 0 1 2 .273 2 .818 0-0 0 0 0 0
Apr 20, 2018 ST. LAWRENCE............ 14-9 * * 0 1 1 3 .214 1 .714 0-0 1 0 4 0
Apr 21, 2018 CLARKSON................ 10-18 * * 1 0 1 1 .267 1 .733 0-0 0 0 3 0
Apr 27, 2018 BARD.................... 20-6 * * 1 1 2 3 .278 2 .722 0-1 2 0 1 1
Apr 28, 2018 at Vassar............... 16-15 * * 1 2 3 4 .273 3 .727 1-1 1 0 1 0
Totals............................... 130-192 14-13 6 5 11 22 .273 16 .727 3-5 12 1 26 3
Per-game summary:
Games played: 14
Shots per game: 1.57; Goals per game: 0.43
Assists per game: 0.36; Points per game: 0.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0