2018 Union College Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Jan 25, 2019)


                                              #19 Corey Golden

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar 06, 2018 SUNY CORTLAND...........   5-16   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0 
Mar 24, 2018 at William Smith........   4-10   * *    0   1   1   1  .000   0  .000   0-0     0    0   1   0 
Mar 27, 2018 vs Colby................   8-16   * *    2   0   2   3  .500   3  .750   0-0     1    0   2   1 
Mar 29, 2018 WILLIAMS................   5-18   * *    0   0   0   1  .400   1  .800   0-0     0    0   2   0 
Mar 31, 2018 at Ithaca...............  10-17   *      3   0   3   4  .556   3  .778   0-1     1    0   3   1 
Apr 03, 2018 at Middlebury...........   4-16   * *    1   0   1   2  .545   2  .818   0-0     2    0   2   4 
Apr 07, 2018 SKIDMORE................   8-12   * *    0   0   0   0  .545   0  .818   0-0     2    0   1   0 
Apr 11, 2018 at Rensselaer...........   9-12   * *    1   1   2   3  .500   1  .714   0-1     0    0   1   0 
Apr 14, 2018 ROCHESTER...............   5-10   * *    0   2   2   1  .467   0  .667   0-1     2    0   0   1 
Apr 20, 2018 ST. LAWRENCE............  14-9    * *    1   2   3   1  .500   1  .688   0-0     7    0   3   0 
Apr 21, 2018 CLARKSON................  10-18   * *    0   1   1   1  .471   1  .706   0-0     1    0   2   1 
Apr 27, 2018 BARD....................  20-6    * *    1   0   1   2  .474   2  .737   0-0     1    0   0   0 
Apr 28, 2018 at Vassar...............  16-15   * *    0   0   0   6  .360   3  .680   0-1     1    0   1   0 

Totals............................... 118-175 13-11   9   7  16  25  .360  17  .680   0-4    18    0  18   8 

Per-game summary:

Games played: 13
Shots per game: 1.92; Goals per game: 0.69
Assists per game: 0.54; Points per game: 1.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0