2023 Union College Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of May 16, 2023)


                                            #10 Sydney McPartlon

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

3/5/2023     at MIT..................  10-15   * *    2   0   2   6  .333   3  .500   0   0-1     1    1   3   0   0  0  0  0 
3/8/2023     at Castleton............  18-3    * *    2   0   2   2  .500   2  .625   1   0-0     0    0   1   0   0  0  0  0 
3/12/2023    MOUNT ST. MARY..........  18-2    * *    1   0   1   2  .500   1  .600   0   0-0     0    0   0   0   1  0  0  0 
3/18/2023    at Plattsburgh State....  18-5    * *    7   2   9  10  .600   9  .750   1   1-1     0    0   0   0   0  0  0  0 
3/22/2023    SMITH...................  19-0    * *    4   0   4   7  .593   5  .741   0   0-1     1    0   2   0   0  0  0  0 
3/25/2023    at Skidmore.............   3-15   * *    1   0   1   2  .586   1  .724   0   1-2     2    0   1   1   0  0  0  0 
3/29/2023    RENSSELAER..............  12-9    * *    4   0   4  10  .538   7  .718   0   0-1     1    2   1   0   3  0  1  0 
4/1/2023     ITHACA..................  13-11   * *    2   1   3   8  .489   4  .681   0   0-1     0    1   5   0   3  0  0  0 
4/7/2023     at St. Lawrence.........   9-10   * *    2   1   3   8  .455   7  .709   0   0-2     0    0   4   0   0  0  0  0 
4/8/2023     at Clarkson.............  11-5    * *    4   1   5   8  .460   6  .714   0   1-1     0    0   2   1   0  0  0  0 
4/15/2023    VASSAR..................  16-14   * *    4   0   4   8  .465   6  .718   0   1-2     1    0   5   0   2  0  1  0 
4/21/2023    RIT.....................   9-13   * *    3   0   3   8  .456   5  .709   0   0-0     2    0   3   1   1  0  0  0 
4/22/2023    WILLIAM SMITH...........   5-16   * *    0   0   0   1  .450   0  .700   0   0-1     0    0   0   1   0  0  0  0 
4/26/2023    at Bard.................  21-3    * *    3   1   4   4  .464   3  .702   0   0-0     3    0   1   0   0  0  0  0 
4/29/2023    at Rochester............  15-10   * *    1   2   3   7  .440   4  .692   0   1-4     1    1   4   1   1  0  1  0 
5/2/2023     RENSSELAER..............  12-11   * *    4   1   5   7  .449   5  .694   0   1-1     0    0   0   0   1  0  0  0 
5/5/2023     at William Smith........  10-14   * *    2   1   3   7  .438   3  .676   0   0-2     1    0   1   0   0  0  0  0 

Totals............................... 219-156 17-17  46  10  56 105  .438  71  .676   2   6-20   13    5  33   5  12  0  3  0 

Per-game summary:

Games played: 17
Shots per game: 6.18; Goals per game: 2.71
Assists per game: 0.59; Points per game: 3.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0