2023 Union College Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of May 16, 2023)


                                              #16 Dana Truini

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

3/5/2023     at MIT..................  10-15   * *    1   0   1   3  .333   2  .667   0   1-2     1    4   1   0   0  0  0  0 
3/8/2023     at Castleton............  18-3    * *    1   1   2   1  .500   1  .750   0   0-0     0    2   1   0   0  0  0  0 
3/12/2023    MOUNT ST. MARY..........  18-2    * *    2   2   4   4  .500   2  .625   0   0-0     2    5   0   1   0  0  0  0 
3/18/2023    at Plattsburgh State....  18-5    * *    3   0   3   4  .583   4  .750   0   2-3     1    0   3   0   0  0  0  0 
3/22/2023    SMITH...................  19-0    * *    3   0   3   4  .625   4  .812   0   2-3     3    6   1   2   0  0  0  0 
3/25/2023    at Skidmore.............   3-15   * *    0   0   0   1  .588   0  .765   0   0-0     1    4   5   0   0  0  0  0 
3/29/2023    RENSSELAER..............  12-9    * *    3   0   3   3  .650   3  .800   0   0-0     3    2   3   2   2  0  1  0 
4/1/2023     ITHACA..................  13-11   * *    2   0   2   2  .682   2  .818   0   0-0     1    9   1   0   2  0  0  0 
4/7/2023     at St. Lawrence.........   9-10   * *    0   1   1   2  .625   2  .833   0   0-0     1    4   3   1   0  0  0  0 
4/8/2023     at Clarkson.............  11-5    * *    0   1   1   1  .600   0  .800   0   0-1     1    0   1   0   0  0  0  0 
4/15/2023    VASSAR..................  16-14   * *    3   0   3   3  .643   3  .821   0   0-0     4   10   1   2   0  0  1  0 
4/26/2023    at Bard.................  21-3    * *    2   0   2   2  .667   2  .833   0   0-0     2    6   0   1   0  0  0  0 
4/29/2023    at Rochester............  15-10   * *    1   3   4   3  .636   2  .818   0   0-1     0    5   2   1   1  0  1  0 
5/2/2023     RENSSELAER..............  12-11   * *    2   1   3   4  .622   3  .811   0   1-2     1    4   1   3   7  0  1  0 
5/5/2023     at William Smith........  10-14   * *    0   0   0   2  .590   1  .795   0   0-1     2    1   1   0   0  0  1  0 

Totals............................... 205-127 15-15  23   9  32  39  .590  31  .795   0   6-13   23   62  24  13  12  0  5  0 

Per-game summary:

Games played: 15
Shots per game: 2.60; Goals per game: 1.53
Assists per game: 0.60; Points per game: 2.13
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0