2023 Union College Women's Lacrosse
Union Individual Game-by-Game
All games (as of May 16, 2023)
#28 Teagan Shay
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
3/8/2023 at Castleton............ 18-3 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 2 1 0 0 0
3/12/2023 MOUNT ST. MARY.......... 18-2 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0 0 0 0
3/22/2023 SMITH................... 19-0 * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 2 1 0 0 0
3/25/2023 at Skidmore............. 3-15 * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 0 0 1 0
3/29/2023 RENSSELAER.............. 12-9 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0 3 0 0 0
4/1/2023 ITHACA.................. 13-11 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 3 0 0 0
4/7/2023 at St. Lawrence......... 9-10 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
4/8/2023 at Clarkson............. 11-5 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 1 0 0 0 0
4/15/2023 VASSAR.................. 16-14 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 1 0 0 0
4/21/2023 RIT..................... 9-13 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 1 1 0 1 0
4/22/2023 WILLIAM SMITH........... 5-16 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 6 0 0 0
4/26/2023 at Bard................. 21-3 * * 0 0 0 0 .000 0 .000 0 0-0 1 2 0 0 0 0 0 0
4/29/2023 at Rochester............ 15-10 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 1 0 0 0
5/2/2023 RENSSELAER.............. 12-11 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 3 0 0 0
5/5/2023 at William Smith........ 10-14 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 0 0 0 0 0 0
Totals............................... 191-136 15-11 0 0 0 1 .000 1 1.000 0 0-0 10 2 5 7 20 0 2 0
Per-game summary:
Games played: 15
Shots per game: 0.07; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0