2023 Union College Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of May 16, 2023)


                                              # 8 Maddie Doyle

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

3/5/2023     at MIT..................  10-15   *      0   0   0   1  .000   1 1.000   0   0-0     0    0   0   0   0  0  0  1 
3/8/2023     at Castleton............  18-3    *      1   2   3   6  .143   4  .714   0   0-2     2    1   1   0   3  0  0  0 
3/12/2023    MOUNT ST. MARY..........  18-2    *      0   0   0   0  .143   0  .714   0   0-0     1    3   0   0   0  0  0  0 
3/18/2023    at Plattsburgh State....  18-5    *      1   0   1   2  .222   1  .667   0   0-0     1    1   1   0   0  0  0  0 
3/22/2023    SMITH...................  19-0    *      1   0   1   1  .300   1  .700   0   0-0     1    2   1   1   0  0  0  0 
3/25/2023    at Skidmore.............   3-15   *      0   0   0   0  .300   0  .700   0   0-0     0    1   0   1   0  0  0  0 
3/29/2023    RENSSELAER..............  12-9    *      0   0   0   0  .300   0  .700   0   0-0     0    0   0   0   1  0  0  0 
4/1/2023     ITHACA..................  13-11   *      0   0   0   0  .300   0  .700   0   0-0     0    0   0   1   0  0  0  0 
4/8/2023     at Clarkson.............  11-5    *      0   0   0   1  .273   1  .727   0   0-0     2    1   0   0   0  0  0  0 
4/15/2023    VASSAR..................  16-14   *      1   0   1   3  .286   2  .714   0   0-1     0    0   1   0   0  0  0  0 
4/21/2023    RIT.....................   9-13   *      0   0   0   2  .250   2  .750   0   0-0     0    0   0   0   2  0  1  0 
4/22/2023    WILLIAM SMITH...........   5-16   *      0   0   0   3  .211   1  .684   0   0-0     1    1   0   0   1  0  0  0 
4/26/2023    at Bard.................  21-3    *      2   0   2   4  .261   3  .696   0   1-1     2    0   0   0   0  0  0  0 
4/29/2023    at Rochester............  15-10   *      0   0   0   0  .261   0  .696   0   0-0     0    0   0   1   0  0  0  0 
5/2/2023     RENSSELAER..............  12-11   *      0   0   0   0  .261   0  .696   0   0-0     0    0   0   0   0  0  0  0 
5/5/2023     at William Smith........  10-14   *      0   0   0   1  .250   1  .708   0   0-1     0    0   0   0   0  0  0  0 

Totals............................... 210-146 16-0    6   2   8  24  .250  17  .708   0   1-5    10   10   4   4   7  0  1  1 

Per-game summary:

Games played: 16
Shots per game: 1.50; Goals per game: 0.38
Assists per game: 0.12; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0