#26 Cawley, Kathryn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2019 CURRY................... 3-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 17
Sep 04, 2019 PLATTSBURGH ST.......... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Sep 07, 2019 TRINITY (CONN.)......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 2
Sep 14, 2019 at Mount St. Mary....... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 5
Sep 21, 2019 ST. LAWRENCE............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 1
Sep 28, 2019 at Vassar............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 15
Oct 05, 2019 RENSSELAER.............. 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 9
Oct 09, 2019 at Babson College....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 10
Oct 18, 2019 at Ithaca............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 7
Oct 19, 2019 at William Smith........ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Oct 26, 2019 RIT..................... 3-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 10
Oct 30, 2019 at Skidmore............. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Nov 02, 2019 CLARKSON................ 4-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 12
Nov 05, 2019 at Vassar............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
Totals............................... 21-13 14-0 0 0 0 4 .000 0 .000 0-0 0 0-0 139
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00