# 5 Devaney, Emma
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2019 WILLIAM PATERSON........ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Aug 31, 2019 CURRY................... 3-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 14
Sep 04, 2019 PLATTSBURGH ST.......... 2-4 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 12
Sep 07, 2019 TRINITY (CONN.)......... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 27
Sep 14, 2019 at Mount St. Mary....... 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 21
Sep 21, 2019 ST. LAWRENCE............ 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 3
Sep 25, 2019 WESTFIELD ST............ 3-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 2
Sep 28, 2019 at Vassar............... 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 5
Oct 12, 2019 BARD.................... 6-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 16
Oct 19, 2019 at William Smith........ 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 21
Oct 26, 2019 RIT..................... 3-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 51
Nov 02, 2019 CLARKSON................ 4-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 12
Nov 05, 2019 at Vassar............... 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 3
Totals............................... 24-15 13-0 0 0 0 1 .000 1 1.000 0-0 0 0-0 198
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00