Millie Block |
Sophie Brown |
Dana D'Onofrio |
Gabby Gatto |
Kate Hirnak |
Marilena Karadimou |
Hallie Katzman |
Rayna Katzman |
Gracie Nicol |
Paige Tromblee |
Lichuan Xiong |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 9/22/2021 | BARD | Marsela Doko | Lost 1-6, 1-6 | |||
9/25/2021 | vs | New Paltz | Amirah Alston | Lost 2-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Oneonta | Davina Delpozzo/Sarah Sampson | Lost 7-8 (4-7)/Kate Hirnak | |||
9/11/2021 | vs | Oneonta | Davina Delpozzo/Sarah Sampson | Lost 3-8/Lichuan Xiong | |||
9/25/2021 | vs | Ramapo | Justine Gardella/Mina Erik | Won 8-0/Kate Hirnak |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Oneonta | Brianna Shaw | Won 6-1, 6-1 | |||
9/11/2021 | vs | Holy Cross | Courtney Kallas | Won 4-6, 6-3, 1-0 (10-6) | |||
9/11/2021 | vs | Rensselaer | Rani Jones (-/19) | Lost 1-6, 0-6 | |||
9/18-20/21 | vs | Vassar | Sofie Shen | Lost 1-6, 2-6 | |||
9/18-20/21 | vs | RIT | Jacqueline Drozd | Won 8-4 | |||
9/18-20/21 | vs | New Jersey City | Sara Zorzan | Won 8-0 | |||
9/25/2021 | vs | Ramapo | Melanie Colon-Leon | Won 8-0 | |||
9/25/2021 | vs | New Paltz | Onalee Batcheller | Won 8-4 | |||
* | 10/03/2021 | SKIDMORE | Grace Truong | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Rensselaer | Rani Jones/Alex Mednikova | Lost 1-8/Dana D'Onofrio | |||
9/11/2021 | vs | Oneonta | Madeline Carswell/Sophia Schutte | Won 8-3/Dana D'Onofrio | |||
9/11/2021 | vs | Holy Cross | Maddie DeNucci/Ahana Nagarkatti | Lost 6-8/Dana D'Onofrio | |||
9/18-20/21 | vs | Hamilton | Shannon Cicero/Kat Roberts | Lost 3-8/Dana D'Onofrio | |||
9/18-20/21 | vs | Ithaca | Elianna Chelnick/Zoe Davis | Lost 0-8/Dana D'Onofrio | |||
9/25/2021 | vs | New Paltz | Trinity Chow/Anya Barteck | Lost 5-8/Dana D'Onofrio | |||
9/25/2021 | vs | Ramapo | Melanie Brentnall/Marina Kaiafas | Won 8-3/Dana D'Onofrio | |||
* | 10/03/2021 | SKIDMORE | Grace Truong / Ella Provost | Lost 1-8 / Dana D'Onofrio |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Rensselaer | Rani Jones (-/19) | Lost 1-6, 0-6 | |||
9/11/2021 | vs | Holy Cross | Lauren Chilton | Lost 6-8 | |||
9/11/2021 | vs | Oneonta | Brianna Shaw | Won 8-3 | |||
9/18-20/21 | vs | Vassar | Melina Stavropoulos | Lost 0-6, 0-6 | |||
9/18-20/21 | vs | New Jersey City | Brittany Waugh | Won 8-7 (7-5) | |||
9/25/2021 | vs | Ramapo | Roshay Baez | Won 8-0 | |||
9/25/2021 | vs | New Paltz | Tatiana Barnett | Lost 2-8 | |||
* | 10/03/2021 | SKIDMORE | Chanhtel Thongphok | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Rensselaer | Rani Jones/Alex Mednikova | Lost 1-8/Sophie Brown | |||
9/11/2021 | vs | Oneonta | Madeline Carswell/Sophia Schutte | Won 8-3/Sophie Brown | |||
9/11/2021 | vs | Holy Cross | Maddie DeNucci/Ahana Nagarkatti | Lost 6-8/Sophie Brown | |||
9/18-20/21 | vs | Hamilton | Shannon Cicero/Kat Roberts | Lost 3-8/Sophie Brown | |||
9/18-20/21 | vs | Ithaca | Elianna Chelnick/Zoe Davis | Lost 0-8/Sophie Brown | |||
9/25/2021 | vs | New Paltz | Trinity Chow/Anya Barteck | Lost 5-8/Sophie Brown | |||
9/25/2021 | vs | Ramapo | Melanie Brentnall/Marina Kaiafas | Won 8-3/Sophie Brown | |||
* | 10/03/2021 | SKIDMORE | Grace Truong / Ella Provost | Lost 1-8 / Sophie Brown |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Holy Cross | Melissa Caiola | Won 6-1, 6-0 | |||
9/11/2021 | vs | Rensselaer | K. Flores Gonzalez | Lost 6-1, 4-6, 0-1 (6-10) | |||
9/11/2021 | vs | Oneonta | Julia Holtermann | Won 8-2 | |||
* | 9/22/2021 | BARD | Maya Kelly | Won 6-1, 6-1 | |||
9/25/2021 | vs | Ramapo | Mackenzie Dates | Won 8-0 | |||
9/25/2021 | vs | New Paltz | Loretta Donovan | Won 8-3 | |||
* | 10/03/2021 | SKIDMORE | Konika Dhull | Lost 4-6, 1-6 | |||
%* | 2/27/2022 | at | St. Lawrence | Catherine Gamble | Lost 3-6, 1-6 | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Gianna Nikoleit | Lost 1-6, 1-6 | |||
03/22/2022 | vs | Augustana | Hanulikova, Caitlyn | Won 6-1, 6-0 | |||
3/22/2022 | vs | Allegheny | Sabrina Rodriguez | Won 6-0, 6-2 | |||
3/22/2022 | vs | George Fox | Wiker,Kalli | Lost 6-4, 1-6, 0-1 | |||
* | 4/3/2022 | at | Ithaca | Rebecca Andrews | Won 6-4, 6-2 | ||
* | 04/10/2022 | at | William Smith | Audreyanna Camacho | Won 6-4, 5-7, 7-5 | ||
%* | 4/20/2022 | RENSSELAER | Nitya Subramaniam | Won 6-1, 6-4 | |||
%* | 4/22/2022 | RIT | Kirsten Auble | Won 6-1, 6-0 | |||
* | 4/23/2022 | at | #25 Vassar | Sofie Shen | Lost 1-6, 2-6 | ||
% | May 06, 2022 | vs | RPI | Rani Jones | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Holy Cross | Caroline Fredey/Courtney Kallas | Lost 2-8/Paige Tromblee | |||
9/11/2021 | vs | Oneonta | Maxie Karen/Brianna Shaw | Lost 3-8/Paige Tromblee | |||
9/11/2021 | vs | Holy Cross | Melissa Caiola/Meg O'Melveny | - /Paige Tromblee | |||
9/11/2021 | vs | Oneonta | Olivia Fraser/Julia Holtermann | Lost 7-8 (4-7)/Paige Tromblee | |||
* | 9/22/2021 | BARD | Lapis Dove / Josie Smith | Won 8-1 / Paige Tromblee | |||
9/25/2021 | vs | New Paltz | Heavenly White/Isabela De La Rocha | Won 8-4/Paige Tromblee | |||
9/25/2021 | vs | Ramapo | Justine Gardella/Mina Erik | Won 8-0/Paige Tromblee | |||
%* | 2/27/2022 | at | St. Lawrence | Meredith Macey / Emily Harris | Lost 1-8 / Paige Tromblee | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Courtney Day / Bethany Marshall | Lost 1-8 / Paige Tromblee | |||
03/22/2022 | vs | Augustana | Magee, Michaela / Reese, Mia | Won 8-6 / Paige Tromblee | |||
3/22/2022 | vs | Allegheny | Sabrina Rodriguez / Allison Riley | Won 8-3 / Paige Tromblee | |||
3/22/2022 | vs | George Fox | Bond,Abigail / Mangan,Elli | Lost 2-8 / Paige Tromblee | |||
* | 4/3/2022 | at | Ithaca | Rebecca Andrews / Kayla Shenk | Lost 3-8 / Paige Tromblee | ||
* | 04/10/2022 | at | William Smith | Charlotte Sanford / Crystal Morgans | Won 8-0 / Lichuan Xiong | ||
%* | 4/20/2022 | RENSSELAER | K. Flores Gonzalez / L. Flores Gonzalez | Lost 2-8 / Kate Hirnak | |||
%* | 4/22/2022 | RIT | Abby Murray / Julienne Ho | Won 8-3 / Kate Hirnak | |||
* | 4/23/2022 | at | #25 Vassar | Macey Dowd / Tatum Blalock | Lost 2-8 / Kate Hirnak | ||
% | May 06, 2022 | vs | RPI | K. Flores Gonzalez / L. Flores Gonzalez | Lost 5-8 / Kate Hirnak |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Holy Cross | Caroline Fredey | Lost 0-6, 1-6 | |||
9/11/2021 | vs | Oneonta | Sarah Sampson | Won 8-0 | |||
9/11/2021 | vs | Holy Cross | Meg O'Melveny | Won 8-1 | |||
* | 9/22/2021 | BARD | Nicole Parides | Won 6-0, 6-0 | |||
9/25/2021 | vs | New Paltz | Heavenly White | Won 8-2 | |||
9/25/2021 | vs | Ramapo | Mina Erik | Won 8-0 | |||
%* | 2/27/2022 | at | St. Lawrence | Emily Harris | Lost 0-6, 0-2 | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Courtney Day | Lost 4-6, 2-6 | |||
03/22/2022 | vs | Augustana | Rider, Grace | Won 6-0, 6-2 | |||
3/22/2022 | vs | Allegheny | Jean-Arlette Legrand | Lost 1-6, 3-6 | |||
3/22/2022 | vs | George Fox | McDonald,Emily | Won 6-1, 1-6, 1-0 | |||
* | 4/3/2022 | at | Ithaca | Kayla Shenk | Lost 2-6, 0-6 | ||
* | 04/10/2022 | at | William Smith | I. Goings-Perrot | Lost 6-2, 5-7, 1-6 | ||
%* | 4/20/2022 | RENSSELAER | Brooke Bauer | Lost 3-6, 3-6 | |||
%* | 4/22/2022 | RIT | Abby Murray | Lost 4-6, 7-6, 0-1 | |||
* | 4/23/2022 | at | #25 Vassar | Melina Stavropoulos | Lost 1-6, 0-6 | ||
% | May 06, 2022 | vs | RPI | Brooke Bauer | - 6-3, 3-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Oneonta | Davina Delpozzo/Sarah Sampson | Lost 7-8 (4-7)/Millie Block | |||
* | 9/22/2021 | BARD | Victoria Bagatcholon / Nicole Parides | Won 8-1 / Lichuan Xiong | |||
9/25/2021 | vs | Ramapo | Justine Gardella/Mina Erik | Won 8-0/Millie Block | |||
9/25/2021 | vs | New Paltz | Heavenly White/Isabela De La Rocha | Won 8-0/Lichuan Xiong | |||
* | 04/10/2022 | at | William Smith | I. Goings-Perrot / Julia Pida | Lost 1-8 / Hallie Katzman | ||
%* | 4/20/2022 | RENSSELAER | K. Flores Gonzalez / L. Flores Gonzalez | Lost 2-8 / Gabby Gatto | |||
%* | 4/22/2022 | RIT | Abby Murray / Julienne Ho | Won 8-3 / Gabby Gatto | |||
* | 4/23/2022 | at | #25 Vassar | Macey Dowd / Tatum Blalock | Lost 2-8 / Gabby Gatto | ||
% | May 06, 2022 | vs | RPI | K. Flores Gonzalez / L. Flores Gonzalez | Lost 5-8 / Gabby Gatto |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Holy Cross | Ahana Nagarkatti | Lost 1-6, 6-1, 0-1 (7-10) | |||
9/11/2021 | vs | Oneonta | Madeline Carswell | Won 8-4 | |||
9/11/2021 | vs | Rensselaer | L. Flores Gonzalez | Lost 6-8 | |||
9/18-20/21 | vs | William Smith | Maggie Bonomo (-/21) | Lost 2-6, 4-6 | |||
9/18-20/21 | vs | SUNY New Paltz | Onalee Batcheller | Lost 3-8 | |||
9/25/2021 | vs | Ramapo | Marina Kaiafas | Won 8-1 | |||
9/25/2021 | vs | New Paltz | Anya Barteck | Won 8-6 | |||
* | 10/03/2021 | SKIDMORE | Lily Feldman | Lost 2-6, 0-6 | |||
%* | 2/27/2022 | at | St. Lawrence | Caitlyn Avery | Won 6-4, 6-3 | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Cassie Lee | Lost 7-5, 3-6, 0-1 | |||
03/22/2022 | vs | Augustana | Magee, Michaela | Lost 7-5, 3-6, 0-1 | |||
3/22/2022 | vs | Allegheny | Ella Swan | Won 1-6, 6-3, 1-0 | |||
3/22/2022 | vs | George Fox | Mangan,Elli | Won 6-2, 6-3 | |||
* | 4/3/2022 | at | Ithaca | Lauren Rodriguez | Won 4-6, 6-0, 6-4 | ||
* | 04/10/2022 | at | William Smith | Maggie Bonomo | Lost 2-6, 5-7 | ||
%* | 4/20/2022 | RENSSELAER | L. Flores Gonzalez | Lost 4-6, 3-6 | |||
%* | 4/22/2022 | RIT | Gabby Donahue | Won 6-0, 6-0 | |||
* | 4/23/2022 | at | #25 Vassar | Macey Dowd | Won 6-0, 6-0 | ||
% | May 06, 2022 | vs | RPI | L. Flores Gonzalez | - 6-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Oneonta | Olivia Fraser/Julia Holtermann | Won 8-2/Gracie Nicol | |||
9/11/2021 | vs | Rensselaer | K. Flores Gonzalez/L. Flores Gonzalez | Lost 3-8/Gracie Nicol | |||
9/11/2021 | vs | Holy Cross | Hanna Beck/Lauren Chilton | Won 8-6/Gracie Nicol | |||
9/18-20/21 | vs | New Jersey City | Brittany Waugh/Giada Zorzan | Lost 2-8/Gracie Nicol | |||
9/18-20/21 | vs | SUNY New Paltz | Trinity Chow/Anya Barteck | Won 8-1/Gracie Nicol | |||
9/25/2021 | vs | Ramapo | Melanie Colon-Leon/Roshay Baez | Won 8-0/Gracie Nicol | |||
9/25/2021 | vs | New Paltz | Onalee Batcheller/Alexandra Dratch | Won 8-7 (7-5)/Gracie Nicol | |||
* | 10/03/2021 | SKIDMORE | Lily Feldman / Konika Dhull | Lost 4-8 / Gracie Nicol | |||
%* | 2/27/2022 | at | St. Lawrence | Lillian Sullivan / Elena Styliades | Won 8-3 / Gracie Nicol | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Autumn Bruno / Cassie Lee | Lost 4-8 / Gracie Nicol | |||
03/22/2022 | vs | Augustana | Hanulikova, Caitlyn / Schoeck, Lily | Won 8-4 / Gracie Nicol | |||
3/22/2022 | vs | Allegheny | Ella Swan / Jean-Arlette Legrand | Lost 5-8 / Gracie Nicol | |||
3/22/2022 | vs | George Fox | Brown,Danielle / Morris,Olivia | Won 8-6 / Gracie Nicol | |||
* | 4/3/2022 | at | Ithaca | Taylor Crain / Lauren Rodriguez | Won 8-7 / Gracie Nicol | ||
* | 04/10/2022 | at | William Smith | Maggie Bonomo / Audreyanna Camacho | Lost 4-8 / Rayna Katzman | ||
%* | 4/20/2022 | RENSSELAER | Alex Mednikova / Rani Jones | Lost 5-8 / Gracie Nicol | |||
%* | 4/22/2022 | RIT | Jackie Drozd / Gabby Donahue | Won 8-5 / Gracie Nicol | |||
* | 4/23/2022 | at | #25 Vassar | Sofie Shen / Melina Stavropoulos | Lost 2-8 / Gracie Nicol | ||
% | May 06, 2022 | vs | RPI | Alex Mednikova / Rani Jones | Lost 2-8 / Gracie Nicol |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Oneonta | Jessica Harris | Won 8-7 (7-3) | |||
9/11/2021 | vs | Oneonta | Madelyn Brophy | Won 8-0 | |||
* | 9/22/2021 | BARD | Lapis Dove | Won 6-0, 6-0 | |||
9/25/2021 | vs | New Paltz | Alex Chiamenti | Won 8-2 | |||
%* | 2/27/2022 | at | St. Lawrence | Elena Styliades | Lost 0-6, 0-6 | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Bryce Bigelow | Lost 5-7, 1-6 | |||
03/22/2022 | vs | Augustana | Reese, Mia | Won 6-1, 6-2 | |||
3/22/2022 | vs | Allegheny | Noelle Kidd | Lost 6-1, 4-6, 0-1 | |||
3/22/2022 | vs | George Fox | Vanderyacht,Brenna | Won 6-1, 6-4 | |||
* | 4/3/2022 | at | Ithaca | Eliana Chelnick | Lost 2-6, 3-6 | ||
* | 04/10/2022 | at | William Smith | Julia Pida | Won 6-1, 6-2 | ||
%* | 4/20/2022 | RENSSELAER | Elly Klages | Won 6-3, 6-0 | |||
%* | 4/22/2022 | RIT | Julia Smolowitz | Won 6-2, 6-0 | |||
* | 4/23/2022 | at | #25 Vassar | Cara Kizilbash | Lost 2-6, 1-6 | ||
% | May 06, 2022 | vs | RPI | Nitya Subramaniam | - 1-6, 2-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Rensselaer | Brooke Bauer/Sonya Khudyakov | Lost 3-8/Rayna Katzman | |||
9/11/2021 | vs | Holy Cross | Melissa Caiola/Meg O'Melveny | Won 8-3/Rayna Katzman | |||
9/11/2021 | vs | Oneonta | Maxie Karen/Brianna Shaw | - /Rayna Katzman | |||
9/11/2021 | vs | Oneonta | Davina Delpozzo/Jessica Harris | Won 8-5/Rayna Katzman | |||
9/11/2021 | vs | Oneonta | Madeline Carswell/Sophia Schutte | Lost 3-8/Rayna Katzman | |||
* | 9/22/2021 | BARD | Maya Kelly / Bella Ries | Won 8-2 / Rayna Katzman | |||
9/25/2021 | vs | Ramapo | Mackenzie Dates/Kassie Britt | Won 8-1/Rayna Katzman | |||
9/25/2021 | vs | New Paltz | Loretta Donovan/Tatiana Barnett | Lost 4-8/Rayna Katzman | |||
* | 10/03/2021 | SKIDMORE | Audrey SooHoo / Chanhtel Thongphok | Lost 3-8 / Rayna Katzman | |||
%* | 2/27/2022 | at | St. Lawrence | Caitlyn Avery / Catherine Gamble | Lost 4-8 / Rayna Katzman | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Molly Rueth / Kellie Ha | Lost 2-8 / Rayna Katzman | |||
03/22/2022 | vs | Augustana | Rider, Grace / Oda, Lauren | Lost 4-8 / Rayna Katzman | |||
3/22/2022 | vs | Allegheny | Katherine Marks / Katherine Stancil | Won 8-7 / Rayna Katzman | |||
3/22/2022 | vs | George Fox | Wiker,Kalli / Hitch,Cassey | Lost 1-8 / Rayna Katzman | |||
* | 4/3/2022 | at | Ithaca | Zoe Davis / Eliana Chelnick | Lost 0-8 / Rayna Katzman | ||
* | 04/10/2022 | at | William Smith | I. Goings-Perrot / Julia Pida | Lost 1-8 / Kate Hirnak | ||
%* | 4/22/2022 | RIT | Julia Smolowitz / Kirsten Auble | Lost 6-8 / Rayna Katzman | |||
% | May 06, 2022 | vs | RPI | Sonya Khudyakov / Brooke Bauer | Lost 2-8 / Lichuan Xiong |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Oneonta | Brianna Harmon | Won 8-4 | |||
9/11/2021 | vs | Oneonta | Illana Ger | Won 8-0 | |||
9/25/2021 | vs | New Paltz | Amirah Alston | Won 8-3 | |||
* | 04/10/2022 | at | William Smith | Crystal Morgans | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Rensselaer | Brooke Bauer/Sonya Khudyakov | Lost 3-8/Hallie Katzman | |||
9/11/2021 | vs | Holy Cross | Melissa Caiola/Meg O'Melveny | Won 8-3/Hallie Katzman | |||
9/11/2021 | vs | Oneonta | Maxie Karen/Brianna Shaw | - /Hallie Katzman | |||
9/11/2021 | vs | Oneonta | Davina Delpozzo/Jessica Harris | Won 8-5/Hallie Katzman | |||
9/11/2021 | vs | Oneonta | Madeline Carswell/Sophia Schutte | Lost 3-8/Hallie Katzman | |||
* | 9/22/2021 | BARD | Maya Kelly / Bella Ries | Won 8-2 / Hallie Katzman | |||
9/25/2021 | vs | Ramapo | Mackenzie Dates/Kassie Britt | Won 8-1/Hallie Katzman | |||
9/25/2021 | vs | New Paltz | Loretta Donovan/Tatiana Barnett | Lost 4-8/Hallie Katzman | |||
* | 10/03/2021 | SKIDMORE | Audrey SooHoo / Chanhtel Thongphok | Lost 3-8 / Hallie Katzman | |||
%* | 2/27/2022 | at | St. Lawrence | Caitlyn Avery / Catherine Gamble | Lost 4-8 / Hallie Katzman | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Molly Rueth / Kellie Ha | Lost 2-8 / Hallie Katzman | |||
03/22/2022 | vs | Augustana | Rider, Grace / Oda, Lauren | Lost 4-8 / Hallie Katzman | |||
3/22/2022 | vs | Allegheny | Katherine Marks / Katherine Stancil | Won 8-7 / Hallie Katzman | |||
3/22/2022 | vs | George Fox | Wiker,Kalli / Hitch,Cassey | Lost 1-8 / Hallie Katzman | |||
* | 4/3/2022 | at | Ithaca | Zoe Davis / Eliana Chelnick | Lost 0-8 / Hallie Katzman | ||
* | 04/10/2022 | at | William Smith | Maggie Bonomo / Audreyanna Camacho | Lost 4-8 / Marilena Karadimou | ||
%* | 4/20/2022 | RENSSELAER | Sonya Khudyakov / Brooke Bauer | Lost 3-8 / Paige Tromblee | |||
%* | 4/22/2022 | RIT | Julia Smolowitz / Kirsten Auble | Lost 6-8 / Hallie Katzman | |||
* | 4/23/2022 | at | #25 Vassar | Elyse Duley / Cara Kizilbash | Lost 0-8 / Paige Tromblee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Oneonta | Olivia Fraser | Won 7-5, 4-6, 1-0 (10-5) | |||
9/11/2021 | vs | Holy Cross | Maddie DeNucci | Lost 6-7 (2-7), 6-2, 0-1 (6-10) | |||
9/11/2021 | vs | Holy Cross | Ahana Nagarkatti | Won 8-3 | |||
9/18-20/21 | vs | Rensselaer | Rani Jones (-/19) | Lost 1-6, 2-6 | |||
9/18-20/21 | vs | Ithaca | Lauren Rodriguez | Won 8-3 | |||
9/25/2021 | vs | New Paltz | Trinity Chow (-/18) | Lost 6-8 | |||
9/25/2021 | vs | Ramapo | Melanie Brentnall | Won 8-2 | |||
* | 10/03/2021 | SKIDMORE | Katherine Almquist | Lost 3-6, 0-6 | |||
%* | 2/27/2022 | at | St. Lawrence | Lillian Sullivan | Won 6-3, 7-6 | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Autumn Bruno | Lost 0-6, 1-6 | |||
03/22/2022 | vs | Augustana | Schoeck, Lily | Won 3-6, 6-1, 1-0 | |||
3/22/2022 | vs | Allegheny | Katherine Marks | Won 6-2, 6-2 | |||
3/22/2022 | vs | George Fox | Brown,Danielle | Lost 6-2, 6-7, 0-1 | |||
* | 4/3/2022 | at | Ithaca | Taylor Crain | Lost 1-6, 1-6 | ||
%* | 4/20/2022 | RENSSELAER | Alex Mednikova | Lost 1-6, 0-6 | |||
%* | 4/22/2022 | RIT | Jackie Drozd | Won 6-1, 6-1 | |||
* | 4/23/2022 | at | #25 Vassar | Tatum Blalock | Lost 4-6, 3-6 | ||
% | May 06, 2022 | vs | RPI | Alex Mednikova | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Oneonta | Olivia Fraser/Julia Holtermann | Won 8-2/Marilena Karadimou | |||
9/11/2021 | vs | Rensselaer | K. Flores Gonzalez/L. Flores Gonzalez | Lost 3-8/Marilena Karadimou | |||
9/11/2021 | vs | Holy Cross | Hanna Beck/Lauren Chilton | Won 8-6/Marilena Karadimou | |||
9/18-20/21 | vs | New Jersey City | Brittany Waugh/Giada Zorzan | Lost 2-8/Marilena Karadimou | |||
9/18-20/21 | vs | SUNY New Paltz | Trinity Chow/Anya Barteck | Won 8-1/Marilena Karadimou | |||
9/25/2021 | vs | Ramapo | Melanie Colon-Leon/Roshay Baez | Won 8-0/Marilena Karadimou | |||
9/25/2021 | vs | New Paltz | Onalee Batcheller/Alexandra Dratch | Won 8-7 (7-5)/Marilena Karadimou | |||
* | 10/03/2021 | SKIDMORE | Lily Feldman / Konika Dhull | Lost 4-8 / Marilena Karadimou | |||
%* | 2/27/2022 | at | St. Lawrence | Lillian Sullivan / Elena Styliades | Won 8-3 / Marilena Karadimou | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Autumn Bruno / Cassie Lee | Lost 4-8 / Marilena Karadimou | |||
03/22/2022 | vs | Augustana | Hanulikova, Caitlyn / Schoeck, Lily | Won 8-4 / Marilena Karadimou | |||
3/22/2022 | vs | Allegheny | Ella Swan / Jean-Arlette Legrand | Lost 5-8 / Marilena Karadimou | |||
3/22/2022 | vs | George Fox | Brown,Danielle / Morris,Olivia | Won 8-6 / Marilena Karadimou | |||
* | 4/3/2022 | at | Ithaca | Taylor Crain / Lauren Rodriguez | Won 8-7 / Marilena Karadimou | ||
%* | 4/20/2022 | RENSSELAER | Alex Mednikova / Rani Jones | Lost 5-8 / Marilena Karadimou | |||
%* | 4/22/2022 | RIT | Jackie Drozd / Gabby Donahue | Won 8-5 / Marilena Karadimou | |||
* | 4/23/2022 | at | #25 Vassar | Sofie Shen / Melina Stavropoulos | Lost 2-8 / Marilena Karadimou | ||
% | May 06, 2022 | vs | RPI | Alex Mednikova / Rani Jones | Lost 2-8 / Marilena Karadimou |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11/2021 | vs | Oneonta | Amelia Wilson | Won 6-3, 6-2 | |||
9/11/2021 | vs | Rensselaer | Natalie Cipriano | Won 4-6, 6-0, 1-0 (10-4) | |||
9/11/2021 | vs | Holy Cross | Caroline Fredey | Lost 3-6, 1-6 | |||
* | 9/22/2021 | BARD | Bella Ries | Won 6-1, 6-0 | |||
9/25/2021 | vs | Ramapo | Kassie Britt | Won 8-1 | |||
9/25/2021 | vs | New Paltz | Alexandra Dratch | Won 8-4 | |||
* | 10/03/2021 | SKIDMORE | Ella Provost | Won 1-6, retired | |||
%* | 2/27/2022 | at | St. Lawrence | Meredith Macey | Lost 3-6, 4-6 | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Kellie Ha | Lost 0-6, 1-6 | |||
03/22/2022 | vs | Augustana | Oda, Lauren | Lost 0-6, 1-6 | |||
3/22/2022 | vs | Allegheny | Katherine Stancil | Lost 4-6, 1-6 | |||
3/22/2022 | vs | George Fox | Morris,Olivia | Lost 1-6, 3-6 | |||
* | 4/3/2022 | at | Ithaca | Zoe Davis | Lost 0-6, 2-6 | ||
%* | 4/20/2022 | RENSSELAER | K. Flores Gonzalez | Lost 4-6, 2-6 | |||
%* | 4/22/2022 | RIT | Julienne Ho | Lost 2-6, 1-6 | |||
* | 4/23/2022 | at | #25 Vassar | Elyse Duley | Lost 1-6, 0-6 | ||
% | May 06, 2022 | vs | RPI | K. Flores Gonzalez | - 3-6, 2-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11/2021 | vs | Holy Cross | Caroline Fredey/Courtney Kallas | Lost 2-8/Gabby Gatto | |||
9/11/2021 | vs | Oneonta | Maxie Karen/Brianna Shaw | Lost 3-8/Gabby Gatto | |||
9/11/2021 | vs | Holy Cross | Melissa Caiola/Meg O'Melveny | - /Gabby Gatto | |||
9/11/2021 | vs | Oneonta | Olivia Fraser/Julia Holtermann | Lost 7-8 (4-7)/Gabby Gatto | |||
* | 9/22/2021 | BARD | Lapis Dove / Josie Smith | Won 8-1 / Gabby Gatto | |||
9/25/2021 | vs | New Paltz | Heavenly White/Isabela De La Rocha | Won 8-4/Gabby Gatto | |||
9/25/2021 | vs | Ramapo | Justine Gardella/Mina Erik | Won 8-0/Gabby Gatto | |||
%* | 2/27/2022 | at | St. Lawrence | Meredith Macey / Emily Harris | Lost 1-8 / Gabby Gatto | ||
3/21/2022 | vs | #33 Wisconsin-Whitewater | Courtney Day / Bethany Marshall | Lost 1-8 / Gabby Gatto | |||
03/22/2022 | vs | Augustana | Magee, Michaela / Reese, Mia | Won 8-6 / Gabby Gatto | |||
3/22/2022 | vs | Allegheny | Sabrina Rodriguez / Allison Riley | Won 8-3 / Gabby Gatto | |||
