| Singles competition |
| Round of 64 |
| 1st | Josephine Libby (Rochester) def. Chase Eisenberg (TCNJ) 6-1, 6-3 |
| 1st | Sofie Shen (Vassar) def. Alex Galle (SUNY Geneseo) 6-2, 6-2 |
| 1st | Macey Dowd (Vassar) def. Katherine Almquist (Skidmore) 6-3, 6-2 |
| 1st | Taylor Crain (Ithaca) def. Mary Kalorin (Drew) 6-3, 6-3 |
| 1st | Nikki Ridenour (Rensselaer) def. Anusha Rangu (TCNJ) 6-1, 6-1 |
| 1st | Maya Lal (Skidmore) def. Chara Meidani (Union) 6-1, 6-0 |
| 1st | Catherine Gamble (St. Lawrence) def. Isabelle Goings-Perr (William Smith) 1-6, 6-4, 1-0 (10-6) |
| 1st | Shannon Cicero (Hamilton) def. Marilena Karadimou (Union) 6-1, 6-1 |
| 1st | Ida Krause (NYU) def. Kirsten Auble (RIT) 6-0, 6-1 |
| 1st | Jasmin Toor (Rochester) def. Sabrina Grewal (Rensselaer) 6-2, 6-0 |
| 1st | Sofiya Lebedeva (Drew) def. Claire Cutler (Hamilton) 6-2, 6-1 |
| 1st | Beilynn Geiss (Skidmore) def. Maya Kelly (Bard) 6-0, 6-0 |
| 1st | Karina Jensrud (NYU) def. Gracie Nicol (Union) 7-5, 6-2 |
| 1st | Molly Jespersen (St. Lawrence) def. Nico Gusac (Bard) 6-1, 6-0 |
| 1st | Jimena Menendez (NYU) def. Kate Solowey (Hamilton) 6-2, 6-0 |
| 1st | Rani Jones (Rensselaer) def. Zoe Davis (Ithaca) 6-3, 6-2 |
| 1st | L. Flores Gonzalez (Rensselaer) def. Stephanie Pratt (Hamilton) 6-4, 6-2 |
| 1st | Aira Abalos (TCNJ) def. Kylie Seiler (SUNY Geneseo) 6-4, 6-0 |
| 1st | Hannah Walpole (Hamilton) def. Aliya Guzman (Nazareth) 6-3, 6-2 |
| 1st | Hannah Apsey (Hamilton) def. Caitlyn Avery (St. Lawrence) 6-2, 5-7, 1-0 (10-7) |
| 1st | Konika Dhull (Skidmore) def. Lauren Rodriguez (Ithaca) 6-0, 6-1 |
| 1st | Angelica Aksdal-Jans (St. Lawrence) def. Ella Provost (Skidmore) 3-6, 6-3, 1-0 (10-6) |
| 1st | Elyse Duley (Vassar) def. Neha Dania (Rochester) 6-3, 6-4 |
| 1st | Anastasiia Balyk (NYU) def. Alex Mednikova (Rensselaer) 6-2, 3-6, 1-0 (10-6) |
| 1st | Iris Li (Vassar) def. Sanjana Karnam (Rochester) 4-6, 6-4, 1-0 (10-5) |
| 1st | Erin McCusker (Vassar) def. Alexa Vasile (TCNJ) 6-1, 6-2 |
| 1st | Aditi Narayan (NYU) def. Nitya Subramaniam (Rensselaer) 6-1, 6-2 |
| 1st | Charlotte Roarty (TCNJ) def. Haley Levine (William Smith) 6-1, 6-1 |
| 1st | Gabby Gatto (Union) def. Stephanie Kim (Rochester) 6-0, 6-2 |
| 1st | Tatum Blalock (Vassar) def. Grace Truong (Skidmore) 6-4, 6-2 |
| 1st | Jackie Drozd (RIT) def. Katherine Zak (Nazareth) 6-1, 6-2 |
| 1st | Dakota Fordham (NYU) def. Morgan Grimmie (TCNJ) 6-0, 6-0 |
| Round of 32 |
| 2nd | Josephine Libby (Rochester) def. Sofie Shen (Vassar) 6-3, 6-1 |
| 2nd | Taylor Crain (Ithaca) def. Macey Dowd (Vassar) 0-6, 6-2, 1-0 (10-6) |
| 2nd | Nikki Ridenour (Rensselaer) def. Maya Lal (Skidmore) 6-2, 1-0, retired |
| 2nd | Shannon Cicero (Hamilton) def. Catherine Gamble (St. Lawrence) 1-6, 6-4, 1-0 (11-9) |
| 2nd | Ida Krause (NYU) def. Jasmin Toor (Rochester) 6-1, 6-0 |
| 2nd | Sofiya Lebedeva (Drew) def. Beilynn Geiss (Skidmore) 6-4, 6-4 |
| 2nd | Karina Jensrud (NYU) def. Molly Jespersen (St. Lawrence) 6-0, 6-2 |
| 2nd | Rani Jones (Rensselaer) def. Jimena Menendez (NYU) 6-4, 6-3 |
| 2nd | L. Flores Gonzalez (Rensselaer) def. Aira Abalos (TCNJ) 6-4, 6-1 |
| 2nd | Hannah Apsey (Hamilton) def. Hannah Walpole (Hamilton) 6-3, 4-6, 1-0 (10-7) |
| 2nd | Konika Dhull (Skidmore) def. Angelica Aksdal-Jans (St. Lawrence) 6-4, 6-4 |
| 2nd | Anastasiia Balyk (NYU) def. Elyse Duley (Vassar) 6-1, 7-5 |
| 2nd | Erin McCusker (Vassar) def. Iris Li (Vassar) 6-3, 6-4 |
| 2nd | Aditi Narayan (NYU) def. Charlotte Roarty (TCNJ) 6-3, 6-7 (4-7), 1-0 (12-10) |
| 2nd | Tatum Blalock (Vassar) def. Gabby Gatto (Union) 6-3, 6-2 |
| 2nd | Dakota Fordham (NYU) def. Jackie Drozd (RIT) 6-1, 6-0 |
| Round of 16 |
| 3rd | Josephine Libby (Rochester) def. Taylor Crain (Ithaca) 6-4, 6-3 |
| 3rd | Nikki Ridenour (Rensselaer) def. Shannon Cicero (Hamilton) 6-3, 6-7 (3-7), 1-0 (10-5) |
| 3rd | Ida Krause (NYU) def. Sofiya Lebedeva (Drew) 6-3, 7-6 (9-7) |
| 3rd | Karina Jensrud (NYU) def. Rani Jones (Rensselaer) 6-3, 6-1 |
| 3rd | Hannah Apsey (Hamilton) def. L. Flores Gonzalez (Rensselaer) 6-4, 6-2 |
| 3rd | Anastasiia Balyk (NYU) def. Konika Dhull (Skidmore) 6-4, 2-6, 1-0 (10-5) |
| 3rd | Aditi Narayan (NYU) def. Erin McCusker (Vassar) 6-4, 6-3 |
| 3rd | Dakota Fordham (NYU) def. Tatum Blalock (Vassar) 6-1, 6-1 |
| Quarterfinal Round |
| QF | Josephine Libby (Rochester) def. Nikki Ridenour (Rensselaer) 6-4, 6-4 |
| QF | Ida Krause (NYU) def. Karina Jensrud (NYU) 6-3, 6-4 |
| QF | Hannah Apsey (Hamilton) def. Anastasiia Balyk (NYU) 6-2, 3-6, 1-0 (10-7) |
| QF | Dakota Fordham (NYU) def. Aditi Narayan (NYU), walkover |
| Semifinal Round |
| SF | Ida Krause (NYU) def. Josephine Libby (Rochester) 6-4, 7-5 |
| SF | Dakota Fordham (NYU) def. Hannah Apsey (Hamilton), by default |
| Championship |
| F | Ida Krause (NYU) def. Dakota Fordham (NYU) 6-2, 6-2 |
| Consolation Bracket |
| 1st | Katherine Almquist (Skidmore) def. Mary Kalorin (Drew) 8-3 |
| 1st | Marilena Karadimou (Union) def. Isabelle Goings-Perr (William Smith) 8-4 |
| 1st | Zoe Davis (Ithaca) def. Kate Solowey (Hamilton) 8-4 |
| 1st | Stephanie Pratt (Hamilton) def. Kylie Seiler (SUNY Geneseo) 8-0 |
| 1st | Caitlyn Avery (St. Lawrence) def. Aliya Guzman (Nazareth), walkover |
| 1st | Ella Provost (Skidmore) def. Lauren Rodriguez (Ithaca) 8-4 |
| 1st | Grace Truong (Skidmore) def. Stephanie Kim (Rochester) 8-1 |
| 2nd | Marilena Karadimou (Union) def. Haley Levine (William Smith) 8-4 |
| 2nd | Claire Cutler (Hamilton) def. Jade Wilkinson (Vassar) 8-4 |
| 2nd | Gracie Nicol (Union) def. Zoe Davis (Ithaca) 8-4 |
| 2nd | Stephanie Pratt (Hamilton) def. Caitlyn Avery (St. Lawrence), walkover |
| 2nd | Ella Provost (Skidmore) def. Neha Dania (Rochester) 8-5 |
| 2nd | Sanjana Karnam (Rochester) def. Chara Meidani (Union) 8-5 |
| 2nd | Grace Truong (Skidmore) def. Katherine Zak (Nazareth), walkover |
| QF | Marilena Karadimou (Union) def. Katherine Almquist (Skidmore) 8-7 (7-2) |
| QF | Gracie Nicol (Union) def. Claire Cutler (Hamilton) 8-3 |
| QF | Ella Provost (Skidmore) def. Stephanie Pratt (Hamilton) 8-5 |
| QF | Grace Truong (Skidmore) def. Sanjana Karnam (Rochester) 8-2 |
| SF | Marilena Karadimou (Union) vs. Marilena Karadimou (Union) -- no result |
| SF | Ella Provost (Skidmore) vs. Ella Provost (Skidmore) -- no result |
| "B" Draw Bracket |
| 1st | Natalia Zamora (Drew) vs. Natalia Zamora (Hamilton) -- no result |
| 2nd | Sanne Bloemendaal (Drew) vs. Sanne Bloemendaal (Hamilton) -- no result |
| 2nd | Julia Paolino (SUNY Geneseo) vs. Julia Paolino (Vassar) -- no result |
| 2nd | Maya Thompson (Vassar) vs. Maya Thompson (NYU) -- no result |
| 2nd | Danielle DelRosso (Drew) vs. Danielle DelRosso (NYU) -- no result |
| 2nd | Lila Freeman (Hamilton) vs. Lila Freeman (TCNJ) -- no result |
| 2nd | Ananya Krishnan (Vassar) vs. Ananya Krishnan (Ithaca) -- no result |
| 2nd | Katie Kujawa (SUNY Geneseo) vs. Katie Kujawa (Skidmore) -- no result |
| Doubles competition |
| Round of 32 |
| 1st | Aira Abalos/Anusha Rangu (TCNJ) def. Alex Mednikova/Rani Jones (Rensselaer) 8-6 |
| 1st | Kennedy Alexis/Chara Meidani (Union) def. Claire Cutler/Hannah Walpole (Hamilton) 8-4 |
| 1st | L. Flores Gonzalez/Nikki Ridenour (Rensselaer) def. Iris Li/Sofie Shen (Vassar) 8-7 (7-4) |
| 1st | Chase Eisenberg/Alexa Vasile (TCNJ) def. Aliya Guzman/Claire Pullen (Nazareth) 8-2 |
| 1st | Tatum Blalock/Erin McCusker (Vassar) def. Konika Dhull/Beilynn Geiss (Skidmore) 8-5 |
| 1st | Anastasiia Balyk/Jimena Menendez (NYU) def. Maya Lal/Chanhtel Thongphok (Skidmore) 8-7 (7-1) |
| 1st | Hannah Apsey/Stephanie Pratt (Hamilton) def. Angelica Aksdal-Jans/Caitlyn Avery (St. Lawrence) 8-4 |
| 1st | Brooke Bauer/Masha Karach (Rensselaer) def. Kirsten Auble/Jackie Drozd (RIT) 8-2 |
| 1st | Karina Jensrud/Aditi Narayan (NYU) def. Shannon Cicero/Kate Solowey (Hamilton) 8-5 |
| 1st | Sanjana Karnam/Josephine Libby (Rochester) def. Zoe Davis/Eliana Chelnick (Ithaca) 8-5 |
| 1st | Mary Kalorin/Sofiya Lebedeva (Drew) def. Taylor Crain/Lauren Rodriguez (Ithaca) 8-7 (7-5) |
| 1st | Jenny Landells/Charlotte Roarty (TCNJ) def. Alex Galle/Kylie Seiler (SUNY Geneseo) 8-0 |
| 1st | Macey Dowd/Elyse Duley (Vassar) def. Marilena Karadimou/Gracie Nicol (Union) 8-5 |
| 1st | Ella Provost/Grace Truong (Skidmore) def. Stephanie Kim/Jasmin Toor (Rochester) 8-3 |
| 1st | Isabelle Goings-Perr/Haley Levine (William Smith) def. Catherine Gamble/Molly Jespersen (St. Lawrence) 8-6 |
| 1st | Dakota Fordham/Ida Krause (NYU) def. Nico Gusac/Maya Kelly (Bard) 8-0 |
| Round of 16 |
| 2nd | Aira Abalos/Anusha Rangu (TCNJ) def. Kennedy Alexis/Chara Meidani (Union) 8-3 |
| 2nd | L. Flores Gonzalez/Nikki Ridenour (Rensselaer) def. Chase Eisenberg/Alexa Vasile (TCNJ) 8-1 |
| 2nd | Tatum Blalock/Erin McCusker (Vassar) def. Jimena Menendez/Anastasiia Balyk (NYU) 8-6 |
| 2nd | Hannah Apsey/Stephanie Pratt (Hamilton) def. Brooke Bauer/Masha Karach (Rensselaer) 8-4 |
| 2nd | Sanjana Karnam/Josephine Libby (Rochester) def. Karina Jensrud/Aditi Narayan (NYU) 8-6 |
| 2nd | Jenny Landells/Charlotte Roarty (TCNJ) def. Sofiya Lebedeva/Mary Kalorin (Drew) 8-4 |
| 2nd | Ella Provost/Grace Truong (Skidmore) def. Macey Dowd/Elyse Duley (Vassar) 8-2 |
| 2nd | Dakota Fordham/Ida Krause (NYU) def. Isabelle Goings-Perr/Haley Levine (William Smith) 8-1 |
| Quarterfinal Round |
| QF | L. Flores Gonzalez/Nikki Ridenour (Rensselaer) def. Aira Abalos/Anusha Rangu (TCNJ) 8-1 |
| QF | Hannah Apsey/Stephanie Pratt (Hamilton) def. Tatum Blalock/Erin McCusker (Vassar) 8-6 |
| QF | Jenny Landells/Charlotte Roarty (TCNJ) def. Josephine Libby/Sanjana Karnam (Rochester) 8-5 |
| QF | Dakota Fordham/Ida Krause (NYU) def. Ella Provost/Grace Truong (Skidmore) 8-2 |
| Semifinal Round |
| SF | L. Flores Gonzalez/Nikki Ridenour (Rensselaer) def. Hannah Apsey/Stephanie Pratt (Hamilton), by default |
| SF | Dakota Fordham/Ida Krause (NYU) def. Jenny Landells/Charlotte Roarty (TCNJ) 8-4 |
| Championship |
| F | Dakota Fordham/Ida Krause (NYU) def. L. Flores Gonzalez/Nikki Ridenour (Rensselaer) 6-1, 6-3 |
| Consolation Bracket |
| 1st | Sofie Shen/Iris Li (Vassar) def. Chanhtel Thongphok/Maya Lal (Skidmore) 8-6 |
| 1st | Shannon Cicero/Kate Solowey (Hamilton) def. Zoe Davis/Eliana Chelnick (Ithaca) 8-5 |
| 1st | Taylor Crain/Lauren Rodriguez (Ithaca) def. Alex Galle/Kylie Seiler (SUNY Geneseo) 8-0 |
| 1st | Marilena Karadimou/Gracie Nicol (Union) def. Stephanie Kim/Jasmin Toor (Rochester) 8-4 |
| 1st | Catherine Gamble/Molly Jespersen (St. Lawrence) def. Nico Gusac/Maya Kelly (Bard) 8-6 |
| QF | Sofie Shen/Iris Li (Vassar) def. Claire Cutler/Hannah Walpole (Hamilton) 8-5 |
| QF | Konika Dhull/Beilynn Geiss (Skidmore) vs. Angelica Aksdal-Jans/Caitlyn Avery (St. Lawrence) -- no result |
| QF | Taylor Crain/Lauren Rodriguez (Ithaca) def. Shannon Cicero/Kate Solowey (Hamilton) 8-4 |
| QF | Catherine Gamble/Molly Jespersen (St. Lawrence) def. Marilena Karadimou/Gracie Nicol (Union) 8-5 |
| SF | Iris Li/Sofie Shen (Vassar) vs. Konika Dhull/Beilynn Geiss (Skidmore) -- no result |
| SF | Catherine Gamble/Molly Jespersen (St. Lawrence) vs. Taylor Crain/Lauren Rodriguez (Ithaca) -- no result |