Singles competition | |
Flight A Singles | |
R16 | Nicole Ridenour (RPI) def. Skylar Semon (Union) 8-4 |
R16 | Alys Pop (Ithaca) def. Emily Greb (RIT) 8-5 |
R16 | Lilly Caldwell (Rochester) def. Mae Kellersman (William Smith) 8-2 |
R16 | A. Aksdal-Jansen (St. Lawrence) def. Kayla Wheeler (RPI) 8-3 |
R16 | Gauri Muliyil (RPI) def. Ariane Karera (St. Lawrence) 8-1 |
R16 | Chara Meidani (Union) def. Lauren Kallas (Rochester) 8-3 |
R16 | Haley Levine (William Smith) vs. Haley Levine (RIT) -- no result |
R16 | Molly Jespersen (St. Lawrence) def. Sabrina Cheung (Ithaca) 8-4 |
QF | Nicole Ridenour (RPI) def. Alys Pop (Ithaca) 8-5 |
QF | A. Aksdal-Jansen (St. Lawrence) def. Lilly Caldwell (Rochester) 8-5 |
QF | Gauri Muliyil (RPI) def. Chara Meidani (Union) 8-2 |
QF | Maya McDaniel (RIT) vs. Maya McDaniel (St. Lawrence) -- no result |
SF | Nicole Ridenour (RPI) def. A. Aksdal-Jansen (St. Lawrence) 8-5 |
SF | Gauri Muliyil (RPI) def. Molly Jespersen (St. Lawrence) 8-3 |
F | Gauri Muliyil (RPI) def. Nicole Ridenour (RPI), by default |
Flight B Singles | |
R16 | Kaaviya Kannan (RPI) def. Calista Finkelstein (Union) 8-0 |
R16 | Aenessa Rylski (Ithaca) def. Jasmin Toor (Rochester) 8-6 |
R16 | Kira Kronenberg (RIT) def. Sarah Oldland (St. Lawrence) 8-0 |
R16 | Anushka Jaiswal (RPI) def. Mia Jacobs (William Smith) 8-1 |
R16 | Juliette Ceas (RPI) def. Megan McCusker (Union) 8-5 |
R16 | Katie Yang (Rochester) def. Melanie Saborio (RIT) 8-3 |
R16 | Grace Magna (William Smith) def. Madeleine Sutro (Ithaca) 8-3 |
R16 | Elisa Iuri (St. Lawrence) def. Claire Langille (Union) 8-4 |
QF | Kaaviya Kannan (RPI) def. Aenessa Rylski (Ithaca) 8-0 |
QF | Kira Kronenberg (RIT) def. Anushka Jaiswal (RPI) 8-1 |
QF | Juliette Ceas (RPI) def. Katie Yang (Rochester) 8-1 |
QF | Elisa Iuri (St. Lawrence) def. Grace Magna (William Smith) 8-5 |
SF | Kira Kronenberg (RIT) def. Kaaviya Kannan (RPI) 8-6 |
SF | Juliette Ceas (RPI) def. Elisa Iuri (St. Lawrence) 8-7 (7-5) |
F | Juliette Ceas (RPI) def. Kira Kronenberg (RIT), by default |
Flight C Singles | |
R16 | Neha Saraswatula (RPI) def. Natalie Debowski (Rochester) 8-3 |
R16 | Kennedy Alexis (Union) def. Anika Galkiewicz (RIT) 8-2 |
R16 | Bethany Walker (William Smith) def. Ava Casell-Lapetina (Ithaca) 8-7 (7-4) |
R16 | Eleanor McDermed (St. Lawrence) def. Hailey Kornbluth (Rochester) 8-0 |
R16 | Taylor Chandler (RPI) def. Jenny Park (Union) 8-2 |
R16 | Kaitlyn Hardy (William Smith) def. Martina Nicora (Ithaca) 8-3 |
R16 | Maddy Buck (William Smith) def. Amulya Settyvari (RIT) 8-3 |
R16 | Sydney Alphabet (Union) def. Maya Stepic (St. Lawrence) 8-2 |
QF | Neha Saraswatula (RPI) def. Kennedy Alexis (Union) 8-3 |
QF | Hailey Kornbluth (Rochester) def. Bethany Walker (William Smith) 8-0 |
QF | Kaitlyn Hardy (William Smith) def. Taylor Chandler (RPI) 8-1 |
QF | Sydney Alphabet (Union) def. Maddy Buck (William Smith) 8-1 |
SF | Neha Saraswatula (RPI) def. Hailey Kornbluth (Rochester) 8-4 |
SF | Sydney Alphabet (Union) def. Kaitlyn Hardy (William Smith) 8-5 |
F | Neha Saraswatula (RPI) def. Sydney Alphabet (Union) 8-6 |
Flight D Singles | |
QF | Kyra Terman (Ithaca) def. BYE (), by default |
QF | Alexandra Fuller (St. Lawrence) def. Anna Nigro (William Smith) 8-1 |
QF | Esther Wang (Rochester) def. Lizzy Legg (William Smith) 8-3 |
QF | Kate Butler (St. Lawrence) def. Jade Vadeboncoeur (Ithaca) 8-3 |
SF | Alexandra Fuller (St. Lawrence) def. Kyra Terman (Ithaca) 8-1 |
SF | Esther Wang (Rochester) def. Kate Butler (St. Lawrence) 8-2 |
3RD | Kyra Terman (Ithaca) def. Kate Butler (St. Lawrence) 8-4 |
F | Esther Wang (Rochester) def. Alexandra Fuller (St. Lawrence) 8-5 |
Flight A Consolation | |
QF | Skylar Semon (Union) def. Emily Greb (RIT) 8-0 |
QF | Kayla Wheeler (RPI) def. Mae Kellersman (William Smith) 8-3 |
QF | Ariane Karera (St. Lawrence) def. Lauren Kallas (Rochester) 8-3 |
QF | Haley Levine (William Smith) def. Sabrina Cheung (Ithaca) 8-5 |
SF | Kayla Wheeler (RPI) def. Skylar Semon (Union) 8-3 |
SF | Haley Levine (William Smith) def. Ariane Karera (St. Lawrence) 8-7 (7-3) |
F | Kayla Wheeler (RPI) def. Haley Levine (William Smith) 8-2 |
Flight B Consolation | |
QF | Calista Finkelstein (Union) def. Jasmin Toor (Rochester) 8-5 |
QF | Mia Jacobs (William Smith) def. Sarah Oldland (St. Lawrence), walkover |
QF | Megan McCusker (Union) def. Melanie Saborio (RIT) 8-5 |
QF | Claire Langille (Union) def. Madeleine Sutro (Ithaca) 8-6 |
SF | Mia Jacobs (William Smith) def. Calista Finkelstein (Union) 8-5 |
SF | Megan McCusker (Union) def. Claire Langille (Union) 8-6 |
F | Megan McCusker (Union) def. Mia Jacobs (William Smith) 8-2 |
Flight C Consolation | |
QF | Natalie Debowski (Rochester) def. Anika Galkiewicz (RIT) 8-2 |
QF | Eleanor McDermed (St. Lawrence) def. Ava Casell-Lapetina (Ithaca) 8-2 |
QF | Jenny Park (Union) def. Martina Nicora (Ithaca), by default |
QF | Maya Stepic (St. Lawrence) def. Amulya Settyvari (RIT) 8-1 |
SF | Eleanor McDermed (St. Lawrence) def. Natalie Debowski (Rochester) 8-4 |
SF | Maya Stepic (St. Lawrence) def. Jenny Park (Union) 8-6 |
F | Eleanor McDermed (St. Lawrence) def. Maya Stepic (St. Lawrence), by default |
Doubles competition | |
Flight A Doubles | |
R16 | A. Aksdal-Jansen/Molly Jespersen (St. Lawrence) def. Kaaviya Kannan/Juliette Ceas (RPI) 6-3 |
R16 | Jasmin Toor/Katie Yang (Rochester) def. Ava Casell-Lapetina/Aenessa Rylski (Ithaca) 6-4 |
R16 | Emily Greb/Melanie Saborio (RIT) def. Chara Meidani/Kennedy Alexis (Union) 7-6 (7-5) |
R16 | Taylor Chandler/Kayla Wheeler (RPI) def. Mae Kellersman/Bethany Walker (William Smith) 6-1 |
R16 | Kira Kronenberg/Maya McDaniel (RIT) def. Ariane Karera/Eleanor McDermed (St. Lawrence) 6-3 |
R16 | Skylar Semon/Claire Langille (Union) def. Haley Levine/Grace Magna (William Smith) 6-0 |
R16 | Alys Pop/Sabrina Cheung (Ithaca) def. Sarah Oldland/Elisa Iuri (St. Lawrence) 6-0 |
R16 | Nicole Ridenour/Anushka Jaiswal (RPI) def. Lauren Kallas/Lilly Caldwell (Rochester) 6-0 |
QF | Molly Jespersen/A. Aksdal-Jansen (St. Lawrence) def. Jasmin Toor/Katie Yang (Rochester) 6-2 |
QF | Taylor Chandler/Kayla Wheeler (RPI) def. Emily Greb/Melanie Saborio (RIT) 6-2 |
QF | Kira Kronenberg/Maya McDaniel (RIT) def. Skylar Semon/Claire Langille (Union) 6-1 |
QF | Nicole Ridenour/Anushka Jaiswal (RPI) def. Alys Pop/Sabrina Cheung (Ithaca) 6-2 |
SF | Molly Jespersen/A. Aksdal-Jansen (St. Lawrence) def. Taylor Chandler/Kayla Wheeler (RPI) 6-3 |
SF | Kira Kronenberg/Maya McDaniel (RIT) def. Anushka Jaiswal/Nicole Ridenour (RPI) 6-2 |
F | Kira Kronenberg/Maya McDaniel (RIT) def. Molly Jespersen/A. Aksdal-Jansen (St. Lawrence) 6-3 |
Flight B Doubles | |
R16 | Maddy Buck/Lizzy Legg (William Smith) def. Maya Stepic/Kate Butler (St. Lawrence) 6-1 |
R16 | Mia Jacobs/Kaitlyn Hardy (William Smith) def. Anika Galkiewicz/Amulya Settyvari (RIT) 6-4 |
QF | Gauri Muliyil/Neha Saraswatula (RPI) def. Maddy Buck/Lizzy Legg (William Smith) 6-0 |
QF | Calista Finkelstein/Jenny Park (Union) def. Kyra Terman/Jade Vadeboncoeur (Ithaca) 6-1 |
QF | Madeleine Sutro/Martina Nicora (Ithaca) def. Mia Jacobs/Kaitlyn Hardy (William Smith) 6-1 |
QF | Hailey Kornbluth/Natalie Debowski (Rochester) def. Sydney Alphabet/Megan McCusker (Union) 6-0 |
SF | Gauri Muliyil/Neha Saraswatula (RPI) def. Calista Finkelstein/Jenny Park (Union) 6-1 |
SF | Hailey Kornbluth/Natalie Debowski (Rochester) def. Madeleine Sutro/Martina Nicora (Ithaca) 6-2 |
F | Gauri Muliyil/Neha Saraswatula (RPI) def. Hailey Kornbluth/Natalie Debowski (Rochester) 6-1 |
Flight A Consolation | |
QF | Kaaviya Kannan/Juliette Ceas (RPI) def. Ava Casell-Lapetina/Aenessa Rylski (Ithaca) 6-1 |
QF | Chara Meidani/Kennedy Alexis (Union) def. Mae Kellersman/Bethany Walker (William Smith) 6-2 |
QF | Ariane Karera/Eleanor McDermed (St. Lawrence) def. Haley Levine/Grace Magna (William Smith) 7-6 (7-4) |
QF | Lauren Kallas/Lilly Caldwell (Rochester) def. Sarah Oldland/Elisa Iuri (St. Lawrence) 6-4 |
SF | Kaaviya Kannan/Juliette Ceas (RPI) def. Kennedy Alexis/Chara Meidani (Union) 6-1 |
SF | Ariane Karera/Eleanor McDermed (St. Lawrence) def. Lauren Kallas/Lilly Caldwell (Rochester) 6-3 |
F | Kaaviya Kannan/Juliette Ceas (RPI) def. Ariane Karera/Eleanor McDermed (St. Lawrence) 6-3 |
Tournament Notes |