Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Tim Rupp | f | 1-7 | 1-4 | 2-2 | 2-1 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 27 |
| 45 | Ricky Philatre | f | 1-2 | 0-0 | 0-0 | 2-7 | 9 | 2 | 2 | 2 | 3 | 2 | 2 | 27 |
| 52 | Mike Brion | f | 2-10 | 1-5 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 23 |
| 54 | Sam Simmons | f | 11-15 | 1-1 | 0-0 | 4-7 | 11 | 2 | 23 | 3 | 5 | 2 | 3 | 39 |
| 23 | Rory Perner | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 21 |
| 15 | Eric Anderson | - | 3-7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 2 | 0 | 1 | 20 |
| 24 | Jeremy Colon | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 25 | Kyle Jung | - | 1-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 32 | Jeremy Bull | - | 3-3 | 0-0 | 2-4 | 2-0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 16 |
| 34 | Travis Jones | - | 2-3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-52 | 4-13 | 7-11 | 12-22 | 34 | 14 | 61 | 9 | 14 | 5 | 10 | 200 | |
| 48.1% | 30.8% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 2-5 | 1-4 | |||||||||||
| 50.0% | 40.0% | 25.0% | ||||||||||||
| 2nd Half: | 12-26 | 2-8 | 6-7 | |||||||||||
| 46.2% | 25.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Nick Ciresi | f | 1-4 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 20 |
| 24 | Drew Desmarais | f | 4-9 | 0-1 | 3-3 | 0-2 | 2 | 2 | 11 | 2 | 3 | 0 | 0 | 33 |
| 42 | Matt Covucci | f | 2-9 | 2-3 | 0-0 | 2-4 | 6 | 5 | 6 | 2 | 2 | 0 | 0 | 35 |
| 20 | Steve Madej | g | 3-10 | 2-7 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 5 | 0 | 1 | 40 |
| 32 | Joey Lokitis | g | 5-8 | 3-5 | 4-7 | 2-1 | 3 | 4 | 17 | 4 | 3 | 0 | 1 | 39 |
| 11 | Brett Tessler | - | 2-2 | 0-0 | 2-3 | 1-1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 12 |
| 22 | Zdenek Papez | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ron Knox | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 40 | Rusmir Dzanko | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 51 | Henry Stevens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-45 | 7-20 | 9-13 | 9-16 | 25 | 15 | 50 | 11 | 17 | 0 | 3 | 200 | |
| 37.8% | 35.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 6-11 | 3-3 | |||||||||||
| 38.5% | 54.5% | 100 % | ||||||||||||
| 2nd Half: | 7-19 | 1-9 | 6-10 | |||||||||||
| 36.8% | 11.1% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| RPI | 29 | 32 | 61 | Record: (10-8,4-3 Liberty) |
| Union | 29 | 21 | 50 | Record: (10-7,3-4 Liberty) |
|
Officials: Bobb Judge, Tom Reinish, Justin Simon
Technical fouls: RPI-None. Union-None. Attendance: 312 |
Play-by-Play |
| 19:56 | UNION | GOOD! 3 PTR by Joey Lokitis | UNION 3 - RPI 0 | (UNION by 3) |
| ASSIST by Steve Madej | ||||
| 19:25 | RPI | GOOD! JUMPER by Sam Simmons (in the paint) | UNION 3 - RPI 2 | (UNION by 1) |
| 19:08 | UNION | GOOD! LAYUP by Nick Ciresi | UNION 5 - RPI 2 | (UNION by 3) |
| ASSIST by Joey Lokitis | ||||
| 17:48 | RPI | FOUL by Ricky Philatre (1) | ||
| 17:39 | UNION | GOOD! LAYUP by Joey Lokitis | UNION 7 - RPI 2 | (UNION by 5) |
| ASSIST by Nick Ciresi | ||||
| 16:48 | UNION | GOOD! 3 PTR by Joey Lokitis | UNION 10 - RPI 2 | (UNION by 8) |
| ASSIST by Drew Desmarais | ||||
| 16:48 | RPI | FOUL by Mike Brion (1) | ||
| 16:48 | UNION | GOOD! FT SHOT by Joey Lokitis | UNION 11 - RPI 2 | (UNION by 9) |
| 16:40 | UNION | FOUL by Joey Lokitis (1) | ||
| 16:09 | UNION | FOUL by Drew Desmarais (1) | ||
| 15:23 | RPI | GOOD! DUNK by Sam Simmons (fastbreak) | UNION 11 - RPI 4 | (UNION by 7) |
| 14:38 | RPI | GOOD! LAYUP by Jeremy Bull (fastbreak) | UNION 11 - RPI 6 | (UNION by 5) |
| ASSIST by Sam Simmons | ||||
| 14:12 | RPI | GOOD! LAYUP by Sam Simmons | UNION 11 - RPI 8 | (UNION by 3) |
| ASSIST by Rory Perner | ||||
| 13:43 | UNION | FOUL by Steve Madej (1) | ||
| 13:43 | RPI | MISSED FT SHOT by Jeremy Bull | ||
| 13:43 | RPI | GOOD! FT SHOT by Jeremy Bull | UNION 11 - RPI 9 | (UNION by 2) |
| 13:28 | UNION | GOOD! 3 PTR by Steve Madej | UNION 14 - RPI 9 | (UNION by 5) |
| ASSIST by Matt Covucci | ||||
| 13:18 | UNION | FOUL by Matt Covucci (1) | ||
| 12:30 | UNION | GOOD! JUMPER by Drew Desmarais | UNION 16 - RPI 9 | (UNION by 7) |
| 11:42 | RPI | GOOD! LAYUP by Eric Anderson (fastbreak) | UNION 16 - RPI 11 | (UNION by 5) |
| ASSIST by Rory Perner | ||||
| 11:12 | UNION | GOOD! JUMPER by Joey Lokitis (in the paint) | UNION 18 - RPI 11 | (UNION by 7) |
| 10:53 | RPI | GOOD! LAYUP by Eric Anderson | UNION 18 - RPI 13 | (UNION by 5) |
| 10:37 | RPI | GOOD! LAYUP by Sam Simmons | UNION 18 - RPI 15 | (UNION by 3) |
| 09:59 | RPI | GOOD! JUMPER by Sam Simmons (in the paint) | UNION 18 - RPI 17 | (UNION by 1) |
| 09:37 | UNION | TIMEOUT 30sec | ||
| 09:24 | RPI | FOUL by Travis Jones (1) | ||
| 08:08 | RPI | GOOD! 3 PTR by Tim Rupp | RPI 20 - UNION 18 | (RPI by 2) |
| 07:01 | UNION | FOUL by Drew Desmarais (2) | ||
| 06:55 | RPI | GOOD! 3 PTR by Travis Jones | RPI 23 - UNION 18 | (RPI by 5) |
| ASSIST by Sam Simmons | ||||
| 06:37 | UNION | TIMEOUT TEAM | ||
| 06:16 | RPI | GOOD! LAYUP by Sam Simmons | RPI 25 - UNION 18 | (RPI by 7) |
| 05:44 | UNION | GOOD! 3 PTR by Matt Covucci | RPI 25 - UNION 21 | (RPI by 4) |
| ASSIST by Joey Lokitis | ||||
| 05:17 | UNION | FOUL by Joey Lokitis (2) | ||
| 05:17 | RPI | MISSED FT SHOT by Kyle Jung | ||
| 05:17 | RPI | MISSED FT SHOT by Kyle Jung | ||
| 04:42 | RPI | FOUL by Tim Rupp (1) | ||
| 03:55 | UNION | GOOD! 3 PTR by Joey Lokitis | RPI 25 - UNION 24 | (RPI by 1) |
| ASSIST by Ron Knox | ||||
| 03:43 | RPI | TIMEOUT 30sec | ||
| 02:56 | UNION | GOOD! 3 PTR by Steve Madej | UNION 27 - RPI 25 | (UNION by 2) |
| ASSIST by Matt Covucci | ||||
| 02:29 | RPI | GOOD! LAYUP by Jeremy Bull | UNION 27 - RPI 27 | Tied |
| 00:54 | RPI | GOOD! JUMPER by Jeremy Colon (in the paint) | RPI 29 - UNION 27 | (RPI by 2) |
| 00:38 | RPI | FOUL by Jeremy Colon (1) | ||
| 00:38 | UNION | GOOD! FT SHOT by Joey Lokitis | RPI 29 - UNION 28 | (RPI by 1) |
| 00:38 | UNION | GOOD! FT SHOT by Joey Lokitis | UNION 29 - RPI 29 | Tied |
| 19:25 | UNION | GOOD! 3 PTR by Matt Covucci | UNION 32 - RPI 29 | (UNION by 3) |
| ASSIST by Drew Desmarais | ||||
| 18:11 | UNION | FOUL by Matt Covucci (2) | ||
| 17:32 | RPI | GOOD! JUMPER by Sam Simmons (in the paint) | UNION 32 - RPI 31 | (UNION by 1) |
| 16:37 | RPI | GOOD! LAYUP by Mike Brion | RPI 33 - UNION 32 | (RPI by 1) |
| 16:37 | UNION | FOUL by Nick Ciresi (1) | ||
| 16:15 | UNION | GOOD! JUMPER by Drew Desmarais | UNION 34 - RPI 33 | (UNION by 1) |
| 15:59 | RPI | GOOD! 3 PTR by Mike Brion | RPI 36 - UNION 34 | (RPI by 2) |
| ASSIST by Sam Simmons | ||||
| 15:17 | UNION | FOUL by Steve Madej (2) | ||
| 15:17 | RPI | GOOD! FT SHOT by Tim Rupp | RPI 37 - UNION 34 | (RPI by 3) |
| 15:17 | RPI | GOOD! FT SHOT by Tim Rupp | RPI 38 - UNION 34 | (RPI by 4) |
| 14:04 | RPI | GOOD! JUMPER by Sam Simmons (in the paint) | RPI 40 - UNION 34 | (RPI by 6) |
| ASSIST by Ricky Philatre | ||||
| 14:00 | UNION | TIMEOUT 30sec | ||
| 13:25 | RPI | GOOD! JUMPER by Sam Simmons | RPI 42 - UNION 34 | (RPI by 8) |
| 12:47 | RPI | FOUL by Sam Simmons (1) | ||
| 12:47 | UNION | GOOD! FT SHOT by Joey Lokitis | RPI 42 - UNION 35 | (RPI by 7) |
| 12:47 | UNION | MISSED FT SHOT by Joey Lokitis | ||
| 12:38 | RPI | GOOD! 3 PTR by Sam Simmons | RPI 45 - UNION 35 | (RPI by 10) |
| ASSIST by Eric Anderson | ||||
| 11:36 | UNION | TIMEOUT TEAM | ||
| 11:20 | UNION | FOUL by Brett Tessler (1) | ||
| 10:48 | UNION | GOOD! LAYUP by Steve Madej (fastbreak) | RPI 45 - UNION 37 | (RPI by 8) |
| ASSIST by Joey Lokitis | ||||
| 10:27 | RPI | GOOD! LAYUP by Kyle Jung | RPI 47 - UNION 37 | (RPI by 10) |
| 10:20 | RPI | FOUL by Jeremy Bull (1) | ||
| 10:04 | UNION | GOOD! LAYUP by Brett Tessler | RPI 47 - UNION 39 | (RPI by 8) |
| 09:33 | RPI | GOOD! JUMPER by Eric Anderson (in the paint) | RPI 49 - UNION 39 | (RPI by 10) |
| 09:05 | UNION | GOOD! LAYUP by Drew Desmarais | RPI 49 - UNION 41 | (RPI by 8) |
| ASSIST by Joey Lokitis | ||||
| 09:05 | RPI | FOUL by Kyle Jung (1) | ||
| 09:05 | UNION | GOOD! FT SHOT by Drew Desmarais | RPI 49 - UNION 42 | (RPI by 7) |
| 08:37 | RPI | FOUL by Kyle Jung (2) | ||
| 08:37 | UNION | GOOD! FT SHOT by Drew Desmarais | RPI 49 - UNION 43 | (RPI by 6) |
| 08:37 | UNION | GOOD! FT SHOT by Drew Desmarais | RPI 49 - UNION 44 | (RPI by 5) |
| 08:12 | RPI | GOOD! JUMPER by Ricky Philatre (in the paint) | RPI 51 - UNION 44 | (RPI by 7) |
| ASSIST by Jeremy Bull | ||||
| 07:48 | UNION | GOOD! LAYUP by Drew Desmarais | RPI 51 - UNION 46 | (RPI by 5) |
| 07:32 | UNION | FOUL by Matt Covucci (3) | ||
| 07:25 | RPI | GOOD! JUMPER by Jeremy Bull | RPI 53 - UNION 46 | (RPI by 7) |
| ASSIST by Ricky Philatre | ||||
| 06:53 | UNION | FOUL by Matt Covucci (4) | ||
| 06:36 | RPI | FOUL by Sam Simmons (2) | ||
| 05:53 | RPI | GOOD! JUMPER by Travis Jones (in the paint) | RPI 55 - UNION 46 | (RPI by 9) |
| 05:53 | UNION | FOUL by Joey Lokitis (3) | ||
| 05:53 | RPI | GOOD! FT SHOT by Travis Jones | RPI 56 - UNION 46 | (RPI by 10) |
| 05:30 | UNION | GOOD! LAYUP by Brett Tessler | RPI 56 - UNION 48 | (RPI by 8) |
| 05:00 | RPI | GOOD! JUMPER by Sam Simmons (in the paint) | RPI 58 - UNION 48 | (RPI by 10) |
| 03:46 | RPI | FOUL by Ricky Philatre (2) | ||
| 03:46 | UNION | MISSED FT SHOT by Joey Lokitis | ||
| 03:46 | UNION | MISSED FT SHOT by Joey Lokitis | ||
| 03:26 | RPI | TIMEOUT TEAM | ||
| 02:43 | RPI | FOUL by Eric Anderson (1) | ||
| 02:43 | UNION | MISSED FT SHOT by Brett Tessler | ||
| 02:22 | UNION | FOUL by Matt Covucci (5) | ||
| 02:22 | RPI | GOOD! FT SHOT by Jeremy Colon | RPI 59 - UNION 48 | (RPI by 11) |
| 02:22 | RPI | GOOD! FT SHOT by Jeremy Colon | RPI 60 - UNION 48 | (RPI by 12) |
| 01:36 | UNION | FOUL by Joey Lokitis (4) | ||
| 01:36 | RPI | MISSED FT SHOT by Jeremy Bull | ||
| 01:36 | RPI | GOOD! FT SHOT by Jeremy Bull | RPI 61 - UNION 48 | (RPI by 13) |
| 00:49 | RPI | FOUL by Eric Anderson (2) | ||
| 00:36 | RPI | FOUL by Eric Anderson (3) | ||
| 00:36 | UNION | GOOD! FT SHOT by Brett Tessler | RPI 61 - UNION 49 | (RPI by 12) |
| 00:36 | UNION | GOOD! FT SHOT by Brett Tessler | RPI 61 - UNION 50 | (RPI by 11) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Tim Rupp | f | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| 45 | Ricky Philatre | f | 0-1 | 0-0 | 0-0 | 2-4 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 14 |
| 52 | Mike Brion | f | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 54 | Sam Simmons | f | 6-8 | 0-0 | 0-0 | 2-3 | 5 | 0 | 12 | 2 | 3 | 2 | 3 | 20 |
| 23 | Rory Perner | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 10 |
| 15 | Eric Anderson | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 24 | Jeremy Colon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 25 | Kyle Jung | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Jeremy Bull | - | 2-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 34 | Travis Jones | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-26 | 2-5 | 1-4 | 6-11 | 17 | 5 | 29 | 4 | 7 | 3 | 5 | 100 | |
| 50.0% | 40.0% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 2-5 | 1-4 | |||||||||||
| 50.0% | 40.0% | 25.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Nick Ciresi | f | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 14 |
| 24 | Drew Desmarais | f | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 14 |
| 42 | Matt Covucci | f | 1-8 | 1-2 | 0-0 | 2-3 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 20 |
| 20 | Steve Madej | g | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 4 | 0 | 1 | 20 |
| 32 | Joey Lokitis | g | 5-5 | 3-3 | 3-3 | 2-0 | 2 | 2 | 16 | 2 | 1 | 0 | 0 | 19 |
| 11 | Brett Tessler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zdenek Papez | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ron Knox | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 40 | Rusmir Dzanko | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 51 | Henry Stevens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 10-26 | 6-11 | 3-3 | 5-8 | 13 | 6 | 29 | 8 | 9 | 0 | 1 | 100 | |
| 38.5% | 54.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 6-11 | 3-3 | |||||||||||
| 38.5% | 54.5% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| RPI | 29 | 61 | Record: (10-8,4-3 Liberty) |
| Union | 29 | 50 | Record: (10-7,3-4 Liberty) |
|
Officials: Bobb Judge, Tom Reinish, Justin Simon
Technical fouls: RPI-None. Union-None. Attendance: 312 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Tim Rupp | f | 1-7 | 1-4 | 2-2 | 2-1 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 27 |
| 45 | Ricky Philatre | f | 1-2 | 0-0 | 0-0 | 2-7 | 9 | 2 | 2 | 2 | 3 | 2 | 2 | 27 |
| 52 | Mike Brion | f | 2-10 | 1-5 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 23 |
| 54 | Sam Simmons | f | 11-15 | 1-1 | 0-0 | 4-7 | 11 | 2 | 23 | 3 | 5 | 2 | 3 | 39 |
| 23 | Rory Perner | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 21 |
| 15 | Eric Anderson | - | 3-7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 2 | 0 | 1 | 20 |
| 24 | Jeremy Colon | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 25 | Kyle Jung | - | 1-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 32 | Jeremy Bull | - | 3-3 | 0-0 | 2-4 | 2-0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 16 |
| 34 | Travis Jones | - | 2-3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-52 | 4-13 | 7-11 | 12-22 | 34 | 14 | 61 | 9 | 14 | 5 | 10 | 200 | |
| 48.1% | 30.8% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 2-5 | 1-4 | |||||||||||
| 50.0% | 40.0% | 25.0% | ||||||||||||
| 2nd Half: | 12-26 | 2-8 | 6-7 | |||||||||||
| 46.2% | 25.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Nick Ciresi | f | 1-4 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 20 |
| 24 | Drew Desmarais | f | 4-9 | 0-1 | 3-3 | 0-2 | 2 | 2 | 11 | 2 | 3 | 0 | 0 | 33 |
| 42 | Matt Covucci | f | 2-9 | 2-3 | 0-0 | 2-4 | 6 | 5 | 6 | 2 | 2 | 0 | 0 | 35 |
| 20 | Steve Madej | g | 3-10 | 2-7 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 5 | 0 | 1 | 40 |
| 32 | Joey Lokitis | g | 5-8 | 3-5 | 4-7 | 2-1 | 3 | 4 | 17 | 4 | 3 | 0 | 1 | 39 |
| 11 | Brett Tessler | - | 2-2 | 0-0 | 2-3 | 1-1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 12 |
| 22 | Zdenek Papez | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ron Knox | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 40 | Rusmir Dzanko | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 51 | Henry Stevens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-45 | 7-20 | 9-13 | 9-16 | 25 | 15 | 50 | 11 | 17 | 0 | 3 | 200 | |
| 37.8% | 35.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 6-11 | 3-3 | |||||||||||
| 38.5% | 54.5% | 100 % | ||||||||||||
| 2nd Half: | 7-19 | 1-9 | 6-10 | |||||||||||
| 36.8% | 11.1% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| RPI | 29 | 32 | 61 | Record: (10-8,4-3 Liberty) |
| Union | 29 | 21 | 50 | Record: (10-7,3-4 Liberty) |
|
Officials: Bobb Judge, Tom Reinish, Justin Simon
Technical fouls: RPI-None. Union-None. Attendance: 312 |
Play Analysis |
RPI vs Union (1/31/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot RPI..................... 13 8 - 21 Union................... 2 4 - 6 POINTS IN PAINT 1 2 - Tot RPI..................... 22 16 - 38 Union................... 6 10 - 16 2ND CHANCE POINTS 1 2 - Tot RPI..................... 4 5 - 9 Union................... 4 5 - 9 FAST BREAK POINTS 1 2 - Tot RPI..................... 6 0 - 6 Union................... 0 2 - 2 BENCH POINTS 1 2 - Tot RPI..................... 14 12 - 26 Union................... 0 6 - 6 SCORE TIED BY 1 2 - Tot RPI..................... 1 0 - 1 Union................... 1 0 - 1 LEAD GAINED BY 1 2 - Tot RPI..................... 2 2 - 4 Union................... 1 2 - 3 |