|
Sam Varsano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 19, 2017 | vs | Frostburg | David Cotton | Won 6-2, 6-3 | |||
| Mar 21, 2017 | BUENA VISTA | Aaron Mumm | Won 6-0, 6-1 | ||||
| Apr 22, 2017 | SUNY DELHI | Brock Broniman | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 22, 2017 | SUNY DELHI | Masaya Tanabe / Joe O'Halloran | Won 8-3 / Matt Gracer | ||||
| Schedule legend |
Generated on 5/3/2018