| Date | Opponent | Score | Nation | Region | |||||
| %* | Sep 10, 2016 | at | Bard College | W | |||||
| Sep 10, 2016 | at | Mount Saint Mary | W | ||||||
| 09-17-16 | Dutchmen Invitational -- Schenectady, NY -- 10 am | ||||||||
| %* | Sep 24, 2016 | VASSAR COLLEGE | L | ||||||
| %* | Sep 25, 2016 | at | #21 Skidmore | L | |||||
| % | Oct 03, 2016 | HAMILTON | L | ||||||
| 3/4/2017 | at | University of Rochester | L | ||||||
| * | Mar 05, 2017 | at | RIT | L | |||||
| Mar 19, 2017 | vs | Frostburg | W | ||||||
| Mar 20, 2017 | vs | Oberlin College Men | L | ||||||
| Mar 21, 2017 | at | Earlham College | L | ||||||
| Mar 21, 2017 | BUENA VISTA | W | |||||||
| Apr 01, 2017 | LE MOYNE | L | |||||||
| % | Apr 10, 2017 | at | Wheaton College (Mass.) | L | |||||
| % | Apr 13, 2017 | at | SUNY Oneonta | L | |||||
| %* | Apr 22, 2017 | HOBART COLLEGE | L | ||||||
| Apr 22, 2017 | SUNY DELHI | W | |||||||
| %* | Apr 28, 2017 | ST. LAWRENCE | L | ||||||
| Schedule legend |