| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 09, 2017 | at | Vassar College | L | ||||||||||||
| * | Sep 23, 2017 | BARD COLLEGE | W | |||||||||||||
| * | Mar 3, 2018 | at | Ithaca College | L | ||||||||||||
| Mar 10, 2018 | at | Nichols | L | |||||||||||||
| Mar 22, 2018 | vs | Juniata College | W | |||||||||||||
| Mar 23, 2018 | vs | Allegheny College | L | |||||||||||||
| Mar 23, 2018 | vs | Brewton Parker College | W | |||||||||||||
| Mar 24, 2018 | vs | St. Thomas | L | |||||||||||||
| Mar 24, 2018 | vs | Virginia Wesleyan | L | |||||||||||||
| * | Apr 08, 2018 | SKIDMORE COLLEGE | L | |||||||||||||
| Apr 12, 2018 | at | Hamilton College | L | |||||||||||||
| %* | 04/14/2018 | at | #38 Hobart College | L | ||||||||||||
| Apr 20, 2018 | UNIVERSITY OF ROCHESTER | L | ||||||||||||||
| %* | Apr 22, 2018 | at | St. Lawrence | L | ||||||||||||
| * | Apr 26, 2018 | RENSSELAER | L | |||||||||||||
| * | Apr 27, 2018 | ROCHESTER INST. | W | |||||||||||||
| Apr 30, 2018 | SUNY ONEONTA | W | ||||||||||||||
| Schedule legend |
|
* - Liberty League Contest |