Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Lauren Hennessey | f | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 2 | 0 | 1 | 24 |
| 33 | Lauren McCormick | f | 6-8 | 0-0 | 6-7 | 2-1 | 3 | 5 | 18 | 0 | 2 | 1 | 3 | 31 |
| 21 | Maria Tobin | g | 2-15 | 1-9 | 0-0 | 1-6 | 7 | 4 | 5 | 4 | 4 | 0 | 1 | 28 |
| 22 | Rachel Scott | g | 7-9 | 3-4 | 0-0 | 1-3 | 4 | 2 | 17 | 1 | 2 | 0 | 2 | 27 |
| 23 | Selin Whitham | g | 5-16 | 0-2 | 4-4 | 1-2 | 3 | 2 | 14 | 4 | 9 | 0 | 3 | 29 |
| 10 | Leah Pepe | - | 2-4 | 0-0 | 1-1 | 1-1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 11 |
| 12 | Lindsay Hage | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
| 13 | Rachel Beaulac | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Talitha LindenDarrow | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | Mary Donohue | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 12 |
| 55 | Megan Clark | - | 1-1 | 0-0 | 2-2 | 0-5 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 4-18 | 13-14 | 10-25 | 35 | 21 | 73 | 13 | 23 | 1 | 14 | 200 | |
| 43.1% | 22.2% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-10 | 4-4 | |||||||||||
| 46.4% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 15-37 | 1-8 | 9-10 | |||||||||||
| 40.5% | 12.5% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Erin Cunningham | f | 4-11 | 0-1 | 2-2 | 1-1 | 2 | 5 | 10 | 3 | 2 | 1 | 2 | 19 |
| 45 | Ashlinn Barber | f | 9-13 | 1-1 | 10-13 | 1-4 | 5 | 2 | 29 | 0 | 3 | 1 | 1 | 26 |
| 04 | Mollie Danahy | g | 2-6 | 0-2 | 3-4 | 3-2 | 5 | 2 | 7 | 8 | 5 | 1 | 2 | 31 |
| 05 | Latasha Coney | g | 2-14 | 0-4 | 1-2 | 1-10 | 11 | 0 | 5 | 5 | 2 | 1 | 2 | 37 |
| 23 | Paige Myers | g | 1-7 | 1-5 | 5-5 | 1-0 | 1 | 1 | 8 | 2 | 4 | 0 | 2 | 26 |
| 03 | Jessie Tarantino | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| 11 | Ali Napier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 15 | Colleen Lukas | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 14 |
| 25 | Carrie Stevens | - | 0-1 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 12 |
| 42 | Kristen Kush | - | 7-9 | 0-0 | 0-0 | 2-2 | 4 | 3 | 14 | 1 | 2 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 3-15 | 21-26 | 12-26 | 38 | 16 | 76 | 22 | 23 | 5 | 11 | 200 | |
| 41.3% | 20.0% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-6 | 9-11 | |||||||||||
| 36.7% | 16.7% | 81.8% | ||||||||||||
| 2nd Half: | 15-33 | 2-9 | 12-15 | |||||||||||
| 45.5% | 22.2% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Union | 33 | 40 | 73 | Record: (10-4, 4-1 LL) |
| William Smith | 32 | 44 | 76 | Record: (9-7, 3-2 LL) |
|
Officials: Joe DeSain, Victor Torregiano, James Hawkins
Technical fouls: Union-None. William Smith-None. Attendance: 350 NEXT GAME: William Smith at Clarkson, Jan. 30, 6 p.m. NEXT GAME: Vassar at Union, Jan. 30, 6 p.m. |
Play-by-Play |
| 19:26 | WSC | GOOD! JUMPER by Erin Cunningham | WSC 2 - UNION 0 | (WSC by 2) |
| ASSIST by Mollie Danahy | ||||
| 17:56 | UNION | GOOD! 3 PTR by Rachel Scott | UNION 3 - WSC 2 | (UNION by 1) |
| ASSIST by Maria Tobin | ||||
| 17:39 | UNION | FOUL by Lauren Hennessey (1) | ||
| 17:39 | WSC | GOOD! FT SHOT by Ashlinn Barber | WSC 3 - UNION 3 | Tied |
| 17:39 | WSC | GOOD! FT SHOT by Ashlinn Barber | WSC 4 - UNION 3 | (WSC by 1) |
| 17:01 | WSC | FOUL by Erin Cunningham (1) | ||
| 17:01 | UNION | GOOD! FT SHOT by Lauren McCormick | WSC 4 - UNION 4 | Tied |
| 17:01 | UNION | GOOD! FT SHOT by Lauren McCormick | UNION 5 - WSC 4 | (UNION by 1) |
| 16:27 | WSC | FOUL by Kristen Kush (1) | ||
| 16:15 | UNION | GOOD! JUMPER by Selin Whitham | UNION 7 - WSC 4 | (UNION by 3) |
| 16:03 | UNION | FOUL by Megan Clark (1) | ||
| 16:03 | WSC | MISSED FT SHOT by Mollie Danahy | ||
| 16:03 | WSC | GOOD! FT SHOT by Mollie Danahy | UNION 7 - WSC 5 | (UNION by 2) |
| 15:15 | WSC | GOOD! LAYUP by Kristen Kush (fastbreak) | WSC 7 - UNION 7 | Tied |
| ASSIST by Colleen Lukas | ||||
| 14:53 | UNION | TIMEOUT 30sec | ||
| 13:43 | WSC | GOOD! JUMPER by Kristen Kush | WSC 9 - UNION 7 | (WSC by 2) |
| ASSIST by Erin Cunningham | ||||
| 13:22 | UNION | GOOD! 3 PTR by Maria Tobin | UNION 10 - WSC 9 | (UNION by 1) |
| ASSIST by Lauren Hennessey | ||||
| 13:04 | WSC | GOOD! 3 PTR by Colleen Lukas | WSC 12 - UNION 10 | (WSC by 2) |
| ASSIST by Latasha Coney | ||||
| 12:26 | UNION | FOUL by Mary Donohue (1) | ||
| 11:42 | UNION | GOOD! JUMPER by Lauren McCormick (in the paint) | WSC 12 - UNION 12 | Tied |
| ASSIST by Maria Tobin | ||||
| 11:22 | WSC | TIMEOUT 30sec | ||
| 10:51 | WSC | FOUL by Mollie Danahy (1) | ||
| 09:58 | WSC | GOOD! JUMPER by Ashlinn Barber | WSC 14 - UNION 12 | (WSC by 2) |
| ASSIST by Mollie Danahy | ||||
| 09:39 | UNION | GOOD! JUMPER by Megan Clark | WSC 14 - UNION 14 | Tied |
| ASSIST by Selin Whitham | ||||
| 09:08 | UNION | FOUL by Lauren McCormick (1) | ||
| 08:40 | UNION | GOOD! LAYUP by Selin Whitham | UNION 16 - WSC 14 | (UNION by 2) |
| 08:08 | WSC | FOUL by Erin Cunningham (2) | ||
| 07:54 | UNION | GOOD! LAYUP by Lindsay Hage | UNION 18 - WSC 14 | (UNION by 4) |
| 07:29 | WSC | GOOD! LAYUP by Mollie Danahy (fastbreak) | UNION 18 - WSC 16 | (UNION by 2) |
| 07:18 | UNION | GOOD! JUMPER by Rachel Scott | UNION 20 - WSC 16 | (UNION by 4) |
| 07:06 | WSC | GOOD! JUMPER by Kristen Kush | UNION 20 - WSC 18 | (UNION by 2) |
| ASSIST by Carrie Stevens | ||||
| 06:18 | WSC | GOOD! JUMPER by Kristen Kush (in the paint) | WSC 20 - UNION 20 | Tied |
| ASSIST by Latasha Coney | ||||
| 06:04 | UNION | GOOD! 3 PTR by Rachel Scott | UNION 23 - WSC 20 | (UNION by 3) |
| ASSIST by Lindsay Hage | ||||
| 05:36 | UNION | FOUL by Maria Tobin (1) | ||
| 05:17 | UNION | FOUL by Mary Donohue (2) | ||
| 05:03 | WSC | GOOD! JUMPER by Kristen Kush | UNION 23 - WSC 22 | (UNION by 1) |
| 04:42 | UNION | GOOD! JUMPER by Rachel Scott | UNION 25 - WSC 22 | (UNION by 3) |
| 04:28 | WSC | GOOD! LAYUP by Ashlinn Barber | UNION 25 - WSC 24 | (UNION by 1) |
| ASSIST by Mollie Danahy | ||||
| 04:13 | UNION | FOUL by Lauren Hennessey (2) | ||
| 04:13 | WSC | GOOD! FT SHOT by Latasha Coney | WSC 25 - UNION 25 | Tied |
| 04:13 | WSC | MISSED FT SHOT by Latasha Coney | ||
| 03:59 | UNION | GOOD! LAYUP by Maria Tobin | UNION 27 - WSC 25 | (UNION by 2) |
| ASSIST by Rachel Scott | ||||
| 03:34 | UNION | GOOD! LAYUP by Lauren McCormick | UNION 29 - WSC 25 | (UNION by 4) |
| ASSIST by Maria Tobin | ||||
| 02:13 | UNION | FOUL by Lauren McCormick (2) | ||
| 02:13 | WSC | GOOD! FT SHOT by Ashlinn Barber | UNION 29 - WSC 26 | (UNION by 3) |
| 02:13 | WSC | GOOD! FT SHOT by Ashlinn Barber | UNION 29 - WSC 27 | (UNION by 2) |
| 01:29 | WSC | FOUL by Kristen Kush (2) | ||
| 01:15 | WSC | FOUL by Ashlinn Barber (1) | ||
| 01:15 | UNION | GOOD! FT SHOT by Megan Clark | UNION 30 - WSC 27 | (UNION by 3) |
| 01:15 | UNION | GOOD! FT SHOT by Megan Clark | UNION 31 - WSC 27 | (UNION by 4) |
| 00:51 | UNION | GOOD! LAYUP by Lauren Hennessey | UNION 33 - WSC 27 | (UNION by 6) |
| ASSIST by Selin Whitham | ||||
| 00:23 | WSC | GOOD! JUMPER by Latasha Coney | UNION 33 - WSC 29 | (UNION by 4) |
| 00:02 | UNION | FOUL by Maria Tobin (2) | ||
| 00:02 | WSC | GOOD! FT SHOT by Paige Myers | UNION 33 - WSC 30 | (UNION by 3) |
| 00:02 | WSC | GOOD! FT SHOT by Paige Myers | UNION 33 - WSC 31 | (UNION by 2) |
| 00:02 | WSC | GOOD! FT SHOT by Paige Myers | UNION 33 - WSC 32 | (UNION by 1) |
| 18:40 | WSC | GOOD! LAYUP by Ashlinn Barber | WSC 34 - UNION 33 | (WSC by 1) |
| ASSIST by Erin Cunningham | ||||
| 18:25 | UNION | FOUL by Selin Whitham (1) | ||
| 18:23 | WSC | GOOD! LAYUP by Latasha Coney | WSC 36 - UNION 33 | (WSC by 3) |
| ASSIST by Mollie Danahy | ||||
| 17:44 | WSC | GOOD! JUMPER by Erin Cunningham | WSC 38 - UNION 33 | (WSC by 5) |
| ASSIST by Latasha Coney | ||||
| 17:40 | UNION | TIMEOUT 30sec | ||
| 17:09 | WSC | GOOD! LAYUP by Ashlinn Barber | WSC 40 - UNION 33 | (WSC by 7) |
| ASSIST by Latasha Coney | ||||
| 16:57 | WSC | FOUL by Erin Cunningham (3) | ||
| 16:57 | UNION | GOOD! FT SHOT by Lauren McCormick | WSC 40 - UNION 34 | (WSC by 6) |
| 16:57 | UNION | GOOD! FT SHOT by Lauren McCormick | WSC 40 - UNION 35 | (WSC by 5) |
| 16:16 | UNION | GOOD! LAYUP by Mary Donohue | WSC 40 - UNION 37 | (WSC by 3) |
| 15:42 | UNION | FOUL by Rachel Scott (1) | ||
| 15:42 | WSC | GOOD! FT SHOT by Mollie Danahy | WSC 41 - UNION 37 | (WSC by 4) |
| 15:42 | WSC | GOOD! FT SHOT by Mollie Danahy | WSC 42 - UNION 37 | (WSC by 5) |
| 15:31 | UNION | GOOD! LAYUP by Lauren McCormick | WSC 42 - UNION 39 | (WSC by 3) |
| ASSIST by Mary Donohue | ||||
| 15:17 | WSC | GOOD! 3 PTR by Paige Myers | WSC 45 - UNION 39 | (WSC by 6) |
| ASSIST by Latasha Coney | ||||
| 15:00 | UNION | GOOD! JUMPER by Rachel Scott | WSC 45 - UNION 41 | (WSC by 4) |
| 14:18 | UNION | FOUL by Mary Donohue (3) | ||
| 14:18 | WSC | MISSED FT SHOT by Ashlinn Barber | ||
| 14:18 | WSC | GOOD! FT SHOT by Ashlinn Barber | WSC 46 - UNION 41 | (WSC by 5) |
| 13:44 | WSC | GOOD! LAYUP by Kristen Kush | WSC 48 - UNION 41 | (WSC by 7) |
| ASSIST by Mollie Danahy | ||||
| 13:17 | WSC | FOUL by Jessie Tarantino (1) | ||
| 12:59 | UNION | GOOD! JUMPER by Selin Whitham | WSC 48 - UNION 43 | (WSC by 5) |
| 12:35 | WSC | FOUL by Jessie Tarantino (2) | ||
| 12:17 | UNION | FOUL by Selin Whitham (2) | ||
| 11:39 | UNION | GOOD! JUMPER by Selin Whitham | WSC 48 - UNION 45 | (WSC by 3) |
| 11:21 | WSC | FOUL by Erin Cunningham (4) | ||
| 10:52 | WSC | GOOD! 3 PTR by Ashlinn Barber | WSC 51 - UNION 45 | (WSC by 6) |
| ASSIST by Paige Myers | ||||
| 10:28 | UNION | GOOD! LAYUP by Lauren McCormick | WSC 51 - UNION 47 | (WSC by 4) |
| 09:58 | UNION | FOUL by Maria Tobin (3) | ||
| 09:38 | UNION | GOOD! LAYUP by Lauren McCormick | WSC 51 - UNION 49 | (WSC by 2) |
| 09:24 | WSC | GOOD! LAYUP by Ashlinn Barber | WSC 53 - UNION 49 | (WSC by 4) |
| ASSIST by Mollie Danahy | ||||
| 08:58 | UNION | TIMEOUT TEAM | ||
| 08:38 | UNION | GOOD! 3 PTR by Rachel Scott | WSC 53 - UNION 52 | (WSC by 1) |
| ASSIST by Maria Tobin | ||||
| 08:03 | UNION | GOOD! JUMPER by Rachel Scott | UNION 54 - WSC 53 | (UNION by 1) |
| 07:37 | WSC | GOOD! JUMPER by Erin Cunningham (in the paint) | WSC 55 - UNION 54 | (WSC by 1) |
| ASSIST by Kristen Kush | ||||
| 07:26 | WSC | FOUL by Mollie Danahy (2) | ||
| 07:26 | UNION | GOOD! FT SHOT by Selin Whitham | WSC 55 - UNION 55 | Tied |
| 07:26 | UNION | GOOD! FT SHOT by Selin Whitham | UNION 56 - WSC 55 | (UNION by 1) |
| 06:46 | UNION | GOOD! JUMPER by Lauren Hennessey (fastbreak in the paint) | UNION 58 - WSC 55 | (UNION by 3) |
| ASSIST by Leah Pepe | ||||
| 06:23 | UNION | GOOD! JUMPER by Lauren Hennessey | UNION 60 - WSC 55 | (UNION by 5) |
| ASSIST by Selin Whitham | ||||
| 06:21 | WSC | TIMEOUT TEAM | ||
| 06:03 | WSC | GOOD! LAYUP by Erin Cunningham | UNION 60 - WSC 57 | (UNION by 3) |
| ASSIST by Mollie Danahy | ||||
| 05:53 | UNION | FOUL by Leah Pepe (1) | ||
| 05:36 | WSC | FOUL by Ali Napier (1) | ||
| 05:24 | UNION | GOOD! LAYUP by Leah Pepe | UNION 62 - WSC 57 | (UNION by 5) |
| 05:09 | UNION | FOUL by Lauren McCormick (3) | ||
| 05:09 | WSC | GOOD! FT SHOT by Erin Cunningham | UNION 62 - WSC 58 | (UNION by 4) |
| 05:09 | WSC | GOOD! FT SHOT by Erin Cunningham | UNION 62 - WSC 59 | (UNION by 3) |
| 04:49 | UNION | GOOD! LAYUP by Selin Whitham | UNION 64 - WSC 59 | (UNION by 5) |
| 04:31 | WSC | GOOD! LAYUP by Ashlinn Barber | UNION 64 - WSC 61 | (UNION by 3) |
| ASSIST by Ali Napier | ||||
| 04:14 | UNION | GOOD! LAYUP by Leah Pepe | UNION 66 - WSC 61 | (UNION by 5) |
| 04:14 | WSC | FOUL by Ashlinn Barber (2) | ||
| 04:14 | UNION | GOOD! FT SHOT by Leah Pepe | UNION 67 - WSC 61 | (UNION by 6) |
| 03:59 | WSC | GOOD! JUMPER by Kristen Kush | UNION 67 - WSC 63 | (UNION by 4) |
| ASSIST by Paige Myers | ||||
| 03:13 | UNION | FOUL by Lauren McCormick (4) | ||
| 03:13 | UNION | TIMEOUT TEAM | ||
| 03:13 | WSC | MISSED FT SHOT by Ashlinn Barber | ||
| 03:13 | WSC | GOOD! FT SHOT by Ashlinn Barber | UNION 67 - WSC 64 | (UNION by 3) |
| 02:39 | WSC | GOOD! LAYUP by Ashlinn Barber | UNION 67 - WSC 66 | (UNION by 1) |
| ASSIST by Mollie Danahy | ||||
| 01:49 | WSC | GOOD! LAYUP by Ashlinn Barber | WSC 68 - UNION 67 | (WSC by 1) |
| ASSIST by Erin Cunningham | ||||
| 01:49 | UNION | FOUL by Leah Pepe (2) | ||
| 01:49 | WSC | MISSED FT SHOT by Ashlinn Barber | ||
| 01:34 | WSC | FOUL by Erin Cunningham (5) | ||
| 01:34 | UNION | GOOD! FT SHOT by Lauren McCormick | WSC 68 - UNION 68 | Tied |
| 01:34 | UNION | MISSED FT SHOT by Lauren McCormick | ||
| 01:05 | WSC | GOOD! LAYUP by Mollie Danahy (fastbreak) | WSC 70 - UNION 68 | (WSC by 2) |
| 00:51 | UNION | GOOD! LAYUP by Lauren McCormick | WSC 70 - UNION 70 | Tied |
| ASSIST by Selin Whitham | ||||
| 00:51 | WSC | FOUL by Kristen Kush (3) | ||
| 00:51 | UNION | GOOD! FT SHOT by Lauren McCormick | UNION 71 - WSC 70 | (UNION by 1) |
| 00:51 | UNION | TIMEOUT TEAM | ||
| 00:31 | UNION | FOUL by Lauren McCormick (5) | ||
| 00:31 | WSC | GOOD! FT SHOT by Ashlinn Barber | WSC 71 - UNION 71 | Tied |
| 00:31 | WSC | GOOD! FT SHOT by Ashlinn Barber | WSC 72 - UNION 71 | (WSC by 1) |
| 00:31 | WSC | TIMEOUT TEAM | ||
| 00:16 | UNION | FOUL by Maria Tobin (4) | ||
| 00:16 | WSC | GOOD! FT SHOT by Ashlinn Barber | WSC 73 - UNION 71 | (WSC by 2) |
| 00:16 | UNION | TIMEOUT TEAM | ||
| 00:16 | WSC | GOOD! FT SHOT by Ashlinn Barber | WSC 74 - UNION 71 | (WSC by 3) |
| 00:12 | WSC | FOUL by Paige Myers (1) | ||
| 00:12 | UNION | GOOD! FT SHOT by Selin Whitham | WSC 74 - UNION 72 | (WSC by 2) |
| 00:12 | UNION | GOOD! FT SHOT by Selin Whitham | WSC 74 - UNION 73 | (WSC by 1) |
| 00:12 | WSC | TIMEOUT TEAM | ||
| 00:11 | UNION | FOUL by Rachel Scott (2) | ||
| 00:11 | WSC | GOOD! FT SHOT by Paige Myers | WSC 75 - UNION 73 | (WSC by 2) |
| 00:11 | WSC | GOOD! FT SHOT by Paige Myers | WSC 76 - UNION 73 | (WSC by 3) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Lauren Hennessey | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
| 33 | Lauren McCormick | f | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 0 | 2 | 1 | 1 | 13 |
| 21 | Maria Tobin | g | 2-8 | 1-6 | 0-0 | 0-4 | 4 | 2 | 5 | 3 | 3 | 0 | 1 | 18 |
| 22 | Rachel Scott | g | 4-5 | 2-2 | 0-0 | 1-1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 12 |
| 23 | Selin Whitham | g | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 2 | 6 | 0 | 3 | 15 |
| 10 | Leah Pepe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Lindsay Hage | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| 13 | Rachel Beaulac | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Talitha LindenDarrow | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Mary Donohue | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 55 | Megan Clark | - | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 11 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-28 | 3-10 | 4-4 | 4-14 | 18 | 9 | 33 | 8 | 16 | 1 | 8 | 100 | |
| 46.4% | 30.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-10 | 4-4 | |||||||||||
| 46.4% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Erin Cunningham | f | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 8 |
| 45 | Ashlinn Barber | f | 2-5 | 0-0 | 4-4 | 0-1 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 13 |
| 04 | Mollie Danahy | g | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 16 |
| 05 | Latasha Coney | g | 1-8 | 0-2 | 1-2 | 0-4 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 17 |
| 23 | Paige Myers | g | 0-3 | 0-2 | 3-3 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 11 |
| 03 | Jessie Tarantino | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 11 | Ali Napier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colleen Lukas | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 11 |
| 25 | Carrie Stevens | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| 42 | Kristen Kush | - | 5-5 | 0-0 | 0-0 | 1-0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-30 | 1-6 | 9-11 | 5-10 | 15 | 6 | 32 | 8 | 14 | 1 | 7 | 100 | |
| 36.7% | 16.7% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-6 | 9-11 | |||||||||||
| 36.7% | 16.7% | 81.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Union | 33 | 73 | Record: (10-4, 4-1 LL) |
| William Smith | 32 | 76 | Record: (9-7, 3-2 LL) |
|
Officials: Joe DeSain, Victor Torregiano, James Hawkins
Technical fouls: Union-None. William Smith-None. Attendance: 350 NEXT GAME: William Smith at Clarkson, Jan. 30, 6 p.m. NEXT GAME: Vassar at Union, Jan. 30, 6 p.m. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Lauren Hennessey | f | 3-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 2 | 0 | 1 | 24 |
| 33 | Lauren McCormick | f | 6-8 | 0-0 | 6-7 | 2-1 | 3 | 5 | 18 | 0 | 2 | 1 | 3 | 31 |
| 21 | Maria Tobin | g | 2-15 | 1-9 | 0-0 | 1-6 | 7 | 4 | 5 | 4 | 4 | 0 | 1 | 28 |
| 22 | Rachel Scott | g | 7-9 | 3-4 | 0-0 | 1-3 | 4 | 2 | 17 | 1 | 2 | 0 | 2 | 27 |
| 23 | Selin Whitham | g | 5-16 | 0-2 | 4-4 | 1-2 | 3 | 2 | 14 | 4 | 9 | 0 | 3 | 29 |
| 10 | Leah Pepe | - | 2-4 | 0-0 | 1-1 | 1-1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 11 |
| 12 | Lindsay Hage | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
| 13 | Rachel Beaulac | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Talitha LindenDarrow | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | Mary Donohue | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 12 |
| 55 | Megan Clark | - | 1-1 | 0-0 | 2-2 | 0-5 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 4-18 | 13-14 | 10-25 | 35 | 21 | 73 | 13 | 23 | 1 | 14 | 200 | |
| 43.1% | 22.2% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-10 | 4-4 | |||||||||||
| 46.4% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 15-37 | 1-8 | 9-10 | |||||||||||
| 40.5% | 12.5% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Erin Cunningham | f | 4-11 | 0-1 | 2-2 | 1-1 | 2 | 5 | 10 | 3 | 2 | 1 | 2 | 19 |
| 45 | Ashlinn Barber | f | 9-13 | 1-1 | 10-13 | 1-4 | 5 | 2 | 29 | 0 | 3 | 1 | 1 | 26 |
| 04 | Mollie Danahy | g | 2-6 | 0-2 | 3-4 | 3-2 | 5 | 2 | 7 | 8 | 5 | 1 | 2 | 31 |
| 05 | Latasha Coney | g | 2-14 | 0-4 | 1-2 | 1-10 | 11 | 0 | 5 | 5 | 2 | 1 | 2 | 37 |
| 23 | Paige Myers | g | 1-7 | 1-5 | 5-5 | 1-0 | 1 | 1 | 8 | 2 | 4 | 0 | 2 | 26 |
| 03 | Jessie Tarantino | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| 11 | Ali Napier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
