Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Sydney Fasulo | c | 3-5 | 0-0 | 1-2 | 0-4 | 4 | 3 | 7 | 2 | 5 | 2 | 1 | 28 |
| 54 | Madelyn McGuinnis | c | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 14 |
| 03 | Molly Kane | g | 4-10 | 2-6 | 0-0 | 0-4 | 4 | 2 | 10 | 0 | 3 | 0 | 1 | 22 |
| 10 | Reisa Asimovic | g | 1-1 | 0-0 | 4-4 | 1-2 | 3 | 1 | 6 | 3 | 4 | 0 | 4 | 33 |
| 14 | Sarah Schrader | g | 2-5 | 0-0 | 2-2 | 1-2 | 3 | 2 | 6 | 2 | 4 | 0 | 0 | 29 |
| 11 | Alex Sowinski | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 21 |
| 20 | Meg LaVangie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laura Wetmore | - | 2-4 | 2-3 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 1 | 1 | 1 | 16 |
| 40 | Cate Schafer | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| 42 | Lisa Olszewski | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 44 | Kari Skitka | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 16-39 | 4-9 | 8-10 | 5-21 | 26 | 13 | 44 | 10 | 25 | 6 | 10 | 200 | |
| 41.0% | 44.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 2-5 | 0-0 | |||||||||||
| 47.4% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 7-20 | 2-4 | 8-10 | |||||||||||
| 35.0% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Michelle Rogers | f | 5-10 | 0-0 | 5-6 | 3-4 | 7 | 3 | 15 | 2 | 3 | 0 | 5 | 40 |
| 33 | Lauren McCormick | f | 2-8 | 0-1 | 5-7 | 3-2 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | 30 |
| 21 | Maria Tobin | g | 1-9 | 1-6 | 0-0 | 2-2 | 4 | 1 | 3 | 0 | 4 | 1 | 1 | 35 |
| 22 | Rachel Scott | g | 3-8 | 1-2 | 0-0 | 0-2 | 2 | 4 | 7 | 2 | 2 | 0 | 1 | 28 |
| 23 | Selin Whitham | g | 3-5 | 0-1 | 1-1 | 2-5 | 7 | 3 | 7 | 3 | 8 | 0 | 5 | 37 |
| 10 | Leah Pepe | - | 1-4 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 12 | Lindsay Hage | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Talitha LindenDarrow | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 20 | Lauren Hennessey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 55 | Megan Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-47 | 3-14 | 13-16 | 12-19 | 31 | 14 | 48 | 8 | 20 | 1 | 12 | 200 | |
| 34.0% | 21.4% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-9 | 5-7 | |||||||||||
| 41.7% | 22.2% | 71.4% | ||||||||||||
| 2nd Half: | 6-23 | 1-5 | 8-9 | |||||||||||
| 26.1% | 20.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hamilton | 20 | 24 | 44 | Record: (14-10,7-7 Lib.) |
| Union | 27 | 21 | 48 | Record: (18-6,12-2 Lib.) |
|
Officials: Lou Stellato, Jamie O'Donnell, Floyd Douglas
Technical fouls: Hamilton-None. Union-None. Attendance: 291 |
Play-by-Play |
| 19:32 | HAMW | GOOD! LAYUP by Sarah Schrader | HAMW 2 - UNION 0 | (HAMW by 2) |
| 18:41 | UNION | GOOD! LAYUP by Michelle Rogers | UNION 2 - HAMW 2 | Tied |
| 16:01 | UNION | GOOD! JUMPER by Rachel Scott | UNION 4 - HAMW 2 | (UNION by 2) |
| 15:40 | HAMW | GOOD! 3 PTR by Molly Kane | HAMW 5 - UNION 4 | (HAMW by 1) |
| ASSIST by Reisa Asimovic | ||||
| 14:31 | HAMW | GOOD! LAYUP by Madelyn McGuinnis | HAMW 7 - UNION 4 | (HAMW by 3) |
| 14:15 | UNION | GOOD! LAYUP by Michelle Rogers | HAMW 7 - UNION 6 | (HAMW by 1) |
| ASSIST by Selin Whitham | ||||
| 13:55 | HAMW | GOOD! 3 PTR by Molly Kane | HAMW 10 - UNION 6 | (HAMW by 4) |
| ASSIST by Lisa Olszewski | ||||
| 12:14 | HAMW | GOOD! JUMPER by Sydney Fasulo (in the paint) | HAMW 12 - UNION 6 | (HAMW by 6) |
| 11:50 | UNION | GOOD! LAYUP by Michelle Rogers | HAMW 12 - UNION 8 | (HAMW by 4) |
| 11:50 | HAMW | FOUL by Sydney Fasulo (1) | ||
| 11:50 | UNION | MISSED FT SHOT by Michelle Rogers | ||
| 11:23 | HAMW | GOOD! LAYUP by Kari Skitka | HAMW 14 - UNION 8 | (HAMW by 6) |
| ASSIST by Reisa Asimovic | ||||
| 11:02 | UNION | FOUL by Selin Whitham (1) | ||
| 11:02 | UNION | TIMEOUT TEAM | ||
| 10:52 | HAMW | FOUL by Sarah Schrader (1) | ||
| 10:52 | UNION | GOOD! FT SHOT by Leah Pepe | HAMW 14 - UNION 9 | (HAMW by 5) |
| 10:52 | UNION | GOOD! FT SHOT by Leah Pepe | HAMW 14 - UNION 10 | (HAMW by 4) |
| 09:45 | UNION | GOOD! JUMPER by Leah Pepe | HAMW 14 - UNION 12 | (HAMW by 2) |
| ASSIST by Talitha LindenDarrow | ||||
| 09:27 | HAMW | GOOD! LAYUP by Kari Skitka | HAMW 16 - UNION 12 | (HAMW by 4) |
| ASSIST by Sydney Fasulo | ||||
| 09:06 | UNION | GOOD! JUMPER by Selin Whitham (in the paint) | HAMW 16 - UNION 14 | (HAMW by 2) |
| 08:53 | HAMW | TIMEOUT 30sec | ||
| 08:34 | HAMW | FOUL by Sarah Schrader (2) | ||
| 08:09 | HAMW | FOUL by Molly Kane (1) | ||
| 08:09 | UNION | MISSED FT SHOT by Lauren McCormick | ||
| 08:09 | UNION | GOOD! FT SHOT by Lauren McCormick | HAMW 16 - UNION 15 | (HAMW by 1) |
| 06:07 | UNION | GOOD! JUMPER by Rachel Scott | UNION 17 - HAMW 16 | (UNION by 1) |
| 05:46 | UNION | GOOD! 3 PTR by Rachel Scott | UNION 20 - HAMW 16 | (UNION by 4) |
| ASSIST by Selin Whitham | ||||
| 05:35 | HAMW | TIMEOUT TEAM | ||
| 04:33 | UNION | FOUL by Michelle Rogers (1) | ||
| 04:13 | HAMW | FOUL by Kari Skitka (1) | ||
| 04:13 | UNION | GOOD! FT SHOT by Michelle Rogers | UNION 21 - HAMW 16 | (UNION by 5) |
| 04:13 | UNION | GOOD! FT SHOT by Michelle Rogers | UNION 22 - HAMW 16 | (UNION by 6) |
| 03:57 | HAMW | GOOD! JUMPER by Molly Kane | UNION 22 - HAMW 18 | (UNION by 4) |
| ASSIST by Kari Skitka | ||||
| 03:44 | UNION | GOOD! JUMPER by Michelle Rogers | UNION 24 - HAMW 18 | (UNION by 6) |
| ASSIST by Rachel Scott | ||||
| 02:48 | UNION | FOUL by Rachel Scott (1) | ||
| 01:07 | HAMW | GOOD! JUMPER by Sydney Fasulo | UNION 24 - HAMW 20 | (UNION by 4) |
| ASSIST by Reisa Asimovic | ||||
| 00:40 | UNION | FOUL by Leah Pepe (1) | ||
| 00:05 | UNION | GOOD! 3 PTR by Talitha LindenDarrow | UNION 27 - HAMW 20 | (UNION by 7) |
| ASSIST by Michelle Rogers |
| 19:37 | HAMW | FOUL by Madelyn McGuinnis (1) | UNION 27 - HAMW 20 | (UNION by 7) |
| 19:37 | UNION | GOOD! FT SHOT by Michelle Rogers | UNION 28 - HAMW 20 | (UNION by 8) |
| 18:53 | UNION | GOOD! LAYUP by Lauren McCormick | UNION 30 - HAMW 20 | (UNION by 10) |
| 18:45 | HAMW | TIMEOUT 30sec | ||
| 18:25 | HAMW | GOOD! JUMPER by Molly Kane (in the paint) | UNION 30 - HAMW 22 | (UNION by 8) |
| ASSIST by Sydney Fasulo | ||||
| 18:05 | UNION | GOOD! JUMPER by Lauren McCormick (in the paint) | UNION 32 - HAMW 22 | (UNION by 10) |
| ASSIST by Rachel Scott | ||||
| 16:40 | HAMW | GOOD! JUMPER by Sarah Schrader (in the paint) | UNION 32 - HAMW 24 | (UNION by 8) |
| 15:15 | HAMW | GOOD! LAYUP by Reisa Asimovic | UNION 32 - HAMW 26 | (UNION by 6) |
| 14:14 | UNION | GOOD! LAYUP by Selin Whitham | UNION 34 - HAMW 26 | (UNION by 8) |
| ASSIST by Michelle Rogers | ||||
| 13:48 | UNION | GOOD! LAYUP by Selin Whitham | UNION 36 - HAMW 26 | (UNION by 10) |
| 13:48 | HAMW | FOUL by Reisa Asimovic (1) | ||
| 13:48 | UNION | GOOD! FT SHOT by Selin Whitham | UNION 37 - HAMW 26 | (UNION by 11) |
| 13:27 | UNION | FOUL by Lauren Hennessey (1) | ||
| 13:27 | HAMW | GOOD! FT SHOT by Reisa Asimovic | UNION 37 - HAMW 27 | (UNION by 10) |
| 13:27 | HAMW | GOOD! FT SHOT by Reisa Asimovic | UNION 37 - HAMW 28 | (UNION by 9) |
| 13:21 | UNION | FOUL by Selin Whitham (2) | ||
| 12:01 | UNION | FOUL by Rachel Scott (2) | ||
| 11:47 | HAMW | FOUL by Sydney Fasulo (2) | ||
| 10:35 | HAMW | GOOD! 3 PTR by Laura Wetmore | UNION 37 - HAMW 31 | (UNION by 6) |
| ASSIST by Alex Sowinski | ||||
| 10:18 | UNION | TIMEOUT TEAM | ||
| 10:05 | UNION | GOOD! 3 PTR by Maria Tobin | UNION 40 - HAMW 31 | (UNION by 9) |
| ASSIST by Selin Whitham | ||||
| 09:22 | UNION | FOUL by Rachel Scott (3) | ||
| 08:36 | HAMW | FOUL by Madelyn McGuinnis (2) | ||
| 07:54 | HAMW | GOOD! 3 PTR by Laura Wetmore | UNION 40 - HAMW 34 | (UNION by 6) |
| ASSIST by Sarah Schrader | ||||
| 07:54 | UNION | FOUL by Michelle Rogers (2) | ||
| 07:53 | UNION | TIMEOUT TEAM | ||
| 07:19 | HAMW | GOOD! LAYUP by Kari Skitka | UNION 40 - HAMW 36 | (UNION by 4) |
| ASSIST by Sarah Schrader | ||||
| 06:48 | UNION | TIMEOUT 30sec | ||
| 06:21 | UNION | FOUL by Selin Whitham (3) | ||
| 05:18 | UNION | FOUL by Maria Tobin (1) | ||
| 05:18 | HAMW | GOOD! FT SHOT by Sarah Schrader | UNION 40 - HAMW 37 | (UNION by 3) |
| 05:18 | HAMW | GOOD! FT SHOT by Sarah Schrader | UNION 40 - HAMW 38 | (UNION by 2) |
| 03:47 | HAMW | FOUL by Kari Skitka (2) | ||
| 03:47 | UNION | GOOD! FT SHOT by Lauren McCormick | UNION 41 - HAMW 38 | (UNION by 3) |
| 03:47 | UNION | MISSED FT SHOT by Lauren McCormick | ||
| 03:13 | UNION | FOUL by Lauren McCormick (1) | ||
| 03:13 | HAMW | GOOD! FT SHOT by Cate Schafer | UNION 41 - HAMW 39 | (UNION by 2) |
| 03:13 | HAMW | MISSED FT SHOT by Cate Schafer | ||
| 02:53 | HAMW | FOUL by Cate Schafer (1) | ||
| 02:53 | UNION | GOOD! FT SHOT by Lauren McCormick | UNION 42 - HAMW 39 | (UNION by 3) |
| 02:53 | UNION | GOOD! FT SHOT by Lauren McCormick | UNION 43 - HAMW 39 | (UNION by 4) |
| 02:53 | UNION | GOOD! FT SHOT by Lauren McCormick | UNION 44 - HAMW 39 | (UNION by 5) |
| 02:36 | HAMW | FOUL by Sydney Fasulo (3) | ||
| 02:08 | UNION | FOUL by Michelle Rogers (3) | ||
| 02:08 | HAMW | MISSED FT SHOT by Sydney Fasulo | ||
| 02:08 | HAMW | GOOD! FT SHOT by Sydney Fasulo | UNION 44 - HAMW 40 | (UNION by 4) |
| 01:49 | UNION | FOUL by Rachel Scott (4) | ||
| 01:49 | UNION | TIMEOUT TEAM | ||
| 01:49 | HAMW | GOOD! FT SHOT by Reisa Asimovic | UNION 44 - HAMW 41 | (UNION by 3) |
| 01:49 | HAMW | GOOD! FT SHOT by Reisa Asimovic | UNION 44 - HAMW 42 | (UNION by 2) |
| 01:26 | UNION | GOOD! LAYUP by Michelle Rogers | UNION 46 - HAMW 42 | (UNION by 4) |
| 01:14 | HAMW | TIMEOUT TEAM | ||
| 01:02 | HAMW | GOOD! JUMPER by Sydney Fasulo (in the paint) | UNION 46 - HAMW 44 | (UNION by 2) |
| 00:34 | HAMW | FOUL by Molly Kane (2) | ||
| 00:34 | HAMW | TIMEOUT TEAM | ||
| 00:34 | HAMW | TIMEOUT TEAM | ||
| 00:34 | UNION | GOOD! FT SHOT by Michelle Rogers | UNION 47 - HAMW 44 | (UNION by 3) |
| 00:34 | UNION | GOOD! FT SHOT by Michelle Rogers | UNION 48 - HAMW 44 | (UNION by 4) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Sydney Fasulo | c | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 3 | 1 | 0 | 15 |
| 54 | Madelyn McGuinnis | c | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
| 03 | Molly Kane | g | 3-6 | 2-5 | 0-0 | 0-4 | 4 | 1 | 8 | 0 | 3 | 0 | 1 | 16 |
| 10 | Reisa Asimovic | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| 14 | Sarah Schrader | g | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 14 |
| 11 | Alex Sowinski | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| 20 | Meg LaVangie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laura Wetmore | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 40 | Cate Schafer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | Lisa Olszewski | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 44 | Kari Skitka | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-19 | 2-5 | 0-0 | 1-12 | 13 | 5 | 20 | 6 | 17 | 4 | 5 | 100 | |
| 47.4% | 40.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 2-5 | 0-0 | |||||||||||
| 47.4% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Michelle Rogers | f | 4-5 | 0-0 | 2-3 | 1-2 | 3 | 1 | 10 | 1 | 1 | 0 | 3 | 20 |
| 33 | Lauren McCormick | f | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| 21 | Maria Tobin | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 |
| 22 | Rachel Scott | g | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 13 |
| 23 | Selin Whitham | g | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 5 | 0 | 4 | 19 |
| 10 | Leah Pepe | - | 1-4 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 12 | Lindsay Hage | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Talitha LindenDarrow | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 20 | Lauren Hennessey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 55 | Megan Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-24 | 2-9 | 5-7 | 3-9 | 12 | 4 | 27 | 5 | 9 | 1 | 7 | 100 | |
| 41.7% | 22.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-9 | 5-7 | |||||||||||
| 41.7% | 22.2% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Hamilton | 20 | 44 | Record: (14-10,7-7 Lib.) |
| Union | 27 | 48 | Record: (18-6,12-2 Lib.) |
|
Officials: Lou Stellato, Jamie O'Donnell, Floyd Douglas
Technical fouls: Hamilton-None. Union-None. Attendance: 291 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Sydney Fasulo | c | 3-5 | 0-0 | 1-2 | 0-4 | 4 | 3 | 7 | 2 | 5 | 2 | 1 | 28 |
| 54 | Madelyn McGuinnis | c | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 14 |
| 03 | Molly Kane | g | 4-10 | 2-6 | 0-0 | 0-4 | 4 | 2 | 10 | 0 | 3 | 0 | 1 | 22 |
| 10 | Reisa Asimovic | g | 1-1 | 0-0 | 4-4 | 1-2 | 3 | 1 | 6 | 3 | 4 | 0 | 4 | 33 |
| 14 | Sarah Schrader | g | 2-5 | 0-0 | 2-2 | 1-2 | 3 | 2 | 6 | 2 | 4 | 0 | 0 | 29 |
| 11 | Alex Sowinski | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 21 |
| 20 | Meg LaVangie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laura Wetmore | - | 2-4 | 2-3 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 1 | 1 | 1 | 16 |
| 40 | Cate Schafer | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| 42 | Lisa Olszewski | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 44 | Kari Skitka | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 16-39 | 4-9 | 8-10 | 5-21 | 26 | 13 | 44 | 10 | 25 | 6 | 10 | 200 | |
| 41.0% | 44.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 2-5 | 0-0 | |||||||||||
| 47.4% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 7-20 | 2-4 | 8-10 | |||||||||||
| 35.0% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Michelle Rogers | f | 5-10 | 0-0 | 5-6 | 3-4 | 7 | 3 | 15 | 2 | 3 | 0 | 5 | 40 |
| 33 | Lauren McCormick | f | 2-8 | 0-1 | 5-7 | 3-2 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | 30 |
| 21 | Maria Tobin | g | 1-9 | 1-6 | 0-0 | 2-2 | 4 | 1 | 3 | 0 | 4 | 1 | 1 | 35 |
| 22 | Rachel Scott | g | 3-8 | 1-2 | 0-0 | 0-2 | 2 | 4 | 7 | 2 | 2 | 0 | 1 | 28 |
| 23 | Selin Whitham | g | 3-5 | 0-1 | 1-1 | 2-5 | 7 | 3 | 7 | 3 | 8 | 0 | 5 | 37 |
| 10 | Leah Pepe | - | 1-4 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 12 | Lindsay Hage | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Talitha LindenDarrow | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 20 | Lauren Hennessey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 55 | Megan Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-47 | 3-14 | 13-16 | 12-19 | 31 | 14 | 48 | 8 | 20 | 1 | 12 | 200 | |
| 34.0% | 21.4% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-9 | 5-7 | |||||||||||
| 41.7% | 22.2% | 71.4% | ||||||||||||
| 2nd Half: | 6-23 | 1-5 | 8-9 | |||||||||||
| 26.1% | 20.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hamilton | 20 | 24 | 44 | Record: (14-10,7-7 Lib.) |
| Union | 27 | 21 | 48 | Record: (18-6,12-2 Lib.) |
|
Officials: Lou Stellato, Jamie O'Donnell, Floyd Douglas
Technical fouls: Hamilton-None. Union-None. Attendance: 291 |
Play Analysis |
Hamilton vs Union (2/21/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Hamilton................ 2 10 - 12 Union................... 12 1 - 13 POINTS IN PAINT 1 2 - Tot Hamilton................ 10 10 - 20 Union................... 8 10 - 18 2ND CHANCE POINTS 1 2 - Tot Hamilton................ 0 4 - 4 Union................... 4 3 - 7 FAST BREAK POINTS 1 2 - Tot Hamilton................ 0 0 - 0 Union................... 0 0 - 0 BENCH POINTS 1 2 - Tot Hamilton................ 4 9 - 13 Union................... 7 0 - 7 SCORE TIED BY 1 2 - Tot Hamilton................ 0 0 - 0 Union................... 1 0 - 1 LEAD GAINED BY 1 2 - Tot Hamilton................ 1 0 - 1 Union................... 2 0 - 2 |