Lacrosse Box Score |
| Summary |
|
Union College (2-2) vs. Williams (5-2) Date: Mar 29, 2009 Attendance: 92 Weather: 44 degrees, rainy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Union College | 2 | 5 | 7 |
| Williams | 3 | 6 | 9 |
|
Union College SCORING: GOALS: Melissa Hine 2; Allie Cuozzo 2; Kristin Joyce 1;
Chelsea Charette 1; Kellin Skurek 1.
ASSISTS: Melissa Hine 2; Kristin Joyce 1.
Williams SCORING: GOALS: Margie Fulton 3; Britt Spackman 2; Tracey Ferriter 1; Alice Nelson 1; Anne Marie Burke 1; Taylor Fleishhacker 1. ASSISTS: Britt Spackman 3; Julia Nawrocki 2; Margie Fulton 1. Officials:. |
| Williams |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 45 | Julia Schreiber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 7 | Julia Nawrocki | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 0-0 | |
| 8 | Anne Marie Burke | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | |
| 10 | Meera Sivalingam | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | |
| 12 | Tina Nawrocki | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0-0 | |
| 13 | Antonia Clark | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0-0 | |
| 15 | Elizabeth Burns | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | |
| 17 | Britt Spackman | 2 | 3 | 6 | 2 | 2 | 3 | 2 | 0-0 | |
| 18 | Tracey Ferriter | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | |
| 21 | Quinn Bruggemann | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | |
| 22 | Whitney Thayer | 0 | 0 | 4 | 4 | 1 | 3 | 3 | 0-0 | |
| 24 | Alice Nelson | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0-0 | |
| 3 | Allison Page | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 5 | Taylor Fleishhacker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Margie Fulton | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0-0 | |
| 16 | Kaitlin Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 9 | 6 | 30 | 27 | 8 | 18 | 14 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 45 | Julia Schreiber | 60:00 | 7 | W | 2 | 5 | 7 |
| Union College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 47 | Cat Ruggiero | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| 1 | Kristin Joyce | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0-0 | |
| 2 | Chloe Schmitz | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | |
| 4 | Chelsea Charette | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0-0 | |
| 5 | Allie Cuozzo | 2 | 0 | 5 | 2 | 1 | 2 | 2 | 0-0 | |
| 8 | Lizzy Moran | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | |
| 9 | Elise Wakeland | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | |
| 10 | Melissa Hine | 2 | 2 | 5 | 3 | 1 | 4 | 0 | 0-0 | |
| 11 | Jill LaForest | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| 17 | Kellin Skurek | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | |
| 21 | Ally Boertzel | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | |
| 24 | Tory Arnold | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | |
| 3 | Dani Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 13 | Abby Stohler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 15 | Lizzy Rosato | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 18 | Kelly Flanagan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 19 | Liz Zamore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 23 | Kat Egizi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 7 | 3 | 21 | 22 | 11 | 22 | 4 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 47 | Cat Ruggiero | 60:00 | 9 | L | 10 | 2 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Union College | 7 | 14 | 21 |
| Williams | 21 | 9 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Union College | 10 | 2 | 12 |
| Williams | 2 | 5 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Union College | 9 | 13 | 22 |
| Williams | 16 | 11 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Union College | 4 | 7 | 11 |
| Williams | 2 | 6 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Union College | 12 | 10 | 22 |
| Williams | 6 | 12 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Union College | 8-11 | 6-8 | 14-19 |
| Williams | 9-10 | 6-9 | 15-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Union College | 0-3 | 0-4 | 0-7 |
| Williams | 1-6 | 0-0 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:04 | UNION | Allie Cuozzo | Unassisted | 0-1 |
| 2. | 22:19 | WILW09 | Alice Nelson | Free position shot | 1-1 | |
| 3. | 21:41 | WILW09 | Britt Spackman | Julia Nawrocki | 2-1 | |
| 4. | 3:30 | WILW09 | Tracey Ferriter | Britt Spackman | 3-1 | |
| 5. | 0:06 | UNION | Melissa Hine | Unassisted | 3-2 | |
| 6. | 2nd | 29:05 | WILW09 | Britt Spackman | Unassisted | 4-2 |
| 7. | 28:18 | WILW09 | Anne Marie Burke | Julia Nawrocki | 5-2 | |
| 8. | 21:21 | UNION | Kristin Joyce | Melissa Hine | 5-3 | |
| 9. | 18:27 | UNION | Allie Cuozzo | Unassisted | 5-4 | |
| 10. | 17:47 | WILW09 | Margie Fulton | Unassisted | 6-4 | |
| 11. | 13:50 | WILW09 | Taylor Fleishhacker | Britt Spackman | 7-4 | |
| 12. | 11:31 | WILW09 | Margie Fulton | Britt Spackman | 8-4 | |
| 13. | 7:44 | UNION | Chelsea Charette | Kristin Joyce | 8-5 | |
| 14. | 7:09 | UNION | Melissa Hine | Unassisted | 8-6 | |
| 15. | 5:51 | UNION | Kellin Skurek | Melissa Hine | 8-7 | |
| 16. | 0:32 | WILW09 | Margie Fulton | Unassisted | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:14 | WILW09 | 12 | Tina Nawrocki | 3:00 | Y | |
| 20:52 | WILW09 | 7 | Julia Nawrocki | 3:00 | Y | ||
| 2nd | 28:12 | UNION | 4 | Chelsea Charette | 3:00 | Y | |
| 14:25 | UNION | 1 | Kristin Joyce | 3:00 | Y | ||
| 07:49 | WILW09 | 15 | Elizabeth Burns | 3:00 | Y | ||
| 03:43 | UNION | 15 | Lizzy Rosato | 0:00 | R |