Lacrosse Box Score |
| Summary |
|
Rochester (5-6, 1-3 Liberty) vs. Union College (7-2, 4-0 Liberty) Date: Apr 11, 2009 Attendance: 150 Weather: Cloudy, low 50's. |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rochester | 2 | 2 | 4 |
| Union College | 6 | 9 | 15 |
|
Rochester SCORING: GOALS: Danielle Mondro 3; Abby Woodward 1.
ASSISTS: Niki Holmes 1.
Union College SCORING: GOALS: Kristin Joyce 4; Casey Dianni 2; Jill LaForest 2; Abby Stohler 2; Liz Zamore 1; Chelsea Charette 1; Lizzy Rosato 1; Shelby Cutter 1; Hilary Salander 1. ASSISTS: Liz Zamore 2; Tory Arnold 1; Allie Cuozzo 1; Casey Dianni 1; Kristin Joyce 1. Officials: Rick Nelson; Linda Davis; Colleen Belanger. |
| Union College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 47 | Cat Ruggiero | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| A | 1 | Kristin Joyce | 4 | 1 | 5 | 4 | 1 | 3 | 0 | 0-0 |
| A | 4 | Chelsea Charette | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0-0 |
| M | 5 | Allie Cuozzo | 0 | 1 | 2 | 5 | 1 | 1 | 5 | 0-0 |
| D | 8 | Lizzy Moran | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| D | 9 | Elise Wakeland | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 |
| M | 15 | Lizzy Rosato | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0-0 |
| M | 18 | Kelly Flanagan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| A | 19 | Liz Zamore | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 0-0 |
| D | 21 | Ally Boertzel | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 |
| D | 23 | Kat Egizi | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 |
| D | 24 | Tory Arnold | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0-0 |
| 3 | Dani Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 6 | Hilary Salander | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | |
| 11 | Jill LaForest | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Jenna Sands | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 13 | Abby Stohler | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | |
| 14 | Shelby Cutter | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Becca Krinsky | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | |
| 22 | Casey Dianni | 2 | 1 | 5 | 3 | 0 | 1 | 0 | 0-0 | |
| 44 | Alexis Deeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 15 | 6 | 32 | 31 | 10 | 22 | 12 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 47 | Cat Ruggiero | 53:49 | 4 | W | 4 | 4 | 8 |
| 44 | Alexis Deeb | 06:11 | 0 | 0 | 0 | 0 |
| Rochester |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 25 | Leslie Dube | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 |
| M | 4 | Abby Woodward | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0-0 |
| M | 6 | Amanda Case | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0-0 |
| D | 10 | Maggie Stevenson | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 |
| M | 12 | Lindsay Dakin | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0-0 |
| A | 13 | Niki Holmes | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 |
| M | 14 | Erica Gelb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| D | 16 | Charlotte Clements | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| D | 18 | Megan Jenkins | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 |
| M | 20 | Danielle Mondro | 3 | 0 | 9 | 4 | 1 | 5 | 2 | 0-0 |
| A | 21 | Mary Kate Hannan | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 |
| M | 33 | Marlena Fisher | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0-0 |
| 2 | Hilary Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | Melissa Schoenberger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 5 | Kayleigh Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Karen Sholler | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 9 | Carly Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Lauren Latona | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Sierra LaVentureVolz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | Keegan Kennedy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 22 | Chelsea Audin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 23 | Megan Battin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 4 | 1 | 25 | 22 | 11 | 24 | 9 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Leslie Dube | 60:00 | 15 | L | 4 | 7 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rochester | 17 | 8 | 25 |
| Union College | 13 | 19 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rochester | 4 | 7 | 11 |
| Union College | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rochester | 15 | 7 | 22 |
| Union College | 14 | 17 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rochester | 5 | 6 | 11 |
| Union College | 4 | 6 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rochester | 12 | 12 | 24 |
| Union College | 12 | 10 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rochester | 4-7 | 6-11 | 10-18 |
| Union College | 6-9 | 8-8 | 14-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rochester | 1-3 | 1-2 | 2-5 |
| Union College | 1-2 | 2-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:13 | ROC | Danielle Mondro (13) | Niki Holmes | 0-1 |
| 2. | 25:01 | ROC | Danielle Mondro (14) | Free position shot | 0-2 | |
| 3. | 18:46 | UNION | Kristin Joyce (28) | Liz Zamore | 1-2 | |
| 4. | 17:52 | UNION | Kristin Joyce (29) | Unassisted | 2-2 | |
| 5. | 16:45 | UNION | Jill LaForest (12) | Tory Arnold | 3-2 | |
| 6. | 16:15 | UNION | Abby Stohler (5) | Kristin Joyce | 4-2 | |
| 7. | 5:49 | UNION | Casey Dianni (2) | Unassisted | 5-2 | |
| 8. | 2:54 | UNION | Hilary Salander (2) | Free position shot | 6-2 | |
| 9. | 2nd | 28:50 | UNION | Kristin Joyce (30) | Free position shot | 7-2 |
| 10. | 28:36 | UNION | Chelsea Charette (17) | Free position shot | 8-2 | |
| 11. | 19:06 | ROC | Abby Woodward (29) | Free position shot | 8-3 | |
| 12. | 16:17 | UNION | Casey Dianni (3) | Unassisted | 9-3 | |
| 13. | 13:45 | UNION | Kristin Joyce (31) | Allie Cuozzo | 10-3 | |
| 14. | 12:25 | UNION | Jill LaForest (13) | Liz Zamore | 11-3 | |
| 15. | 9:59 | ROC | Danielle Mondro (15) | Unassisted | 11-4 | |
| 16. | 7:46 | UNION | Abby Stohler (6) | Casey Dianni | 12-4 | |
| 17. | 6:11 | UNION | Liz Zamore (3) | Unassisted | 13-4 | |
| 18. | 5:17 | UNION | Shelby Cutter (1) | Unassisted | 14-4 | |
| 19. | 0:21 | UNION | Lizzy Rosato (3) | Unassisted | 15-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:03 | ROC | 4 | Abby Woodward | N/A | YELLOW CARD |