Lacrosse Box Score |
| Summary |
|
Union College (8-2) vs. SUNY Cortland (7-5) Date: Apr 13, 2009 Attendance: 112 Weather: Not too shabby |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Union College | 9 | 4 | 1 | 14 |
| SUNY Cortland | 5 | 8 | 0 | 13 |
|
Union College SCORING: GOALS: Kristin Joyce 5; Chelsea Charette 4; Jill LaForest
2; Casey Dianni 1; Abby Stohler 1; Kellin Skurek 1.
ASSISTS: Chelsea Charette 3; Casey Dianni 1; Kristin Joyce 1.
SUNY Cortland SCORING: GOALS: Danielle Torre 4; Lindsay Abbott 4; Jess Fritz 2; Erin Kollar 2; Alyssa Hoover 1. ASSISTS: Jess Fritz 1; Meghan Gallagher 1; Alyssa Hoover 1; Danielle Torre 1. Officials:. Scorer: Dan/Chrissy/Cat?. |
| SUNY Cortland |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 0 | Amanda Caloia | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| 2 | Jess Fritz | 2 | 1 | 6 | 2 | 4 | 3 | 0 | 0-0 | |
| 3 | Melissa Kane | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | |
| 4 | Michelle McKee | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| 5 | Anna Fahey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | |
| 6 | Casey Costello | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | |
| 11 | Lindsay Abbott | 4 | 0 | 8 | 2 | 0 | 4 | 2 | 0-0 | |
| 12 | Brianna Shost | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0-0 | |
| 14 | Nicki Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Meghan Gallagher | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | |
| 21 | Danielle Torre | 4 | 1 | 6 | 4 | 7 | 2 | 0 | 0-0 | |
| 23 | Lindsay Bakker | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | |
| 13 | Mallory Palmieri | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| 18 | Erin Kollar | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | |
| 25 | Brianna Straut | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 26 | Alyssa Hoover | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 13 | 4 | 28 | 21 | 17 | 20 | 7 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 0 | Amanda Caloia | 47:22 | 9 | OTL | 0 | 4 | 0 | 4 |
| 25 | Brianna Straut | 18:38 | 5 | 1 | 0 | 0 | 1 |
| Union College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 44 | Alexis Deeb | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| 1 | Kristin Joyce | 5 | 1 | 7 | 2 | 7 | 2 | 1 | 0-0 | |
| 4 | Chelsea Charette | 4 | 3 | 9 | 0 | 4 | 5 | 0 | 0-0 | |
| 5 | Allie Cuozzo | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0-0 | |
| 9 | Elise Wakeland | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | |
| 15 | Lizzy Rosato | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | |
| 17 | Kellin Skurek | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | |
| 18 | Kelly Flanagan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 19 | Liz Zamore | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 21 | Ally Boertzel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 23 | Kat Egizi | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | |
| 24 | Tory Arnold | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | |
| 3 | Dani Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 6 | Hilary Salander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Jill LaForest | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0-0 | |
| 13 | Abby Stohler | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | |
| 14 | Shelby Cutter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 20 | Becca Krinsky | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 22 | Casey Dianni | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 14 | 5 | 26 | 21 | 14 | 21 | 9 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 44 | Alexis Deeb | 66:00 | 13 | W | 4 | 5 | 1 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Union College | 14 | 11 | 1 | 26 |
| SUNY Cortland | 10 | 17 | 1 | 28 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Union College | 4 | 5 | 1 | 10 |
| SUNY Cortland | 1 | 4 | 0 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Union College | 10 | 8 | 3 | 21 |
| SUNY Cortland | 9 | 9 | 4 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Union College | 5 | 7 | 2 | 14 |
| SUNY Cortland | 10 | 6 | 1 | 17 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Union College | 10 | 6 | 5 | 21 |
| SUNY Cortland | 12 | 3 | 5 | 20 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Union College | 5-10 | 6-8 | 1-2 | 12-20 |
| SUNY Cortland | 5-8 | 8-9 | 1-1 | 14-18 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Union College | 3-4 | 0-3 | 1-1 | 4-8 |
| SUNY Cortland | 1-6 | 2-5 | 0-1 | 3-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:37 | UNION | Kellin Skurek (5) | Free position shot | 0-1 |
| 2. | 22:16 | UNION | Chelsea Charette (18) | Free position shot | 0-2 | |
| 3. | 20:45 | UNION | Chelsea Charette (19) | Unassisted | 0-3 | |
| 4. | 20:35 | CORTLAND | Danielle Torre (43) | Unassisted | 1-3 | |
| 5. | 19:08 | CORTLAND | Jess Fritz (9) | Danielle Torre | 2-3 | |
| 6. | 18:38 | UNION | Kristin Joyce (32) | Unassisted | 2-4 | |
| 7. | 17:01 | CORTLAND | Lindsay Abbott (36) | Unassisted | 3-4 | |
| 8. | 14:26 | UNION | Kristin Joyce (33) | Free position shot | 3-5 | |
| 9. | 10:13 | CORTLAND | Lindsay Abbott (37) | Unassisted | 4-5 | |
| 10. | 8:34 | UNION | Chelsea Charette (20) | Casey Dianni | 4-6 | |
| 11. | 4:35 | UNION | Casey Dianni (4) | Unassisted | 4-7 | |
| 12. | 3:27 | UNION | Chelsea Charette (21) | Unassisted | 4-8 | |
| 13. | 3:09 | UNION | Jill LaForest (14) | Chelsea Charette | 4-9 | |
| 14. | 1:28 | CORTLAND | Danielle Torre (44) | Free position shot | 5-9 | |
| 15. | 2nd | 26:32 | CORTLAND | Lindsay Abbott (38) | Unassisted | 6-9 |
| 16. | 25:43 | CORTLAND | Lindsay Abbott (39) | Free position shot | 7-9 | |
| 17. | 23:17 | UNION | Jill LaForest (15) | Kristin Joyce | 7-10 | |
| 18. | 19:35 | CORTLAND | Danielle Torre (45) | Unassisted | 8-10 | |
| 19. | 16:54 | UNION | Kristin Joyce (34) | Unassisted | 8-11 | |
| 20. | 15:52 | UNION | Abby Stohler (7) | Chelsea Charette | 8-12 | |
| 21. | 13:01 | CORTLAND | Danielle Torre (46) | Unassisted | 9-12 | |
| 22. | 12:19 | CORTLAND | Alyssa Hoover (3) | Jess Fritz | 10-12 | |
| 23. | 10:44 | CORTLAND | Jess Fritz (10) | Free position shot | 11-12 | |
| 24. | 7:08 | UNION | Kristin Joyce (35) | Chelsea Charette | 11-13 | |
| 25. | 5:29 | CORTLAND | Erin Kollar (8) | Alyssa Hoover | 12-13 | |
| 26. | 2:10 | CORTLAND | Erin Kollar (9) | Meghan Gallagher | 13-13 | |
| 27. | OT | 3:22 | UNION | Kristin Joyce (36) | Free position shot | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:29 | CORTLAND | 5 | Anna Fahey | 3:00 | YELLOW CARD | |
| 05:59 | CORTLAND | 12 | Brianna Shost | 3:00 | YELLOW CARD | ||
| OT | 00:36 | CORTLAND | 4 | Michelle McKee | 3:00 | YELLOW CARD |