Lacrosse Box Score |
| Summary |
|
Hamilton (11-2, 6-1 Liberty) vs. Union College (12-2, 7-0 Liberty) Date: Apr 24, 2009 Attendance: 250 Weather: Sunny, clear, breezy, warm, 70s. |
| SCORE BY PERIOD | 1 | 2 | Total |
| Hamilton | 1 | 3 | 4 |
| Union College | 5 | 10 | 15 |
|
Hamilton SCORING: GOALS: Kate Marek 1; Hilary Saverin 1; Ashley Allen 1; Liz
Rave 1.
ASSISTS: None.
Union College SCORING: GOALS: Chelsea Charette 5; Kristin Joyce 3; Allie Cuozzo 2; Tory Arnold 2; Jill LaForest 1; Hilary Salander 1; Liz Zamore 1. ASSISTS: Chelsea Charette 2; Tory Arnold 1; Allie Cuozzo 1; Kristin Joyce 1. Officials:. |
| Union College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 47 | Cat Ruggiero | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 |
| A | 1 | Kristin Joyce | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 0-0 |
| A | 4 | Chelsea Charette | 5 | 2 | 7 | 0 | 2 | 1 | 0 | 0-0 |
| M | 5 | Allie Cuozzo | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 0-0 |
| D | 8 | Lizzy Moran | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| A | 11 | Jill LaForest | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| M | 15 | Lizzy Rosato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 17 | Kellin Skurek | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 |
| A | 19 | Liz Zamore | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 |
| D | 20 | Becca Krinsky | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| D | 23 | Kat Egizi | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| D | 24 | Tory Arnold | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0-0 |
| 3 | Dani Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 6 | Hilary Salander | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | |
| 9 | Elise Wakeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Melissa Hine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 13 | Abby Stohler | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | |
| 14 | Shelby Cutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Ally Boertzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 22 | Casey Dianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 15 | 5 | 22 | 17 | 7 | 11 | 8 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 47 | Cat Ruggiero | 60:00 | 4 | W | 6 | 4 | 10 |
| Hamilton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 00 | Kate Fowler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| M | 3 | Rebekah Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 9 | Kate Marek | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 |
| A | 10 | Audrey Nebergall | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0-0 |
| M | 15 | Liz Rave | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0-0 |
| A | 16 | Hilary Saverin | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 |
| D | 18 | Lauren Sokol | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 |
| A | 20 | Kaillie Briscoe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| A | 21 | Anne Graveley | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0-0 |
| M | 23 | Sarah Bray | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0-0 |
| D | 24 | Catie Gibbons | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| M | 25 | Liz Benjamin | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 |
| 11 | Josie Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 14 | Kriti Dave | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 17 | Ashley Allen | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 4 | 0 | 19 | 12 | 14 | 15 | 3 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Kate Fowler | 60:00 | 15 | L | 4 | 0 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Hamilton | 8 | 11 | 19 |
| Union College | 10 | 12 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Hamilton | 4 | 0 | 4 |
| Union College | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Hamilton | 7 | 5 | 12 |
| Union College | 10 | 7 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Hamilton | 5 | 9 | 14 |
| Union College | 2 | 5 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Hamilton | 9 | 6 | 15 |
| Union College | 7 | 4 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Hamilton | 4-6 | 3-3 | 7-9 |
| Union College | 4-5 | 7-9 | 11-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Hamilton | 1-2 | 1-3 | 2-5 |
| Union College | 2-2 | 1-2 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 19:41 | UNION | Kristin Joyce (45) | Free position shot | 1-0 |
| 2. | 17:39 | UNION | Chelsea Charette (33) | Unassisted | 2-0 | |
| 3. | 12:15 | UNION | Chelsea Charette (34) | Tory Arnold | 3-0 | |
| 4. | 7:19 | UNION | Chelsea Charette (35) | Free position shot | 4-0 | |
| 5. | 2:56 | UNION | Tory Arnold (1) | Unassisted | 5-0 | |
| 6. | 2:07 | HAMW | Liz Rave (31) | Free position shot | 5-1 | |
| 7. | 2nd | 26:23 | UNION | Liz Zamore (5) | Chelsea Charette | 6-1 |
| 8. | 23:02 | UNION | Jill LaForest (21) | Allie Cuozzo | 7-1 | |
| 9. | 21:50 | UNION | Tory Arnold (2) | Unassisted | 8-1 | |
| 10. | 21:36 | UNION | Allie Cuozzo (20) | Unassisted | 9-1 | |
| 11. | 20:36 | UNION | Chelsea Charette (36) | Unassisted | 10-1 | |
| 12. | 19:26 | UNION | Kristin Joyce (46) | Free position shot | 11-1 | |
| 13. | 16:25 | UNION | Hilary Salander (5) | Kristin Joyce | 12-1 | |
| 14. | 11:31 | UNION | Kristin Joyce (47) | Unassisted | 13-1 | |
| 15. | 9:50 | HAMW | Ashley Allen (9) | Free position shot | 13-2 | |
| 16. | 8:20 | HAMW | Hilary Saverin (16) | Unassisted | 13-3 | |
| 17. | 6:42 | UNION | Chelsea Charette (37) | Unassisted | 14-3 | |
| 18. | 2:06 | UNION | Allie Cuozzo (21) | Chelsea Charette | 15-3 | |
| 19. | 1:08 | HAMW | Kate Marek (15) | Unassisted | 15-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:30 | HAMW | 20 | Kaillie Briscoe | N/A | YELLOW CARD | |
| 08:27 | HAMW | 20 | Kaillie Briscoe | N/A | YELLOW CARD | ||
| 03:08 | HAMW | 25 | Liz Benjamin | N/A | YELLOW CARD | ||
| 2nd | 20:53 | HAMW | 25 | Liz Benjamin | N/A | YELLOW CARD | |
| 20:26 | HAMW | 21 | Anne Graveley | N/A | YELLOW CARD | ||
| 12:56 | UNION | 11 | Jill LaForest | N/A | YELLOW CARD |