UNION vs VASSAR (Apr 04, 2009)



Box Score


 

Lacrosse Box Score

 

Lacrosse Box Score (Final)
2009 Vassar College Women's Lacrosse
#14 UNION vs VASSAR (Apr 04, 2009 at Poughkeepsie, NY)

 Summary 
UNION (4-2, 2-0) vs. VASSAR (3-6, 0-4)
Date: Apr 04, 2009  Attendance: 150
Weather: Overcast and cool

SCORE BY PERIOD   1  2  Total 
UNION 6 13 19
VASSAR 5 3 8

UNION SCORING: GOALS: Kristin Joyce 6; Melissa Hine 3; Jill LaForest 3; Chelsea Charette 2; Allie Cuozzo 2; Kellin Skurek 1; Liz Zamore 1; Abby Stohler 1. ASSISTS: Melissa Hine 5; Chelsea Charette 2; Allie Cuozzo 1; Kristin Joyce 1.

VASSAR SCORING: GOALS: Allie Morgan 3; Sarah Warner 3; Moe Byrne 1; Christine Eaccarino 1. ASSISTS: Moe Byrne 2; Jessica Albert 1; Elizabeth Feltch 1.

PENALTIES - UNION 0/0:00; VASSAR 0/0:00.

Officials: Wendy Crandell; Rick Nelson; Marybeth Sankel. Scorer: Robin Deutsch.


 VASSAR  

## Goalie Saves GA Minutes
26 Nicole Engelhardt 5 16 50:12
14 Heather Kesselman 0 3 09:48
Pos ## Player G A Sh GB TO CT Faceoff Penalties
A 1 Moe Byrne 1 2 2 4 2 0 0-0 -
M 2 Jennie McAllister 0 0 0 0 2 0 0-0 -
M 3 Christine Eaccarino 1 0 3 2 2 1 0-0 -
D 5 Lindsay Magida 0 0 0 2 1 0 0-0 -
D 8 Ashley Rey 0 0 0 2 1 0 0-0 -
D 9 Katie Reynolds 0 0 0 0 0 0 0-0 -
D 11 Sasha Klimczak 0 0 0 1 1 0 0-0 -
A 20 Jessica Albert 0 1 1 1 0 0 0-0 -
A 21 Katama Martellucci 0 0 1 2 3 1 0-0 -
M 23 Allie Morgan 3 0 8 1 3 0 0-0 -
D 25 Lindsay Naple 0 0 0 0 1 0 0-0 -
GK 26 Nicole Engelhardt 0 0 0 1 0 0 0-0 -
4 Austin Gitomer 0 0 0 0 0 0 0-0 -
6 Emily Kloppenburg 0 0 1 3 1 0 0-0 -
7 Liz Pacheco 0 0 0 1 0 0 0-0 -
10 Caroline Kessler 0 0 0 1 0 0 0-0 -
12 Elise Heffernan 0 0 0 0 0 0 0-0 -
13 Larisa Lasko 0 0 0 1 1 0 0-0 -
14 Heather Kesselman 0 0 0 1 0 0 0-0 -
15 Jen Richards 0 0 0 0 1 1 0-0 -
16 Morgan Namian 0 0 1 0 1 0 0-0 -
17 Sarah Warner 3 0 5 1 0 0 0-0 -
18 Elizabeth Feltch 0 1 1 0 0 0 0-0 -
24 Maura McCarthy 0 0 0 0 0 0 0-0 -
TM TEAM 0 0 0 0 1 0 0-0 -
Totals......... 8 4 23 24 21 3 0-0 -


 UNION  

## Goalie Saves GA Minutes
47 Cat Ruggiero 6 8 60:00
Pos ## Player G A Sh GB TO CT Faceoff Penalties
A 1 Kristin Joyce 6 1 9 3 0 0 0-0 -
A 4 Chelsea Charette 2 2 4 0 2 0 0-0 -
M 5 Allie Cuozzo 2 1 4 4 1 0 0-0 -
D 8 Lizzy Moran 0 0 0 1 3 0 0-0 -
D 9 Elise Wakeland 0 0 0 1 0 1 0-0 -
D 10 Melissa Hine 3 5 3 4 3 0 0-0 -
A 11 Jill LaForest 3 0 6 0 1 0 0-0 -
M 17 Kellin Skurek 1 0 4 2 0 0 0-0 -
D 21 Ally Boertzel 0 0 0 1 2 0 0-0 -
D 23 Kat Egizi 0 0 0 5 0 2 0-0 -
D 24 Tory Arnold 0 0 0 2 1 1 0-0 -
GK 47 Cat Ruggiero 0 0 0 0 3 0 0-0 -
3 Dani Ayers 0 0 0 0 0 0 0-0 -
12 Jenna Sands 0 0 0 0 0 0 0-0 -
13 Abby Stohler 1 0 2 0 1 0 0-0 -
15 Lizzy Rosato 0 0 0 0 0 0 0-0 -
18 Kelly Flanagan 0 0 1 0 0 0 0-0 -
19 Liz Zamore 1 0 2 1 0 1 0-0 -
20 Becca Krinsky 0 0 0 0 0 0 0-0 -
22 Casey Dianni 0 0 0 0 0 0 0-0 -
TM TEAM 0 0 0 0 2 0 0-0 -
Totals......... 19 9 35 24 19 5 0-0 -


 Stats by period 

SHOTS BY PERIOD   1  2  Total 
UNION 14 21 35
VASSAR 14 9 23

SAVES BY PERIOD   1  2  Total 
UNION 5 1 6
VASSAR 3 2 5

GROUND BALLS BY PRD   1  2  Total 
UNION 10 14 24
VASSAR 8 16 24

TURNOVERS BY PRD   1  2  Total 
UNION 8 11 19
VASSAR 10 11 21

FACE-OFFS BY PRD   1  2  Total 
UNION 0-0 0-0 0-0
VASSAR 0-0 0-0 0-0

CLEARS BY PERIOD   1  2  Total 
UNION 8-10 9-10 17-20
VASSAR 6-8 6-7 12-15

EXTRA-MAN OPPS   1  2  Total 
UNION 0-0 0-0 0-0
VASSAR 0-0 0-0 0-0


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1. 1st 25:47 UNION EVEN Kristin Joyce (13) Free position shot 0-1
2. 24:32 UNION EVEN Jill LaForest (5) Kristin Joyce (4) 0-2
3. 23:02 UNION EVEN Jill LaForest (6) Melissa Hine (9) 0-3
4. 21:00 VASSAR EVEN Allie Morgan (17) Jessica Albert (3) 1-3
5. 16:35 UNION EVEN Chelsea Charette (10) Free position shot 1-4
6. 10:54 UNION EVEN Allie Cuozzo (9) Melissa Hine (10) 1-5
7. 8:01 UNION EVEN Melissa Hine (8) Unassisted 1-6
8. 7:01 VASSAR EVEN Sarah Warner (20) Elizabeth Feltch (4) 2-6
9. 6:01 VASSAR EVEN Allie Morgan (18) Unassisted 3-6
10. 0:48 VASSAR EVEN Allie Morgan (19) Moe Byrne (6) 4-6
11. 0:04 VASSAR EVEN Christine Eaccarino (16) Moe Byrne (7) 5-6
12. 2nd 28:18 UNION EVEN Kristin Joyce (14) Unassisted 5-7
13. 27:46 UNION EVEN Kristin Joyce (15) Melissa Hine (11) 5-8
14. 27:08 UNION EVEN Chelsea Charette (11) Allie Cuozzo (3) 5-9
15. 25:38 UNION EVEN Liz Zamore (1) Melissa Hine (12) 5-10
16. 24:23 UNION EVEN Kristin Joyce (16) Free position shot 5-11
17. 23:15 UNION EVEN Melissa Hine (9) Unassisted 5-12
18. 22:55 UNION EVEN Jill LaForest (7) Unassisted 5-13
19. 19:50 UNION EVEN Kristin Joyce (17) Unassisted 5-14
20. 17:33 VASSAR EVEN Sarah Warner (21) Unassisted 6-14
21. 17:10 UNION EVEN Kellin Skurek (3) Melissa Hine (13) 6-15
22. 11:59 UNION EVEN Melissa Hine (10) Unassisted 6-16
23. 10:41 VASSAR EVEN Sarah Warner (22) Unassisted 7-16
24. 9:48 VASSAR EVEN Moe Byrne (5) Free position shot 8-16
25. 6:09 UNION EVEN Kristin Joyce (18) Chelsea Charette (5) 8-17
26. 5:18 UNION EVEN Allie Cuozzo (10) Unassisted 8-18
27. 4:54 UNION EVEN Abby Stohler (3) Chelsea Charette (6) 8-19


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st 16:22 UNION 4 Chelsea Charette N/A YELLOW CARD